Galaxy S26: New leaked spec sheets deliver fresh surprises for Samsung fans

Samsung is now less than a month away from replacing the Galaxy S25, Galaxy S25+ and the Galaxy S25 Ultra globally (curr. $760 - refurbished on Amazon). Currently, Samsung is expected to announce its Galaxy S26 trio alongside new Galaxy Buds earbuds on February 25. In the meantime, Roland Quandt has obtained full device specifications for all three of Samsung's forthcoming flagships.
Unsurprisingly, the Galaxy S26, Galaxy S26+ and Galaxy S26 Ultra will all run with One UI 8.5 based on Android 16. At least in Europe, only the Galaxy S26 Ultra will ship with Qualcomm's Snapdragon 8 Elite Gen 5 chipset though, with the Exynos 2600 underpinning the Galaxy S26 and Galaxy S26+. Moreover, only the Galaxy S26 Ultra is set to reach Europe with an optional 16 GB RAM and 1 TB storage variant.

Added to that, the Galaxy S26 Ultra will also be the first device to ship with a Snapdragon 8 Elite Gen 5 chipset with prime cores running at 4.74 GHz. Whether Samsung markets this as the Snapdragon 8 Elite Gen 5 for Galaxy remains unclear at this stage. Nonetheless, the Galaxy S26 Ultra will be Samsung's sole Galaxy S26 smartphone to offer dual SIM connectivity via two physical SIM cards.
By contrast, the Galaxy S26 and Galaxy S26 Plus are said to contain a single physical SIM card slot aided by eSIM functionality. Currently, the Galaxy S26 is expected to start at €999, with the Galaxy S26 Plus coming in at €1,269 Euro. Finally, the Galaxy S26 Ultra will be available in the Eurozone from €1,459. Please see the table below for more details.
| Galaxy S26 | Galaxy S26+ | Galaxy S26 Ultra | |
|---|---|---|---|
| Display | 6.3-inch, Dynamic AMOLED 2X, 2,340 x 1,080 pixels, 120 Hz, Corning Gorilla Armor 2 | 6.7-inch, Dynamic AMOLED 2X, 3,120 x 1,440 pixels, 120 Hz, Corning Gorilla Armor 2 | 6.9-inch, Dynamic AMOLED 2X, 3,120 x 1,440 pixels, 120 Hz, Corning Gorilla Armor 2 |
| SoC | Exynos 2600 deca-core CPU1x C1-Ultra - 3.9 GHz3x C1-Prox - 3.25 GHz6x C1-Prox - 2.75 GHz | Exynos 2600 deca-core CPU1x C1-Ultra - 3.9 GHz3x C1-Prox - 3.25 GHz6x C1-Prox - 2.75 GHz | Qualcomm Snapdragon 8 Elite Gen 5 octa-core CPU2x Oryon V3 Phoenix L - 4.74 GHz6x Oryon V3 - 3.62 GHz |
| Memory | 12 GB RAM256 GB or 512 GB storage | 12 GB RAM256 GB or 512 GB storage | 12 GB or 16 GB RAM256 GB, 512 GB or 1 TB storage |
| Battery | 4,300 mAh15 W wireless & 25 W wired charging | 4,900 mAh15 W wireless & 45 W wired charging | 5,000mAh25 W wireless & 60 W wired charging |
| Cameras | Primary: 50 MP, f/1.8, 24 mm, 1/1.56", 1.0 μm, dual-pixel PDAF, OISTelephoto: 10 MP, f/2.4, 67 mm (3x optical), 1/3.94", 1.0μm, PDAF, OISUltra-wide: 12 MP, f/2.2, 13 mm, 120° FoV, 1/2.55" 1.4 μm, Super Steady VideoFront-facing: 12 MP, f/2.2, 26 mm, 1/3.2", 1.12 μm, dual-pixel PDAF, HDR, 4K 30/60 FPS | Primary: 50 MP, f/1.8, 24 mm, 1/1.56", 1.0 μm, dual-pixel PDAF, OISTelephoto: 10 MP, f/2.4, 67 mm (3x optical), 1/3.94", 1.0μm, PDAF, OISUltra-wide: 12 MP, f/2.2, 13 mm, 120° FoV, 1/2.55" 1.4 μm, Super Steady VideoFront-facing: 12 MP, f/2.2, 26 mm, 1/3.2", 1.12 μm, dual-pixel PDAF, HDR, 4K 30/60 FPS | Primary: 200 MP, f/1.4, 24 mm, 1/1.3", 0.6 μm, multidirectional PDAF, OISTelephoto 1: 10 MP, f/2.4, 67 mm (3x optical), 1/3.94", 1.0 μm, PDAF, OISTelephoto 2: 50 MP f/2.8, 111 mm (5x optical), 1/2.52", 0.7 μm, PDAF, OISUltra-wide: 12 MP, f/2.2, 13 mm, 120° FoV, 1/2.55" 1.4 μm, Super Steady VideoFront-facing: 12 MP, f/2.2, 26 mm, 1/3.2", 1.12 μm, dual-pixel PDAF, HDR, 4K 30/60 FPS |
| Dimensions | 149.6 x 71.7 x 7.2 mm | 158.4 x 75.8 x 7.3 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 167 g | 190 g (approx.) | 214 g |














