Intel Celeron M P4500

The Intel Celeron P4500 is an entry level CPU for laptops. It clocks with 1.68 GHz and supports no TurboBoost for automatic overclocking. Furthermore AES instructions and hyperthreading are disabled. The CPU supports Enhanced Speedstep, but there may be some other power saving features disabled (as the Penryn - Celeron series had).
The P4500 is based on the Arrandale CPUs and therefore contains an integrated memory controller and Intel HD Graphics graphics card (both manufactured in 45nm, the CPU in 32nm). The also called GMA HD graphics in the CPU is clocked at 500MHz and is able to overclock to 766MHz due to Turbo Boost (GPU only).
The performance of the CPU is relatively low, because of the low clock rate and the missing Turbo Boost and Hyperthreading. Still the performance per GHz should be a bit better than similar clocked Core 2 Duo, because of the integrated memory controller.
| Series | Intel Celeron M |
| Codename | Arrandale |
| Clock Rate | 1860 MHz |
| Front Side Bus | 2500 MHz |
| Level 1 Cache | 128 KB |
| Level 2 Cache | 512 KB |
| Level 3 Cache | 2048 KB |
| Number of Cores / Threads | 2 / 2 |
| Max. Power Consumption (TDP = Thermal Design Power) | 35 Watt |
| Transistor Count | 382+177 Million |
| Manufacturing Technology | 32 nm |
| Features | 0.8-1.4 (High Frequency Mode) 0.775 - 1 (Low Frequency Mode) |
| Die Size | 81+114 mm2 |
| Max. Temperature | 90 °C |
| Socket | PGA988 |
| Features | Virtualization Technology (VT-x), Intel 64, Enhanced Speedstep, Thermal Monitoring, Execute Disable Bit |
| 64 Bit | 64 Bit support |
| Hardware Virtualization | VT-x |
| Starting Price | $86 U.S. |
| Announcement Date | 04/01/2010 |
| Product Link (external) | Intel Celeron M P4500 |
CPU Benchmarks
| Cinebench R10 in comparison | ||
| Intel Atom Z670 (min) | 691 | |
| ... | ||
| Intel Core 2 Duo SP9300 | 4759 | |
| Intel Core 2 Duo T8300 | 4773.5 | |
| AMD A-Series A8-4500M | 4825.3 | |
| Intel Celeron M P4500 | 4826 | |
| AMD Phenom II X2 N620 | 4828 | |
| AMD A-Series A6-3400M | 4908.9 | |
| AMD Phenom II X3 N830 | 4939.6 | |
| ... | ||
| Intel Core i7 (Desktop) 3960X (max) | 27189.5 | |
:: No reviews found for this CPU (yet).




1 benchmarks and specifications
1 benchmarks and specifications