log 06. 15:42:16
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 checking url part for id 384 +0s ... 0s
#2 checking url part for id 325 +0s ... 0s
#3 checking url part for id 340 +0s ... 0s
#4 redirected to Ajax server, took 1728222136s time from redirect:0 +0s ... 0s
#5 did not recreate cache, as it is less than 5 days old! Created at Fri, 04 Oct 2024 05:16:25 +0200 +0s ... 0s
#6 composed specs +0.003s ... 0.003s
#7 did output specs +0s ... 0.003s
#8 getting avg benchmarks for device 384 +0.001s ... 0.003s
#9 got single benchmarks 384 +0s ... 0.003s
#10 getting avg benchmarks for device 325 +0.001s ... 0.004s
#11 got single benchmarks 325 +0.015s ... 0.019s
#12 getting avg benchmarks for device 340 +0.001s ... 0.019s
#13 got single benchmarks 340 +0.01s ... 0.03s
#14 got avg benchmarks for devices +0s ... 0.03s
#15 min, max, avg, median took s +0.009s ... 0.039s
#16 return log +0s ... 0.039s