Intel UHD Graphics 730 (Rocket Lake) vs Intel UHD Graphics 750
Intel UHD Graphics 730 (Rocket Lake)

The Intel UHD Graphics 730 is an integrated graphics card of Rocket Lake processors. It features 24 EUs based on the Xe architecture (Intel Gen12 like Tiger Lake). The performance depends on the CPU model and therefore clock speeds. The GPU does not feature dedicated graphics memory, but uses the shared main memory.
The gaming performance is positioned in the entry level and only low demanding games are playable in lowest settings.
Intel UHD Graphics 750
► remove from comparisonIntel UHD Graphics 730 (Rocket Lake) | Intel UHD Graphics 750 | |||||||
Codename | Rocket Lake GT1 | Alder Lake xG | ||||||
Shared Memory | no | no | ||||||
Power Consumption | 15 Watt | |||||||
technology | 14 nm | |||||||
Date of Announcement | 30.03.2021 | |||||||
Gen. 12 / xG Series |
|
|
|
Benchmarks
3DM Vant. Perf. total + Intel UHD Graphics 730 (Rocket Lake)
Cinebench R15 OpenGL 64 Bit + Intel UHD Graphics 730 (Rocket Lake)
Average Benchmarks Intel UHD Graphics 730 (Rocket Lake) → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 2021
2021
F1 2020
2020
Borderlands 3
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
GTA V
2015Average Gaming Intel UHD Graphics 730 (Rocket Lake) → 100%
Average Gaming 30-70 fps → 100%
Intel UHD Graphics 730 (Rocket Lake) | Intel UHD Graphics 750 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 2021 | 37.4 | 17.7 | 14.5 | |||||||||||
F1 2020 | 35.2 | 16.3 | 12.3 | |||||||||||
Borderlands 3 | 19.7 | 8.36 | 4.99 | |||||||||||
Far Cry New Dawn | 19 | 10 | 9 | 8 | ||||||||||
Metro Exodus | 17.7 | 8.11 | 6.3 | 5.22 | ||||||||||
Strange Brigade | 33.1 | 13.5 | 11.7 | |||||||||||
Far Cry 5 | 19 | 9 | 8 | 8 | ||||||||||
X-Plane 11.11 | 30.7 | 19.5 | 18 | |||||||||||
Final Fantasy XV Benchmark | 16.6 | 8.13 | 8.13 | |||||||||||
Dota 2 Reborn | 90.8 | 59 | 26.8 | 24.5 | ||||||||||
GTA V | 51.9 | 7.67 | 3.38 | |||||||||||
Intel UHD Graphics 730 (Rocket Lake) | Intel UHD Graphics 750 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 5 1 | 9 1 | 11 | 5 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List