Intel Core i9-14901E

The Intel Core i9-14901E is a peculiar and fast Raptor Lake family desktop processor (SoC) that has 8 performance cores but 0 efficient cores. It's the lack of E-cores that makes 14X01 chips special.
The product has decently sized level 2 and 3 caches at 16 MB and 36 MB, respectively. Its CPU cores run at up to 5.6 GHz. The UHD 770 serves as the integrated graphics solution. There is no 'proper' NPU here, however, the full vPro Enterprise feature set is onboard including Remote Platform Erase.
The i9 chip is manufactured using the Intel 7 process which is very old, as of late 2025. Its base TDP sits at 65 W by default, a value standard for desktop PCs.
Performance
As several Geekbench 6 test results indicate, a 14901E running at full steam is good for about 14 to 15 thousand points. Even in late 2025, this makes it a proper high-end CPU, close to AMD's Ryzen 7 7800X3D and AMD Ryzen AI 9 HX PRO 370, just as some quick examples. It is fast enough for any tasks and applications one could run in 2025 and 2026, top games included; in the meantime, its 45-W 14901TE brother will be slower by at least 10% due to lower wattage and consequently, lower Boost clock speeds.
| Codename | Raptor Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Intel Raptor Lake-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Raptor Lake-S Raptor Lake
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock Rate | 2800 - 5600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 2 Cache | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 3 Cache | 36 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cores / Threads | 8 / 16 8 x 5.6 GHz Intel Raptor Cove P-Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (TDP = Thermal Design Power) | 65 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing Technology | 10 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Temperature | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | LGA1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | DDR4-3200/DDR5-5600 RAM, PCIe 5 + PCIe 4, DL B., GNA, vPro En., RPE, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, AVX2, BMI2, ABM, FMA, ADX, SMEP, SMAP, EIST, TM1, TM2, HT, Turbo, SST, AES-NI, RDRAND, RDSEED, SHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Intel UHD Graphics 770 ( - 1650 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announcement Date | 07/15/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link (external) | www.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
* Smaller numbers mean a higher performance
No reviews found for this CPU (yet).
