Intel Atom Z500

The Intel Atom Z500 is a single core CPU for small MIDs, netbooks, internet devices. The performance is very low and therefore only some applications with low CPU demand may run fluently (e.g., email, simple word processing). The Z500 is specified with a TDP of only 0.65W but the US15W chipset needs 2.3W.
The Atom Z500 supports HyperThreading to execute 2 Threads with the single processor core. However, 64 Bit instructions are not supported.
Furthermore, the Atom Z500 supports the following power saving features:
- C1/AutoHalt state
- C1/MWAIT state
- Enhanced HALT state
- Stop Grant state
- Enhanced Stop Grant state
- Sleep state Deep Sleep state
- Deeper Sleep state
- Enhanced Deeper Sleep state
- C5 state Deep Power-down technology
- Enhanced SpeedStep technology
Codename | Silverthorne | ||||||||||||||||||||||||||||||||
Series | Intel Atom | ||||||||||||||||||||||||||||||||
Series: Atom Silverthorne
| |||||||||||||||||||||||||||||||||
Clock Rate | 800 MHz | ||||||||||||||||||||||||||||||||
Front Side Bus | 400 | ||||||||||||||||||||||||||||||||
Level 1 Cache | 56 KB | ||||||||||||||||||||||||||||||||
Level 2 Cache | 512 KB | ||||||||||||||||||||||||||||||||
Number of Cores / Threads | 1 / 1 | ||||||||||||||||||||||||||||||||
Power Consumption (TDP = Thermal Design Power) | 0.65 Watt | ||||||||||||||||||||||||||||||||
Transistor Count | 47 Million | ||||||||||||||||||||||||||||||||
Manufacturing Technology | 45 nm | ||||||||||||||||||||||||||||||||
Voltage Range | 0.8-1.1V V | ||||||||||||||||||||||||||||||||
Die Size | 26 mm2 | ||||||||||||||||||||||||||||||||
Max. Temperature | 90 °C | ||||||||||||||||||||||||||||||||
Socket | PBGA441 | ||||||||||||||||||||||||||||||||
Features | eXBit, Hyper Threading, Enhanced Speedstep, SSE3 | ||||||||||||||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||||||||||||||
Starting Price | $45 U.S. | ||||||||||||||||||||||||||||||||
Announcement Date | 03/01/2008 | ||||||||||||||||||||||||||||||||
Product Link (external) | ark.intel.com |
Benchmarks

* Smaller numbers mean a higher performance
No reviews found for this CPU (yet).