Notebookcheck Logo

Notebook Rating Table

Here you will find all reviews from Notebookcheck in a sortable rating table, which lists all sub ratings and total ratings (even for categories, the notebook does not belong to).

Several older reviews and short reviews to not have a rating and are, therefore, not listed here. All tests (including those without rating) are available here.

TIP: Click the column headings to order the table by this criterion.

Filter: Device: or Class: or Year: or Version: or this
Laptop                               ClassDateVersionBuilt Q.KeyboardMouseConnect.WeightBatteryDisplayGamingApplication Perf.Workst.Temp.LoudnessAudioCameraImpressionAvg.Total
Apple MacBook Pro 16 2023 M3 ProMultimedia24.11.2023v789.2 → 91%0-98%92%100%73.5 → 92%0-80%62.1 → 81%20-72%93 → 98%0-95%94%91.6 → 100%0-90%98.1 → 100%0-90%91%89.5 → 94%0-95%93%39.2 → 46%0-85%   85.1%93.7%
Apple MacBook Pro 16 2023 M3 MaxMultimedia09.11.2023v789.2 → 91%0-98%92%73.5 → 92%0-80%62 → 81%20-72%91.4 → 96%0-95%94%92 → 100%0-90%98.7 → 100%0-90%90%90.8 → 96%0-95%93%39.2 → 46%0-85%   83.8%93.2%
Apple MacBook Pro 14 2021 M1 Max 24-Core GPUMultimedia06.04.2022v789.8 → 92%0-98%92%100%62.5 → 78%0-80%67.8 → 92%20-72%88.7 → 93%0-95%94%95.6 → 100%0-90%86.2 → 96%0-90%86%89.4 → 94%0-95%97%36.8 → 43%0-85%   83.6%92.1%
Apple MacBook Pro 14 2021 M1 Pro EntryMultimedia02.11.2021v789.8 → 92%0-98%92%100%63.1 → 79%0-80%67.8 → 92%20-72%89.7 → 94%0-95%94%89.2 → 99%0-90%95 → 100%0-90%88%89.9 → 95%0-95%97%36.8 → 43%0-85%   84%92.7%
Apple MacBook Pro 14 2023 M3 ProMultimedia08.12.2023v788.9 → 91%0-98%92%100%71.1 → 89%0-80%67.8 → 92%20-72%91.3 → 96%0-95%93%90.8 → 100%0-90%98.1 → 100%0-90%89%90.4 → 95%0-95%96%39.2 → 46%0-85%-0.5%79.2%93.2%
Apple MacBook Pro 14 2023 M3 MaxMultimedia21.11.2023v788.9 → 91%0-98%92%100%71.1 → 89%0-80%67.7 → 92%20-72%90.6 → 95%0-95%93%88.3 → 98%0-90%97.8 → 100%0-90%84%89.4 → 94%0-95%96%39.2 → 46%0-85%   84.5%92.8%
Apple MacBook Pro 14 2023 M2 Pro EntryMultimedia11.03.2023v789.8 → 92%0-98%92%100%73.5 → 92%0-80%67.8 → 92%20-72%89.8 → 95%0-95%93%91.2 → 100%0-90%97 → 100%0-90%87%86.7 → 91%0-95%96%39.2 → 46%0-85%   84.9%93.4%
Apple MacBook Pro 14 2023 M2 ProMultimedia06.03.2023v789.8 → 92%0-98%92%100%73.5 → 92%0-80%67.8 → 92%20-72%90.2 → 95%0-95%93%94.7 → 100%0-90%98 → 100%0-90%91%89.5 → 94%0-95%96%39.2 → 46%0-85%   85.8%93.9%
Apple MacBook Pro 16 2023 M2 MaxMultimedia06.03.2023v789.9 → 92%0-98%92%100%73.5 → 92%0-80%62 → 81%20-72%90.7 → 95%0-95%93%97.4 → 100%0-90%98.3 → 100%0-90%90%92.6 → 97%0-95%98%39.2 → 46%0-85%   85.8%93.7%
Apple MacBook Pro 16 2023 M2 MaxMultimedia14.02.2023v789.9 → 92%0-98%92%100%73.5 → 92%0-80%62 → 81%20-72%90.7 → 95%0-95%93%97.4 → 100%0-90%98.3 → 100%0-90%90%92.6 → 97%0-95%98%39.2 → 46%0-85%   85.8%93.7%
Apple MacBook Pro 14 2023 M2 ProMultimedia28.01.2023v789.8 → 92%0-98%92%100%73.5 → 92%0-80%67.8 → 92%20-72%90.2 → 95%0-95%93%94.7 → 100%0-90%98 → 100%0-90%91%89.5 → 94%0-95%96%39.2 → 46%0-85%   85.8%93.9%
Apple MacBook Pro 16 2021 M1 MaxMultimedia25.11.2021v789.9 → 92%0-98%92%100%64.8 → 81%0-80%61.7 → 80%20-72%90.4 → 95%0-95%93%97.4 → 100%0-90%95 → 100%0-90%89%89.5 → 94%0-95%98%36.8 → 43%0-85%   84.4%92.5%
Apple MacBook Pro 16 2021 M1 ProMultimedia13.11.2021v789.9 → 92%0-98%92%100%63.4 → 79%0-80%62 → 81%20-72%90.9 → 96%0-95%93%90.7 → 100%0-90%95.9 → 100%0-90%93%97.4 → 100%0-95%98%36.8 → 43%0-85%   84.8%93.2%
Apple MacBook Pro 15 2018 (2.9 GHz, Vega 20)Multimedia04.06.2019v693.4 → 95%0-98%90%100%63.3 → 78%0-81%65 → 96%20-67%93%92%87.6 → 100%0-85%90.1 → 98%0-92%75%89%80.7 → 85%0-95%91%53 → 62%0-85%-1%77.4%90.9%
Apple MacBook Pro 14 2023 M3Multimedia12.11.2023v788.9 → 91%0-98%92%100%60.1 → 75%0-80%68.7 → 94%20-72%91 → 96%0-95%91%80.5 → 89%0-90%96.9 → 100%0-90%90%81 → 85%0-95%96%39.2 → 46%0-85%   82.8%90.4%
Apple MacBook Pro 14 2023 M3Multimedia06.11.2023v788.9 → 91%0-98%92%100%60.1 → 75%0-80%68.7 → 94%20-72%91 → 96%0-95%91%80.5 → 89%0-90%96.9 → 100%0-90%90%81 → 85%0-95%96%39.2 → 46%0-85%   82.8%90.4%
Apple MacBook Pro 15 2019 i9 Vega 20Multimedia29.01.2020v791.1 → 93%0-98%90%100%63.8 → 80%0-80%65 → 87%20-72%88.9 → 94%0-95%91%81 → 90%0-90%91.9 → 100%0-90%89%80.7 → 85%0-95%80%28 → 33%0-85%   80.1%89.4%
Apple MacBook Pro 15 2019 i9 Vega 16Multimedia16.01.2020v791.1 → 93%0-98%90%100%63.8 → 80%0-80%65 → 87%20-72%88.9 → 94%0-95%91%79.9 → 89%0-90%92.9 → 100%0-90%89%80.7 → 85%0-95%80%28 → 33%0-85%   80%89.2%
Apple MacBook Pro 15 2018 (2.6 GHz, 560X)Multimedia20.07.2018v791.3 → 93%0-98%90%100%62.1 → 78%0-80%65 → 87%20-72%88.3 → 93%0-95%91%72.6 → 81%0-90%82.6 → 92%0-90%89%80.7 → 85%0-95%95%28 → 33%0-85%   79.7%87.9%
Apple MacBook Pro 15 2017 (2.8 GHz, 555)Multimedia10.07.2017v693.4 → 95%0-98%90%100%51.1 → 63%0-81%65 → 96%20-67%92%91%78.2 → 92%0-85%91.4 → 99%0-92%90%81.7 → 86%0-95%91%53 → 62%0-85%-2%76.1%88%
Apple MacBook Pro 16 2019 i9 5500MMultimedia05.12.2019v792.2 → 94%0-98%96%100%48.3 → 60%0-80%63 → 83%20-72%85.7 → 90%0-95%90%84.6 → 94%0-90%90.6 → 100%0-90%81%93%83.8 → 88%0-95%97%28.4 → 33%0-85%   81%89.7%

You can find further information on our website  "Our rating criteria".

For questions and feedback please use our contact form.

Please share our article, every link counts!
> Expert Reviews and News on Laptops, Smartphones and Tech Innovations > Reviews > Notebook Rating Table
Klaus Hinum, 2016-03- 8 (Update: 2022-02-28)