Are you a techie who knows how to write? Then join our Team! Wanted:
- News Writer (Romania based)
Details here
With the launch of the iPhone 15 series, Apple once again proved its creativity and ingenuity. The company's latest creation brings four amazing new models to the market. In terms of appearance, the iPhone 15, iPhone 15 Plus, iPhone 15 Pro and iPhone 15 Pro Max are very similar. However, there are significant differences between the iPhone 15, iPhone 15 Plus, iPhone 15 Pro and the iPhone 15 Pro Max in terms of capacity, cutting-edge processing technology, advanced display and much more.
If you're thinking about upgrading to the latest iPhone model, this detailed guide will help you make the right choice by explaining the features of the iPhone 15, iPhone 15 Plus, iPhone 15 Pro, and iPhone 15 Pro Max.
The table below lists the major differences. The Super Retina XDR technology is a common feature among the models. Dynamic and HDR options can be found alongside true tone, wide color, and haptic touch. Max brightness is 1,000 nits, but in HDR mode brightness reaches 1,600 nits, and in outdoor mode, the brightness goes up to 2,000 nits.
iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
---|---|---|---|---|
Display | 6.1-inch OLED screen | 6.7-inch OLED screen | 6.1-inch OLED screen | 6.7-inch OLED screen |
Chase | Aluminum with color-infused glass back | Aluminum with color-infused glass back | Titanium with textured matte glass back | Titanium with color-infused glass back |
Side Button | Ring/Silent switch | Ring/Silent switch | Action Button | Action Button |
Size | 5.81(H) x 2.82(W) x 0.31(D) inches | 6.33(H) x 3.06(W) x 0.31(D) inches | 5.77(H) x 2.78(W) x 0.32(D) inches | 6.29(H) x 3.02(W) x 0.32(D) inches |
Weight | 6.02 ounces | 7.09 ounces | 6.60 ounces | 7.81 ounces |
Pixel Resolution | 2556 by 1179 at 460 PPI | 2796 by 1290 at 460 ppi | 2556 by 1179 at 460 PPI | 2796 by 1290 at 460 PPI |
A six-core CPU with two performance and four efficiency cores and a 16-core Neural Engine are common in all of the iPhone 15 models. A built-in rechargeable lithium-ion battery with MagSafe charging and Qi wireless charging come standard on all models. The option to buy the 20 W adapter or a higher one separately is also there. Wi-Fi 6E, Bluetooth 5.3 and Wi-Fi calling are also available. The table below shows the major differences in the four iPhone 15 models.
iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
---|---|---|---|---|
Chip | A16 Bionic chip 5-core GPU | A16 Bionic chip 5-core GPU | A17 Pro chip 6-core GPU | A17 Pro chip 6-core GPU |
Capacity | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
Connector | USB-C supports USB 2 | USB-C supports USB 2 | USB-C supports USB 3 for up to 20x faster transfers | USB-C supports USB 3 for up to 20x faster transfers |
Battery | Up to 20 hours video playback | Up to 26 hours video playback | Up to 23 hours video playback | Up to 29 hours video playback |
Up to 16 hours video playback (streamed) | Up to 20 hours video playback (streamed) | Up to 20 hours video playback (streamed) | Up to 25 hours video playback (streamed) | |
Audio playback up to 80 hours | Audio playbacck up to 100 hours | Audio playback up to 75 hours | Audio playback up to 95 hours | |
Charging Capacity | Up to 50% in 30 minutes | Up to 50% in 30 minutes | Up to 50% in 30 minutes | Up to 50% in 35 minutes |
Cellular and Wireless | -- | -- | Thread networking technology | Thread networking technology |
Similarities between the rear and front cameras of the devices in the iPhone 15 series include the photonic engine, deep fusion, smart HDR 5 for photos, next generation portraits with focus and depth control, portrait lighting with six effects, Animoji and Memogi, night mode and last but not the least photographic styles. The differences are listed below.
iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
---|---|---|---|---|
Camera | Advanced dual-camera system (48 MP Main and 12 MP Ultra-Wide) | Advanced dual-camera system (48 MP Main and 12 MP Ultra-Wide) | Pro camera system (48 MP Main, 12 MP Ultra-Wide, and 12 MP Telephoto) | Pro camera system (48 MP Main, 12 MP Ultra-Wide, and 12 MP Telephoto) |
-- | -- | Night mode portraits | Night mode portraits | |
-- | -- | Macro photography Apple ProRAW | Macro photographyApple ProRAW | |
True Tone flash | True Tone flash | Adaptive True Tone flash | Adaptive True Tone flash | |
Sensor-shift optical image stabilization | Sensor-shift optical image stabilization | Second-generation sensor-shift optical image stabilization | Second-generation sensor-shift optical image stabilization | |
Main: 48 MP, ƒ/1.6 aperture Ultra-Wide: 12 MP, ƒ/2.4 aperture | Main: 48 MP, ƒ/1.6 aperture Ultra-Wide: 12 MP, ƒ/2.4 aperture | Main: 48 MP, ƒ/1.78 aperture Ultra-Wide: 12 MP, ƒ/2.2 aperture Telephoto: 12 MP, ƒ/2.8 aperture | Main: 48 MP, ƒ/1.78 aperture Ultra-Wide: 12 MP, ƒ/2.2 aperture Telephoto: 12 MP, ƒ/2.8 aperture | |
.5x, 1x, 2x optical zoom options | .5x, 1x, 2x optical zoom options | .5x, 1x, 2x, 3x optical zoom options | .5x, 1x, 2x, 5x optical zoom options | |
Front Camera | -- | -- | ProRes video recording up to 4K at 60 fps with external recording | ProRes video recording up to 4K at 60 fps with external recording |
Video Recording | -- | -- | Macro video recording, including slow motion and time lapse | Macro video recording, including slow motion and time lapse |
-- | -- | Log video recording | Log video recording | |
-- | -- | Academy Color Encoding System | Academy Color Encoding System | |
-- | -- | Pro Res video recording up to 4K at 60 fps with external recording | Pro Res video recording up to 4K at 60 fps with external recording | |
Sensor-shift optical image stabilization for video | Sensor-shift optical image stabilization for video | Second-generation sensor-shift optical image stabilization for video | Second-generation sensor-shift optical image stabilization for video |
For secure user authentication the option of face ID enabled by True Depth front camera is also there to protect your phone. The options of Apple Pay, Apple Card, facetime audio and video calling feature are also available. Audio playback and video playback, sensors, Siri and dual eSIM card with two active eSIMs and the capacity to store eight or more eSIMs are additional present features.
All iPhone 15 series devices provide you with emergency SOS via satellite, crash deduction and roadside assistance via satellite. The iPhone 15 series offers a diverse selection of colors across all four models. The iPhone 15 (available on Amazon) starts from US$799, the iPhone 15 Plus begins at US$899, the iPhone 15 Pro price tag starts from US$999, and the iPhone 15 Pro Max can be had for a price starting from US$1,199.