NVIDIA RTX A4500 Laptop GPU vs NVIDIA Quadro 1000M
NVIDIA RTX A4500 Laptop GPU
► remove from comparison
The NVIDIA RTX A4500 Laptop GPU or A4500 Mobile is a professional graphics card for mobile workstations. It is based on the GA104 Ampere chip and similar to the consumer GeForce RTX 3070 Ti Laptop GPU. It offers 5,888 graphics cores, 46 RT cores, 184 Tensor cores and up to 16 GB GDDR6 graphics memory with a 256 Bit memory bus. It supports PCIe 4.0 and will be available in different variants from 80 to 140 Watt (TGP) with different clock speeds (and performance). The GPU supports eDP 1.4b to connect the internal monitor and DisplayPort 1.4 and HDMI 2.1 for external connections.
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, WhisperMode).
The raw performance should be similar to the GeForce RTX 3070 Ti laptop at the same TGP level. Both GPUs depend heavily on good cooling and a high TGP for good performance. At a similar power consumption level the RTX A4500 should be clearly faster than the old RTX A4000 and Quadro RTX 4000. The desktop variant of the A4500 however, is a lot faster.
The GA104 chip offers 6,144 FP32 ALUs of which half can also execute INT32 instructions (i.e. 3,072 INT32 ALUs). With Ampere all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The A4500 only uses 5,888 of the 6,144 CUDA cores. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA104 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA Quadro 1000M
► remove from comparisonThe NVIDIA Quadro 1000M is a professional workstation graphics card based on the Fermi architecture (probably the same chip like the consumer GeForce GT 540M). Compared to the 5010M, the 1000M does not support ECC memory and DP floating point calculations. According to the clock rates, the Quadro 1000M should be positioned between the GT 540M and 550M.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. The OpenGL performance for example should be significantly better than similar specified GeForce graphics cards.
The shader / CUDA cores can be accessed using DirectX 11, OpenGL 4.1 for graphic rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 1000M should offer a high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 1000M is compatible with the new stereoscopic solution by Nvidia called: NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 1000M supports Nvidia Optimus (if the laptop vendor chooses to integrate it).
The Quadro 1000M is specified at 45 Watt TDP and therefore suited for 15.6" laptops.
NVIDIA RTX A4500 Laptop GPU | NVIDIA Quadro 1000M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GA104 | Fermi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Fermi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 5888 - unified | 96 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 930 - 1500 (Boost) MHz | 700 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 18.5 TFLOPS FP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 16000 effective = 2000 MHz | 900 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | DDR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 2048 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 512 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 11, Shader 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 140 Watt (80 - 140 Watt TGP) | 45 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 40 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.4, HDMI 2.1, PCIe 4.0 x16, 17.8 SP-FP TFLOPS Peak, 143 Tensor Performance Peak, up to 384 GB/s Memory Bandwidth, Resizable BAR, Support for Modern Standby | OpenGl 4.1, FP32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 30.03.2022 | 22.02.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | nvdam.widen.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | RTX A4000 Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1400 MHz |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 1000M
specvp11 snx-01 + NVIDIA Quadro 1000M
Average Benchmarks NVIDIA Quadro 1000M → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Dirt 3
2011
Fifa 11
2010
Mafia 2
2010NVIDIA RTX A4500 Laptop GPU | NVIDIA Quadro 1000M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Dirt 3 | 140.5 | 54 | 34.55 | 12.68 | ||||||||||
Fifa 11 | 450 | 192 | 132 | 73 | ||||||||||
Mafia 2 | 64.2 | 50.3 | 41.5 | 25.1 | ||||||||||
Trackmania Nations Forever | 121 | 100 | 53.2 | |||||||||||
NVIDIA RTX A4500 Laptop GPU | NVIDIA Quadro 1000M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 3 | 2 1 | 2 1 1 | 2 1 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List