Intel Core 2 Duo SU9600
The Intel Core 2 Duo SU9600 is a power efficient subnotebook processor based on the Penryn 3M core. It features all functions of the Penryn core, like Virtualization (VT-x), Trusted Execution and Speedstep. Due to the low core clock, the performance is a bit limited, but should be sufficient for everyday tasks.
| Series | Intel Core 2 Duo |
| Codename | Penryn |
| Clock Rate | 1600 MHz |
| Front Side Bus | 800 MHz |
| Level 1 Cache | 128 KB |
| Level 2 Cache | 3072 KB |
| Number of Cores / Threads | 2 / 2 |
| Max. Power Consumption (TDP = Thermal Design Power) | 10 Watt |
| Transistor Count | 410 Million |
| Manufacturing Technology | 45 nm |
| Features | 0.775-1.1V |
| Die Size | 107 mm2 |
| Max. Temperature | 105 °C |
| Socket | BGA956 |
| Features | Enhanced Speedstep, VT, TXT |
| 64 Bit | 64 Bit support |
| Hardware Virtualization | VT-x |
| Starting Price | $289 U.S. |
| Announcement Date | 04/01/2009 |
| Product Link (external) | Intel Core 2 Duo SU9600 |
CPU Benchmarks
No benchmarks for this CPU found (yet).Reviews for the Intel Core 2 Duo SU9600 processor
Dell Latitude XT2-XFR (Intel Graphics Media Accelerator (GMA) 4500M, 12.1")
» Dell Latitude XT2-XFR - External Review
Fujitsu Lifebook P8110 (Intel Graphics Media Accelerator (GMA) 4500MHD, 12.1")
» Fujitsu Lifebook P8110 - External Review





