Apple M1 8-Core GPU vs PowerVR SGX531 vs PowerVR SGX535
Apple M1 8-Core GPU
► remove from comparison
The Apple M1 GPU is an integrated graphics card offering 8 cores (1 deactivated core in the entry MacBook Air) designed by Apple and integrated in the Apple M1 SoC. According to Apple it is faster and more energy efficient as competing products (like the Tiger Lake Xe GPU). The peak performance of the high end variant is 2.6 teraflops and thanks to the unified memory architecture it should have fast access to the RAM.
The Apple M1 is manufactured in the modern 5nm process at TSMC and should offer an excellent energy efficiency. According to internal tools, the M1 GPU uses under load approximately 10 Watt (11.5 Watt package power including the RAM).
PowerVR SGX531
► remove from comparisonThe PowerVR SGX531 is an integrated graphics card that can be found in mostly ARM based SoCs for tablets and smartphones. It offers 2 pixel and 1 vertex shaders that are usually clocked at 200 MHz. The GPU supports OpenGL ES 2.0 and was announced in Oct. of 2006.
PowerVR SGX535
► remove from comparisonThe PowerVR SGX535 is an integrated graphics card that can be found in mostly ARM based SoCs for tablets and smartphones. It offers 2 pixel and 2 vertex shaders that are usually clocked at 200 MHz. The GPU supports OpenGL ES 2.0, DirectX 9.0c and OpenGL 2.1 and was announced in November of 2007. It was used e.g. in the Apple iPad 1 and by Intel as GMA 500.
Apple M1 8-Core GPU | PowerVR SGX531 | PowerVR SGX535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerVR SGX500 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 8 - unified | 2 / 1 Pixel- / Vertexshader | 2 / 2 Pixel- / Vertexshader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1278 MHz | 200 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 2.6 TFLOPS FP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | LPDDR4X-4266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 10 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 45 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 10.11.2020 | 01.10.2006 | 01.11.2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | PowerVR SGX5 | PowerVR SGX5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | OpenGL ES 2.0 | DirectX 9.0c, OpenGL 2.1, ES 2.0 |
|
|
Benchmarks
Cinebench R15 OpenGL 64 Bit + Apple M1 8-Core GPU
GFXBench T-Rex HD Offscreen C24Z16 + Apple M1 8-Core GPU
Average Benchmarks Apple M1 8-Core GPU → 0% n=0
Average Benchmarks PowerVR SGX531 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Borderlands 3
2019Average Gaming Apple M1 8-Core GPU → 100%
Average Gaming 30-70 fps → 100%
Apple M1 8-Core GPU | PowerVR SGX531 | PowerVR SGX535 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
League of Legends: Wild Rift | 60 | ||||||||||||||||||||
Call of Duty Mobile | 60 | 60 | |||||||||||||||||||
Genshin Impact | 60 | ||||||||||||||||||||
Armajet | 60 | ||||||||||||||||||||
Borderlands 3 | 48 | 29 | 20 | ||||||||||||||||||
Total War: Three Kingdoms | 98 | 35 | 22 | 15 | |||||||||||||||||
Shadow of the Tomb Raider | 69 | 32 | 30 | 38 | |||||||||||||||||
PUBG Mobile | 39 | 40 | 42 | ||||||||||||||||||
World of Tanks Blitz | 59 | ||||||||||||||||||||
Rise of the Tomb Raider | 39.6 | ||||||||||||||||||||
Apple M1 8-Core GPU | PowerVR SGX531 | PowerVR SGX535 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 | 1 2 | 2 3 2 | 1 3 3 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List