Intel Celeron B820 vs Intel Celeron 1005M vs Intel Celeron B840
Intel Celeron B820
► remove from comparisonThe Intel Celeron B820 is a dual core processor for entry level laptops. It is based on the Sandy Bridge architecture (2nd generation Core) and features an integrated graphics card (Intel HD Graphics based on the HD Graphics 2000 at 650-1050MHz) and a reduced feature set (compared to the faster Core processors). E.g. Turbo Boost, AES, Hyperthreading, Virtualization VT-d, Quick Sync, Wireless Display and Clear Video HD are deactivated. Furthermore, some power saving features may be deactivated, leading to a shorter battery runtime compared to Core i3 processors.
Due to the slow clock speed, the performance is rather limited. Compared to an AMD Turion II processor, the B810 should be similar fast as a P520.
The integrated dual channel DDR3-1066/1333 memory controller supports up to 16GB.
Intel Celeron 1005M
► remove from comparisonThe Intel Celeron 1005M is an entry-level dual-core processor clocked at 1.9 GHz. It is based on the Ivy Bridge architecture (3rd generation Core, 22 nm) and features an integrated graphics card (Intel HD Graphics based on the HD Graphics 2500 at 650-1000 MHz) and a reduced feature set compared to the faster Core processors. Turbo Boost, AES, Hyperthreading, Virtualization VT-d, Quick Sync, Wireless Display and Clear Video HD are all disabled.
Compared to previous generations, the 1005M is similar in performance to a Pentium B940. Like many Ivy Bridge dual-cores, the TDP is specified at 35 W.
Intel Celeron B840
► remove from comparisonThe Intel Celeron B840 is a dual core processor for entry level laptops. It is based on the Sandy Bridge architecture (2nd generation Core) and features an integrated graphics card (Intel HD Graphics based on the HD Graphics 2000 at 650-900MHz) and a reduced feature set (compared to the faster Core processors). E.g. Turbo Boost, AES, Hyperthreading, Virtualization VT-d, Quick Sync, Wireless Display and Clear Video HD are deactivated. Furthermore, some power saving features may be deactivated, leading to a shorter battery runtime compared to Core i3 processors.
Due to the slow clock speed, the performance is rather limited. Compared to the previous generation, the B840 should be similar fast as a 2 GHz Arrandale Pentium / Celeron (e.g. P6100).
The integrated dual channel DDR3-1066/1333 memory controller supports up to 8GB.
Model | Intel Celeron B820 | Intel Celeron 1005M | Intel Celeron B840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Sandy Bridge | Ivy Bridge | Sandy Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Celeron | Intel Celeron | Intel Celeron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Celeron Sandy Bridge |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1700 MHz | 1900 MHz | 1900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L1 Cache | 128 KB | 128 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 512 KB | 512 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L3 Cache | 2 MB | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 35 Watt | 35 Watt | 35 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 32 nm | 22 nm | 32 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | 105 °C | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PGA988 | rPGA988B | rPGA988B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Idle States, Enhanced SpeedStep, Thermal Monitoring, Execute Disable Bit | HD Graphics (650 - 1000 MHz), DDR3 Memory Controller, Enhanced Speedstep, Thermal Monitoring, Execute Disable Bit | Idle States, Enhanced SpeedStep, Thermal Monitoring, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iGPU | Intel HD Graphics (Sandy Bridge) (650 - 1050 MHz) | Intel HD Graphics (Ivy Bridge) (650 - 1000 MHz) | Intel HD Graphics (Sandy Bridge) (650 - 950 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$86 U.S. | $86 U.S. | $86 U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 94 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ark.intel.com |
Benchmarks

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation