Intel Celeron Dual-Core T3300

The Intel Celeron Dual-Core T3300 is a entry-level dual core laptop processor. It is based on the Penryn Core but features less power saving features as the Pentium or Core 2 Duo CPUs. Technically the Celeron T3300 is a stripped down Pentium T4200 and therefore the performance should be on the same level.
Still the Celeron T3300 may no support Enhanced Speedstep (and other techniques), therefore the average power consumption should be higher leading to a lower battery runtime.
The performance of the entry level dual-core CPU should be sufficient for office, Internet normal image processing. Demanding tasks like intensive 3D gaming, HD video cutting, or rendering will be limited by the performance of the Celeron T3300.
The Celeron Dual-Core T3300 is delivered in a 478-Pin FCPGA Package and fits in the Socket P for laptops.
| Series | Intel Celeron Dual-Core |
| Codename | Penryn |
| Clock Rate | 2000 MHz |
| Front Side Bus | 800 MHz |
| Level 1 Cache | 128 KB |
| Level 2 Cache | 1024 KB |
| Number of Cores / Threads | 2 / 2 |
| Max. Power Consumption (TDP = Thermal Design Power) | 35 Watt |
| Manufacturing Technology | 45 nm |
| Socket | Socket P 478 |
| Features | SSE4.1, EM64T, Execute Disable Bit |
| 64 Bit | 64 Bit support |
| Announcement Date | 02/01/2010 |
CPU Benchmarks
| wPrime 1.55 in comparison | ||
| Intel Core i7 (Desktop) 3960X (min) | 4.9 | |
| ... | ||
| AMD Athlon II P340 | 35.9 | |
| Intel Core i3 2367M | 36.2 | |
| AMD Athlon II P320 | 37.5 | |
| Intel Celeron Dual-Core T3300 | 39.9 | |
| Intel Core Duo L2500 | 44.6 | |
| Intel Pentium Dual Core T2080 | 45 | |
| AMD V-Series V120 | 72 | |
| ... | ||
| Intel Pentium M 713 (max) | 190 | |
:: No reviews found for this CPU (yet).




1 benchmarks and specifications
1 benchmarks and specifications