Intel Core 2 Duo SL9400 vs AMD E-240
Intel Core 2 Duo SL9400
► remove from comparison
The Core 2 Duo SL9400 is a power saving low voltage CPU for thin and light laptops. It offers a good performance for the 1.86 GHz clock rate, as it features the full 6 MB level 2 cache of the used Penryn core.
AMD E-240
► remove from comparisonThe AMD E-240 (codename Zacate) is a single core processor for small notebooks and netbooks. It offers a relatively powerful integrated graphics card and a single channel DDR3-1066 memory controller.
Inside the E-240 one Bobcat core (the second one is deactivated) can access 512KB level 2 cache. In comparison to the Atom processors, the Bobcat architecture uses an "out-of-order" execution and is therefore faster at the same clock speed. However, the performance is far worse than similar clocked Penryn (Celeron) or Danube (AMD V-Series) cores. On average the cpu performance of the E-240 should be between a 2 GHz Atom and a Celeron single core with 1.1 GHz.
The integrated Radeon HD 6310 graphics card offers 80 shaders and an UVD3 video processor. Compared to the slow GMA 3150 in the Atom processors, the HD6310 offers a lot more performance and is about as fast as the Nvidia ION graphics solution.
The power consumption is rated with a TDP of 18 Watt by AMD.
Model | Intel Core 2 Duo SL9400 | AMD E-240 | ||||||||||||||||||||||||||||||||
Codename | Penryn | Zacate | ||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | AMD E-Series | ||||||||||||||||||||||||||||||||
Series: E-Series Zacate |
| |||||||||||||||||||||||||||||||||
Clock | 1860 MHz | 1500 MHz | ||||||||||||||||||||||||||||||||
FSB | 1066 | |||||||||||||||||||||||||||||||||
L2 Cache | 6 MB | 512 KB | ||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 1 / 1 | ||||||||||||||||||||||||||||||||
TDP | 17 Watt | 18 Watt | ||||||||||||||||||||||||||||||||
Transistors | 410 Million | |||||||||||||||||||||||||||||||||
Technology | 45 nm | 40 nm | ||||||||||||||||||||||||||||||||
Voltage | 1.050V - 1.150V V | |||||||||||||||||||||||||||||||||
Die Size | 107 mm2 | 75 mm2 | ||||||||||||||||||||||||||||||||
max. Temp. | 105 °C | |||||||||||||||||||||||||||||||||
Socket | BGA956 | FT1 BGA 413-Ball | ||||||||||||||||||||||||||||||||
Features | Enhanced Speedstep, Intel VT, TXT | MMX(+), SSE(1,2,3,3S,4A), AMD-V | ||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | ||||||||||||||||||||||||||||||||
$284 U.S. | ||||||||||||||||||||||||||||||||||
Announced | ||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | |||||||||||||||||||||||||||||||||
L1 Cache | 64 KB |
Benchmarks
Average Benchmarks Intel Core 2 Duo SL9400 → 100% n=10
Average Benchmarks AMD E-240 → 35% n=10

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation