Intel Celeron Dual-Core T1700
The Intel Celeron Dual-Core T1700 is a slow clocked entry level processor for cheap laptops. It is based on the old Merom core, but compared to Core 2 Duo processors, the T1700 offers less features of the architecture. For example power saving functions and hardware virtualization is not enabled. According to Intel the CPU does not support Enhanced Speedstep, but there are some versions in laptops that support the automatic downclocking.
| Series | Intel Celeron Dual-Core |
| Codename | Merom |
| Clock Rate | 1830 MHz |
| Front Side Bus | 667 MHz |
| Level 2 Cache | 1024 KB |
| Number of Cores / Threads | 2 / 2 |
| Max. Power Consumption (TDP = Thermal Design Power) | 35 Watt |
| Transistor Count | 291 Million |
| Manufacturing Technology | 65 nm |
| Features | 1.075V-1.175V |
| Die Size | 143 mm2 |
| Max. Temperature | 100 °C |
| Socket | PPGA478 |
| Features | Intel 64, eX, SSE3 |
| 64 Bit | 64 Bit support |
| Announcement Date | 12/07/2008 |
| Product Link (external) | Intel Celeron Dual-Core T1700 |
CPU Benchmarks
| Cinebench R10 in comparison | ||
| Intel Atom Z670 (min) | 691 | |
| ... | ||
| AMD Turion 64 X2 TL-64 | 3201 | |
| AMD Athlon X2 QL-65 | 3212.5 | |
| AMD Athlon X2 QL-64 | 3264 | |
| Intel Celeron Dual-Core T1700 | 3270 | |
| Intel Core 2 Duo SL9600 | 3281 | |
| AMD A-Series A4-3300M | 3296.3 | |
| Intel Pentium Dual Core T2390 | 3310.7 | |
| ... | ||
| Intel Core i7 (Desktop) 3960X (max) | 27189.5 | |
:: No reviews found for this CPU (yet).




1 benchmarks and specifications
1 benchmarks and specifications