Qualcomm Adreno 735 vs NVIDIA GeForce RTX 3050 A Laptop GPU
Qualcomm Adreno 735
► remove from comparison
The Qualcomm Adreno 735 (Snapdragon 8s Gen 3 GPU) is an integrated graphics unit (iGPU) for smartphones and tablets. The associated SoC (system-on-a-chip), the Qualcomm Snapdragon 8s Gen 3 was unveiled at the end of 2023 and can be found in Android-based high-end devices in 2024.
According to initial benchmarks, the GPU's performance is between the Adreno 730 in the Snapdragon 8 Gen 1 and the Adreno 740 in the Snapdragon 8 Gen 2.
The GPU supports hardware-accelerated ray tracing and a game post processing accelerator (Bloom, Depth of Field, Motion Blur is accelerated). The following graphics APIs are supported: OpenGL ES 3.2, OpenCL 2.0 FP, Vulkan 1.3.
NVIDIA GeForce RTX 3050 A Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3050 A Laptop GPU (mobile) is a modern Ada Lovelace variant of the RTX 3050 4GB Laptop GPU. However it offers greatly reduced cores (only 1,792) and a small 64 Bit memory bus for 4 GB GDDR6. At the time of release in mid 2024, the GPU was only intended for the Indian market.
The performance should be only similar to the old 4GB RTX 3050 Laptop GPU based on Ampere, due to the lower core count and small memory bus.
The AD106 / AD107 chip is manufactured on the modern 5nm process at TSMC (4N) and therefore the GPU should offer a better power consumption than the old RTX 3050 variants (based on the Samsung 8N process). The power consumption is rated between 35 and 50 Watt for the 3050 A and therefore suited for thin multimedia laptops.
| Qualcomm Adreno 735 | NVIDIA GeForce RTX 3050 A Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeForce RTX 3000 Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 800 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | yes | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 11, OpenGL ES 3.2 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 4 nm | 5 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | OpenGL ES 3.2, OpenCL 2.0, DirectX 12, Vulkan 1.1 | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay, NVIDIA G-SYNC, Advanced Optimus, Nvidia Max-Q, Dynamic Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 13.04.2024 | 26.07.2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Ada Lovelace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 1792 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 45 Watt (35 - 80 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | GeForce RTX 3050 4GB Laptop GPU |
| |||||||||
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + Qualcomm Adreno 735
Average Benchmarks Qualcomm Adreno 735 → 0% n=0
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming Qualcomm Adreno 735 → 100%
Average Gaming 30-70 fps → 100%
| Qualcomm Adreno 735 | NVIDIA GeForce RTX 3050 A Laptop GPU | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| Diablo Immortal | 59.2 | 59.1 | ||||||||||||
| Genshin Impact | 49 | 53 | ||||||||||||
| PUBG Mobile | 72 | 60 | 40 | |||||||||||
| Dead Trigger 2 | 60 | |||||||||||||
| Qualcomm Adreno 735 | NVIDIA GeForce RTX 3050 A Laptop GPU | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 1 | | 2 | 3 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List



