ATI Mobility Radeon 9550
ATI Mobility Radeon 9550
The ATI Mobility Radeon 9550 was a middle class graphics card for laptops. Technically it is a ATI Mobility Radeon 9600 featuring only a 64 Bit wide memory bus (instead of 128 Bit). Therefore, the performance was noticable slower.
ATI Mobility Radeon 9550 | ||||||||||||||
Shared Memory | no | |||||||||||||
Mobility Radeon 9x00 Series |
| |||||||||||||
Codename | M12 | |||||||||||||
Pipelines | 4 / 2 Pixel- / Vertexshader | |||||||||||||
Core Speed | 210 MHz | |||||||||||||
Memory Speed | 183 MHz | |||||||||||||
Memory Bus Width | 64 Bit | |||||||||||||
Memory Type | DDR | |||||||||||||
Max. Amount of Memory | 128 MB | |||||||||||||
API | DirectX 9, Shader 2.0 | |||||||||||||
technology | 130 nm | |||||||||||||
Features | Powerplay 4.0, Hyper-Z II, SmartShader 2.0, 840 MT/s Füllrate, 130nm | |||||||||||||
Notebook Size | medium sized | |||||||||||||
Date of Announcement | 01.06.2004 | |||||||||||||
Link to Manufacturer Page | www.ati.com |
Benchmarks
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
v1.33