Mediatek Helio P10 MT6755 vs Mediatek Helio X10 MT6795
Mediatek Helio P10 MT6755
► remove from comparison
The Mediatek Helio P10 MT6755 is a mid-range ARM SoC for smartphones and tablets that was available starting in Q3 2015. The octa-core processor includes eight 64 Bit Cortex-A53 cores clocked with up to 2 GHz. Furthermore a ARM Mali-T860 MP2 graphics card with up to 700 MHz and a LTE Cat. 6 modem is integrated.
The performance of the CPU cores si similar to the Kirin 930 and therefore in the mid-range of smartphone SoCs in 2015 and 2016.
The SoC is manufactured at TSMC in 28nm (HPC+) and also suited for smartphones (e.g. the Elephone P9000).
Mediatek Helio X10 MT6795
► remove from comparison
The Mediatek Helio X10 MT6795 is an upper mainstream ARM SoC for smartphones (mainly Android based) that was introduced in 2015. It is manufactured in a 28 nm CMOS process and is equipped with 8 ARM Cortex-A53 CPU cores. The 8 cores are divided in two clusters with 4 cores each. The integrated dual-channel memory controller supports up to LPDDR3-933. Furthermore an LTE Modem (Cat 4) is integrated in the SoC.
The chip also integrates a PowerVR G6200 graphics card clocked at 700 MHz.
Model | Mediatek Helio P10 MT6755 | Mediatek Helio X10 MT6795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Cortex-A53 | Cortex-A53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Mediatek Mediatek | Mediatek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Mediatek Cortex-A53 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 2000 MHz | 2200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 8 / 8 | 8 / 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 28 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | UMTS/HSPA+, LTE Cat. 4, TD-SCDMA, Dual-Channel LPDDR3-1866 Memory Controller, 4K Video Encoder, H.265, PowerVR Series 6 GPU | UMTS/HSPA+, LTE Cat. 4, TD-SCDMA, Dual-Channel LPDDR3-1866 Memory Controller, 4K Video Encoder, H.265, PowerVR Series 6 GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iGPU | ARM Mali-T860 MP2 (700 MHz) | PowerVR G6200 (? - 700 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | ARM | ARM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | www.mediatek.com | www.mediatek.com |
Benchmarks
Average Benchmarks Mediatek Helio P10 MT6755 → 100% n=2
Average Benchmarks Mediatek Helio X10 MT6795 → 90% n=2

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation