Nvidia RTX PRO 500 Blackwell Generation Laptop vs Nvidia RTX PRO 1000 Blackwell Generation Laptop
Nvidia RTX PRO 500 Blackwell Generation Laptop
► remove from comparison
The Nvidia RTX PRO 500 Blackwell Generation Laptop is a low mid-range mobile GPU that belongs to Nvidia's professional series. It's based on the Blackwell architecture and features 1,792 CUDA processing cores and 6 GB of GDDR7 memory. The memory bandwidth of this model can reach 288 GB/s. The card features 5th Gen Tensor cores and 4th Gen RT-cores in addition to 1,792 CUDA cores - that helps it to reach 9.2 TFLOPs FP32 and 294 AI TOPS performance figures. Thanks to the Nvidia MAX-Q technology stack, this GPU offers better efficiency; its TGP can be customised in the range of 35-75 watts (including dynamic boost).
Nvidia RTX PRO 1000 Blackwell Generation Laptop
► remove from comparison
The Nvidia RTX PRO 1000 Blackwell Generation Laptop is a mid-range mobile GPU that belongs to Nvidia's professional series. It's based on the Blackwell architecture and features 2,560 CUDA processing cores and 8 GB of GDDR7 memory. The memory bandwidth of this model can reach 384 GB/s. The card features 5th Gen Tensor cores and 4th Gen RT-cores in addition to 2,560 CUDA cores - that helps it to reach 13.6 TFLOPs FP32 and 572 AI TOPS performance figures. Thanks to the Nvidia MAX-Q technology stack, this GPU offers better efficiency; its TGP can be customised in the range of 35-115 watts.
| Nvidia RTX PRO 500 Blackwell Generation Laptop | Nvidia RTX PRO 1000 Blackwell Generation Laptop | |||||||||||||||||||||||||||||||||||||
| RTX PRO Blackwell Generation Laptop GPU Series |
|
| ||||||||||||||||||||||||||||||||||||
| Architecture | Blackwell | Blackwell | ||||||||||||||||||||||||||||||||||||
| Pipelines | 1792 - unified | 2560 - unified | ||||||||||||||||||||||||||||||||||||
| TMUs | 56 | 80 | ||||||||||||||||||||||||||||||||||||
| ROPs | 24 | 32 | ||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 14 | 20 | ||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 56 | 80 | ||||||||||||||||||||||||||||||||||||
| Core Speed | 2235 - 2520 (Boost) MHz | 1020 - 1627 (Boost) MHz | ||||||||||||||||||||||||||||||||||||
| Theoretical Performance | 9.2 TFLOPS FP32 | 13.6 TFLOPS FP32 | ||||||||||||||||||||||||||||||||||||
| AI GPU | 294 TOPS INT8 | 440 TOPS INT8 | ||||||||||||||||||||||||||||||||||||
| Cache | L1: 1.8 MB, L2: 24 MB | L1: 2.5 MB, L2: 32 MB | ||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 96 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR7 | GDDR7 | ||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 5.9 GB | 7.9 GB | ||||||||||||||||||||||||||||||||||||
| Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 288 GB/s | 384 GB/s | ||||||||||||||||||||||||||||||||||||
| API | DirectX 12.2, Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | DirectX 12.2, Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||||||||||||||||||||
| Transistors | 16.9 Billion | |||||||||||||||||||||||||||||||||||||
| technology | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||
| PCIe | 5 | 5 | ||||||||||||||||||||||||||||||||||||
| Displays | DisplayPort 2.1b | DisplayPort 2.1b | ||||||||||||||||||||||||||||||||||||
| Date of Announcement | 19.03.2025 | 19.03.2025 | ||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + Nvidia RTX PRO 500 Blackwell Generation Laptop
Cinebench R15 OpenGL 64 Bit + Nvidia RTX PRO 500 Blackwell Generation Laptop
GFXBench T-Rex HD Offscreen C24Z16 + Nvidia RTX PRO 500 Blackwell Generation Laptop
Average Benchmarks Nvidia RTX PRO 500 Blackwell Generation Laptop → 0% n=0
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

ARC Raiders
2025
Borderlands 4
2025
F1 25
2025
Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
GTA V
2015Average Gaming Nvidia RTX PRO 500 Blackwell Generation Laptop → 100%
Average Gaming 30-70 fps → 100%
| Nvidia RTX PRO 500 Blackwell Generation Laptop | Nvidia RTX PRO 1000 Blackwell Generation Laptop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| Call of Duty Black Ops 7 | 72 | 63 | 47 | 13 | ||||||||||
| Anno 117: Pax Romana | 54 | 41.2 | 30.8 | 15.9 | 10.9 | |||||||||
| ARC Raiders | 84.5 | 73.8 | 57 | 44.2 | 38.1 | |||||||||
| Borderlands 4 | 37 | 26.6 | 20.1 | 8.68 | ||||||||||
| F1 25 | 127.2 | 104.8 | 78.8 | 6.66 | ||||||||||
| Doom: The Dark Ages | 40.6 | 33.5 | 30.1 | 28.7 | ||||||||||
| The Elder Scrolls IV Oblivion Remastered | 37.6 | 29.7 | 10.9 | |||||||||||
| Assassin's Creed Shadows | 37 | 34 | 29 | 18 | ||||||||||
| Civilization 7 | 203 | 120.3 | 89.5 | 61.6 | ||||||||||
| Monster Hunter Wilds | 35.74 | 30.76 | 25.94 | |||||||||||
| Kingdom Come Deliverance 2 | 57 | 43.6 | 36.2 | 26 | 18.5 | |||||||||
| Cyberpunk 2077 | 76.6 | 61.2 | 52.2 | 45.6 | 27.1 | |||||||||
| Baldur's Gate 3 | 77 | 61 | 54 | 52 | 36 | |||||||||
| Far Cry 5 | 99 | 89 | 85 | 59 | 29 | |||||||||
| X-Plane 11.11 | 92 | 74.6 | 61.2 | |||||||||||
| Final Fantasy XV Benchmark | 150.3 | 85.5 | 65.6 | 46.7 | ||||||||||
| Dota 2 Reborn | 158.3 | 144.6 | 138.4 | 131.1 | ||||||||||
| GTA V | 146.1 | 80.1 | 58.5 | |||||||||||
| Nvidia RTX PRO 500 Blackwell Generation Laptop | Nvidia RTX PRO 1000 Blackwell Generation Laptop | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 5 4 | 1 6 8 2 | 4 7 5 2 | 8 3 2 1 | 3 5 1 | 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List





