Nvidia RTX PRO 500 Blackwell Generation Laptop vs Nvidia RTX PRO 1000 Blackwell Generation Laptop
Nvidia RTX PRO 500 Blackwell Generation Laptop
► remove from comparison
The Nvidia RTX PRO 500 Blackwell Generation Laptop is a low mid-range mobile GPU that belongs to Nvidia's professional series. It's based on the Blackwell architecture and features 1,792 CUDA processing cores and 6 GB of GDDR7 memory. The memory bandwidth of this model can reach 288 GB/s. The card features 5th Gen Tensor cores and 4th Gen RT-cores in addition to 1,792 CUDA cores - that helps it to reach 9.2 TFLOPs FP32 and 294 AI TOPS performance figures. Thanks to the Nvidia MAX-Q technology stack, this GPU offers better efficiency; its TGP can be customised in the range of 35-75 watts (including dynamic boost).
Nvidia RTX PRO 1000 Blackwell Generation Laptop
► remove from comparison
The Nvidia RTX PRO 1000 Blackwell Generation Laptop is a mid-range mobile GPU that belongs to Nvidia's professional series. It's based on the Blackwell architecture and features 2,560 CUDA processing cores and 8 GB of GDDR7 memory. The memory bandwidth of this model can reach 384 GB/s. The card features 5th Gen Tensor cores and 4th Gen RT-cores in addition to 2,560 CUDA cores - that helps it to reach 13.6 TFLOPs FP32 and 572 AI TOPS performance figures. Thanks to the Nvidia MAX-Q technology stack, this GPU offers better efficiency; its TGP can be customised in the range of 35-115 watts.
| Nvidia RTX PRO 500 Blackwell Generation Laptop | Nvidia RTX PRO 1000 Blackwell Generation Laptop | |||||||||||||||||||||||||||||||||||||
| RTX PRO Blackwell Generation Laptop GPU Series |
|
| ||||||||||||||||||||||||||||||||||||
| Architecture | Blackwell | Blackwell | ||||||||||||||||||||||||||||||||||||
| Pipelines | 1792 - unified | 2560 - unified | ||||||||||||||||||||||||||||||||||||
| TMUs | 56 | 80 | ||||||||||||||||||||||||||||||||||||
| ROPs | 24 | 32 | ||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 14 | 20 | ||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 56 | 80 | ||||||||||||||||||||||||||||||||||||
| Core Speed | 2235 - 2520 (Boost) MHz | 1020 - 1627 (Boost) MHz | ||||||||||||||||||||||||||||||||||||
| Theoretical Performance | 9.2 TFLOPS FP32 | 13.6 TFLOPS FP32 | ||||||||||||||||||||||||||||||||||||
| AI GPU | 294 TOPS INT8 | 440 TOPS INT8 | ||||||||||||||||||||||||||||||||||||
| Cache | L1: 1.8 MB, L2: 24 MB | L1: 2.5 MB, L2: 32 MB | ||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 96 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR7 | GDDR7 | ||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 5.9 GB | 7.9 GB | ||||||||||||||||||||||||||||||||||||
| Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 288 GB/s | 384 GB/s | ||||||||||||||||||||||||||||||||||||
| API | DirectX 12.2, Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | DirectX 12.2, Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||||||||||||||||||||
| Transistors | 16.9 Billion | |||||||||||||||||||||||||||||||||||||
| technology | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||
| PCIe | 5 | 5 | ||||||||||||||||||||||||||||||||||||
| Displays | DisplayPort 2.1b | DisplayPort 2.1b | ||||||||||||||||||||||||||||||||||||
| Date of Announcement | 19.03.2025 | 19.03.2025 | ||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.com |
Benchmarks
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
For more games that might be playable and a list of all games and graphics cards visit our Gaming List