Intel Celeron 1037U vs Intel Celeron 1019Y
Intel Celeron 1037U
► remove from comparisonThe Intel Celeron 1037U is an entry level, Ultra Low Voltage (ULV) dual core processor clocked at 1.8 GHz. It is based on the Ivy Bridge architecture (3rd generation Core, 22 nm) and features an integrated graphics card (Intel HD Graphics based on the HD Graphics 2500 at 350-1000MHz) and a reduced feature set (compared to the faster Core processors). E.g. Turbo Boost, AES, Hyperthreading, Virtualization VT-d, Quick Sync, Wireless Display and Clear Video HD are deactivated.
Compared to previous generations, the 1037U is just slightly slower than the 2.0 GHz Pentium B940.
The 17W TDP rating includes the integrated GPU and the memory controller. Therefore, the 1037U is suited for small subnotebooks.
Intel Celeron 1019Y
► remove from comparisonThe Intel Celeron 1019Y is an entry-level ULV processor for ultrabooks and tablets. It is based on the Ivy Bridge architecture, but with many core features disabled including Turbo Boost, Virtualization VT-d, HyperThreading, AES and Trusted Execution. Every core offers a clock speed of 1.0 GHz and, as with other dual-core Celeron CPUs, the 1019Y offers 2 MB of L3 Cache.
Ivy Bridge is an enhanced die shrink of the Sandy Bridge architecture with improvements on both GPU and CPU performance. The CPUs are produced in 22nm (versus 32nm Sandy Bridge CPUs) and are the first to introduce 3D transistors for increased energy efficiency when compared to similarly clocked Sandy Bridge processors. Other new features are integrated PCI Express 3.0 and DDR3(L)-1600 support.
The performance of a Celeron 1019Y should be slightly above a similarly clocked Sandy Bridge processor due to slight architectural improvements. As a result, overall performance should be just a bit below that of the Pentium 957.
The integrated Intel HD Graphics offers 6 Execution Units (EUs) clocked at 350 MHz up to 800 MHz with Turbo Boost.
The 1019Y is rated at a TDP of 10 W including the integrated graphics card and memory controller. Therefore, the CPU is best suited for tablets and ultrabooks.
Model | Intel Celeron 1037U | Intel Celeron 1019Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ivy Bridge | Ivy Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Celeron | Intel Celeron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Celeron Ivy Bridge |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1800 MHz | 1000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L1 Cache | 128 KB | 128 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 512 KB | 512 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L3 Cache | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 17 Watt | 10 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 22 nm | 22 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 94 mm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 105 °C | 105 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | FCBGA1023 | BGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | HD Graphics (350 - 1000 MHz), DDR3 Memory Controller, Enhanced Speedstep, Thermal Monitoring, Execute Disable Bit | Virtualization VT-x, Intel 64, Idle States, Enhanced SpeedStep, Thermal Monitoring, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iGPU | Intel HD Graphics (Ivy Bridge) (350 - 1000 MHz) | Intel HD Graphics (Ivy Bridge) (350 - 800 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$86 U.S. | $153 U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ark.intel.com |
Benchmarks
Average Benchmarks Intel Celeron 1037U → 0% n=0
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation