NVIDIA GeForce Go 7700 vs NVIDIA GeForce Go 7800 vs NVIDIA GeForce Go 7800 GTX
NVIDIA GeForce Go 7700
► remove from comparison
The NVIDIA GeForce Go 7700 is the successor of the NVidia GeForce Go 7600 video card for notebooks. It is built in 80nm process and its performance is between GeForce Go 7600 and 7600 GT. The performance can be compared to a modern 8600M GS card but without DirectX 10 support.
The PureVide technology allows to accellerate the video decoding of H.264, WMV, VC-1, and MPEG-4 (also HD). > PureVideo Product Comparison
NVIDIA GeForce Go 7800
► remove from comparison
NVIDIA GeForce Go 7800 is the small sister (less pipelines, low clocked) of the 7800 GTX video cards for notebooks. It is a very fast graphic card and allows good gaming performance. It was replaced by the GeForce Go 7900 GS. It is designed for heavy DTR laptops and it is compareable with a current 8600M GT (performance-wise).
The chip also features the PureVideo Technology but has less features as the PureVideo engine in the current 8600M GT chip. > Comparison of PureVideo features
NVIDIA GeForce Go 7800 GTX
► remove from comparison
NVIDIA GeForce Go 7800 GTX was the top graphic card of the 7000 series from NVidia before the introduction of the 7900. It is still as fast, as a current (2008) middle class card in DirectX 9 games.
The chip also features the PureVideo Technology but has less features as the PureVideo engine in the current 8600M GT chip. > Comparison of PureVideo features
NVIDIA GeForce Go 7700 | NVIDIA GeForce Go 7800 | NVIDIA GeForce Go 7800 GTX | |||||||||||||||||||
Codename | G73M-B1 | G70M | G70M | ||||||||||||||||||
Pipelines | 12 / 5 Pixel- / Vertexshader | 16 / 6 Pixel- / Vertexshader | 24 / 8 Pixel- / Vertexshader | ||||||||||||||||||
Core Speed | 450 MHz | 400 MHz | 440 MHz | ||||||||||||||||||
Memory Speed | 500 MHz | 550 MHz | 550 MHz | ||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | 256 Bit | ||||||||||||||||||
Memory Type | GDDR3, GDDR2, GDDR1 | GDDR3 | GDDR3 | ||||||||||||||||||
Max. Amount of Memory | 512 MB | 256 MB | 512 MB | ||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 9c, Shader 3.0 | DirectX 9c, Shader 3.0 | ||||||||||||||||||
technology | 80 nm | 110 nm | 110 nm | ||||||||||||||||||
Features | PureVideo | 90nm | 90nm | ||||||||||||||||||
Notebook Size | medium sized | large | large | ||||||||||||||||||
Date of Announcement | 01.08.2006 | 01.03.2006 | 29.09.2005 | ||||||||||||||||||
Information | 80nm, PCIe | gleicher Stromverbrauch / Wärmeabgabe, wie die 6800 Ultra, 110nm Herstellungsprozess, PCI-E | |||||||||||||||||||
Link to Manufacturer Page | nvidia.com | www.nvidia.de | www.nvidia.de | ||||||||||||||||||
GeForce Go 7800 Series |
|
| |||||||||||||||||||
Architecture | G7x | G7x | |||||||||||||||||||
Transistors | 302 Million | 302 Million | |||||||||||||||||||
Power Consumption | 65 Watt |
Benchmarks
Average Benchmarks NVIDIA GeForce Go 7700 → 100% n=4
Average Benchmarks NVIDIA GeForce Go 7800 → 88% n=4
Average Benchmarks NVIDIA GeForce Go 7800 GTX → 141% n=4

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming NVIDIA GeForce Go 7700 → 100%
NVIDIA GeForce Go 7700 | NVIDIA GeForce Go 7800 | NVIDIA GeForce Go 7800 GTX | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F.E.A.R. | 231 | 93 | 30 | ||||||||||||||||||
Doom 3 | 148.5 | 128.9 | 117.4 | 89.7 | |||||||||||||||||
Quake 3 Arena - Timedemo | 454.1 | ||||||||||||||||||||
NVIDIA GeForce Go 7700 | NVIDIA GeForce Go 7800 | NVIDIA GeForce Go 7800 GTX | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 | 1 1 | 1 1 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List