Laptop Video Graphics Cards - Benchmark List
The table below is a filterable and sortable list of all currently available video graphic cards in laptops / notebooks including benchmarks and specs. The list is ranked by the aproximate speed of the GPU (may differ with some 3DMark values).
Also refer to our Comparison of Graphic Cards for more information on the listed cards and the Gaming Performance List for what game can be played fluently.
| Pos | Model | Codename | 3DMark01 | 3DMark03 | 3DMark05 | 3DMark06 | |||||||||
| 207 | VIA | Castle Rock | CLE266 | 1 | 2 | ||||||||||
| 199 | VIA | Chrome9 HC | VN896 | 2 | 1 | 250 | 250 | 9 | 1953 | 483 | 277 | 114 | |||
| 200 | Intel | Extreme Graphics 2 | Montara | 133 | 133 | 0 | 8 | 150 | 2457 | 116 | |||||
| 14* | ATI | FirePro M7740 | RV740 | 640 | 650 | 650 | 1000 | 128 | 10.1 | 40 | 34814 | 40427 | 17192 | 12110 | |
| 193 | NVIDIA | GeForce 2 Go (200 / 100) | NV11 | 1 | 0 | 166 | 166 | 143 | 32/64 | 7 | 180 | 2500 | 130 | ||
| 192 | NVIDIA | GeForce 3 Go | 250 | 250 | 32/64/128 | 7 | 150 | ||||||||
| 182 | NVIDIA | GeForce 4 420 Go | NV17M | 2 | 0 | 190 | 190 | 200 | 32 | 7 | 150 | 4300 | |||
| 181 | NVIDIA | GeForce 4 440 Go | NV17M | 2 | 0 | 220 | 220 | 220 | 32 | 7 | 150 | 5000 | 273 | ||
| 180 | NVIDIA | GeForce 4 460 Go | NV17M | 2 | 0 | 250 | 250 | 250 | 32 | 7 | 150 | 5500 | 260 | ||
| 179 | NVIDIA | GeForce 4 488 Go | NV17M | 2 | 0 | 275 | 275 | 275 | 32 | 7 | 150 | 5400 | 380 | ||
| 174 | NVIDIA | GeForce 7000M | C67 | 2 | 1 | 350 | 350 | 0 | 0 | 9c | 90 | 4764 | 1410 | 679 | 274 |
| 171 | NVIDIA | GeForce 7150M | C67 | 2 | 1 | 425 | 425 | 9c | 90 | 1660 | 328 | ||||
| 139 | NVIDIA | GeForce 8200M G | MCP77MV MCP79MVL | 8 | 400 | 800 | 10 | 6831 | 2948 | 1722 | 1040 | ||||
| 135 | NVIDIA | GeForce 8400M G | G86M | 8 | 400 | 800 | 600 | 64 | 10 | 80 | 7600 | 2849 | 1684 | 912 | |
| 129 | NVIDIA | GeForce 8400M GS | G86M | 16 | 400 | 800 | 600 | 64 | 10 | 80 | 12724 | 4798 | 2671 | 1326 | |
| 105 | NVIDIA | GeForce 8400M GT | G86M | 16 | 450 | 900 | 600 | 128 | 10 | 80 | 6640 | 3587 | 1033 | ||
| 84 | NVIDIA | GeForce 8600M GS | G84M | 16 | 600 | 1200 | 700 | 128 | 10 | 80 | 17526 | 7627 | 4397 | 3028 | |
| 78 | NVIDIA | GeForce 8600M GT | G84M | 32 | 475 | 950 | 700 | 128 | 10 | 80 | 22071 | 10215 | 6175 | 3269 | |
| 45 | NVIDIA | GeForce 8600M GT SLI | NB8P-GS | 64 | 475 | 950 | 700 | 128 | 10 | 80 | 26684 | 21150 | 12932 | 6614 | |
| Pos | Model | Codename | 3DMark01 | 3DMark03 | 3DMark05 | 3DMark06 | |||||||||
| 52 | NVIDIA | GeForce 8700M GT | NB8E-SE | 32 | 625 | 1250 | 800 | 128 | 10 | 80 | 26598 | 14816 | 9102 | 4833 | |
| 41 | NVIDIA | GeForce 8700M GT SLI | NB8E-SE | 64 | 625 | 1250 | 800 | 2x128 | 10 | 80 | 28439 | 24181 | 14111 | 8211 | |
| 27 | NVIDIA | GeForce 8800M GTS | NB8E-GT | 64 | 500 | 1250 | 800 | 256 | 10 | 65 | 28301 | 24874 | 11777 | 8289 | |
| 19 | NVIDIA | GeForce 8800M GTX | NB8E-GTX | 96 | 500 | 1250 | 800 | 256 | 10 | 65 | 34755 | 29983 | 14952 | 9183 | |
| 9 | NVIDIA | GeForce 8800M GTX SLI | NB8E-GTX | 192 | 500 | 1250 | 800 | 256 | 10 | 65 | 33318 | 46802 | 16942 | 11745 | |
| 128 | NVIDIA | GeForce 9100M G | MCP77MH MCP79MH | 8 | 450 | 1100 | 10 | 65 | 3390 | 1200 | |||||
| 118 | NVIDIA | GeForce 9200M GS | NB9M-GE | 8 | 550 | 1300 | 700 | 64 | 10 | 65 | 13979 | 5832 | 3495 | 1818 | |
| 114 | NVIDIA | GeForce 9300M G | NB9M-GS1 | 16 | 400 | 800 | 600 | 64 | 10 | 80 | 13733 | 5241 | 3252 | 1665 | |
| 115 | NVIDIA | GeForce 9300M GS | NB9M-GS | 8 | 550 | 1400 | 700 | 64 | 10 | 65 | 13794 | 5805 | 3435 | 1465 | |
| 110 | NVIDIA | GeForce 9400M (G) | MCP79MX | 16 | 450 | 1100 | 10.0 | 65 | 9517 | 4443 | 3263 | 1425 | |||
| 112 | NVIDIA | GeForce 9400M GeForceBoost | 24 | 64 | 10 | 65 | 9710 | 5770 | 4075 | ||||||
| 83 | NVIDIA | GeForce 9500M G | NB9P | 16 | 500 | 1250 | 800 | 128 | 10 | 65 | 13926 | 8034 | 5766 | 3435 | |
| 108* | NVIDIA | GeForce 9500M GE | MCP79Mx + NB9M | 24 | 64 | 10.0 | 65 | ||||||||
| 72 | NVIDIA | GeForce 9500M GS | NB9P-GE1 | 32 | 475 | 950 | 700 | 128 | 10 | 80 | 21146 | 10192 | 6669 | 3679 | |
| 71 | NVIDIA | GeForce 9600M GS | NB9P-GE | 32 | 430 | 1075 | 800 | 128 | 10 | 65 | 25075 | 13120 | 8844 | 4383 | |
| 59 | NVIDIA | GeForce 9600M GT | NB9P-GS | 32 | 500 | 1250 | 800 | 128 | 10 | 65 | 26807 | 14889 | 9592 | 5063 | |
| 51 | NVIDIA | GeForce 9650M GS | NB9P-GS1 | 32 | 625 | 1250 | 800 | 128 | 10 | 80 | 19924 | 15929 | 9212 | 4830 | |
| 50 | NVIDIA | GeForce 9650M GT | NB9P-GT | 32 | 550 | 1325 | 800 | 128 | 10 | 55 | 24042 | 13029 | 8387 | 4808 | |
| 42 | NVIDIA | GeForce 9700M GT | NB9E-GE | 32 | 625 | 1550 | 800 | 128 | 10 | 65 | 25300 | 18260 | 11355 | 5909 | |
| 30 | NVIDIA | GeForce 9700M GTS | NB9E-GS | 48 | 530 | 1325 | 800 | 256 | 10 | 65 | 28921 | 22836 | 13125 | 7779 | |
| Pos | Model | Codename | 3DMark01 | 3DMark03 | 3DMark05 | 3DMark06 | |||||||||
| 24 | NVIDIA | GeForce 9800M GS | NB9E-GS1 | 64 | 530 | 1325 | 800 | 256 | 10 | 55 | 28741 | 26271 | 13587 | 8467 | |
| 18 | NVIDIA | GeForce 9800M GT | NB9E-GT2 | 96 | 500 | 1250 | 800 | 256 | 10 | 65 | 35285 | 30224 | 14869 | 9416 | |
| 6 | NVIDIA | GeForce 9800M GT SLI | NB9E-GT2 | 192 | 500 | 1250 | 800 | 256 | 10 | 65 | 14400 | ||||
| 23 | NVIDIA | GeForce 9800M GTS | NB9E-GT | 64 | 600 | 1500 | 800 | 256 | 10 | 55 / 65 | 36940 | 29830 | 16430 | 9502 | |
| 7 | NVIDIA | GeForce 9800M GTS SLI | NB9E-GT | 128 | 600 | 1500 | 800 | 256 | 10 | 55/65 | 12900 | ||||
| 17 | NVIDIA | GeForce 9800M GTX | NB9E-GTX | 112 | 500 | 1250 | 800 | 256 | 10 | 65 | 37419 | 31959 | 16638 | 10292 | |
| 4 | NVIDIA | GeForce 9800M GTX SLI | NB9E-GTX | 224 | 500 | 1250 | 800 | 256 | 10 | 65 | 35775 | 30639 | 16101 | 11288 | |
| 177 | NVIDIA | GeForce FX Go 5200 | NV31M | 4 | 1 | 300 | 300 | 300 | 128 | 9 | 150 | 6800 | 1100 | ||
| 164 | NVIDIA | GeForce FX Go 5600 / 5650 | NV31M | 4 | 1 | 350 | 350 | 300 | 128 | 9 | 150 / 130 | 9100 | 1900 | ||
| 162 | NVIDIA | GeForce FX Go 5700 | NV36M | 4 | 0 | 450 | 450 | 275 | 128 | 9 | 130 | 11000 | 2700 | 500 | |
| 109 | NVIDIA | GeForce G 102M | MCP75 | 16 | 450 | 1100 | 10.0 | 65 | 10723 | 4353 | 2723 | 1409 | |||
| 107 | NVIDIA | GeForce G 105M | N10M-GE1 | 8 | 640 | 1600 | 700 | 64 | 10 | 65 | 13337 | 6744 | 4321 | 2272 | |
| 103 | NVIDIA | GeForce G 110M | N10M-GS1 | 16 | 400 | 1000 | 700 | 64 | 10 | 55 | 2450 | ||||
| 82* | NVIDIA | GeForce G 210M | N10M-GS | 16 | 625 | 1500 | 800 | 64 | 10.1 | 40 | 3310 | ||||
| 81* | NVIDIA | GeForce G 310M | 16 | 625 | 1500 | 800 | 64 | 10.1 | 40 | ||||||
| 62 | NVIDIA | GeForce GT 120M | N10P-GV1 | 32 | 128 | 10 | 55 | 22385 | 14291 | 9472 | 5285 | ||||
| 47 | NVIDIA | GeForce GT 130M | N10P-GE1 | 32 | 600 | 1400 | 1066 | 128 | 10 | 55 | 26050 | 16538 | 10417 | 5154 | |
| 60 | NVIDIA | GeForce GT 220M | G96M | 32 | 500 | 1250 | 800 | 128 | 10.0 | 65 | 18626 | 13773 | 8875 | 4010 | |
| 43 | NVIDIA | GeForce GT 230M | N10P-GE | 48 | 500 | 1100 | 800 | 128 | 10.1 | 40 | 21800 | 15514 | 10397 | 5676 | |
| 38 | NVIDIA | GeForce GT 240M | N10P-GS | 48 | 550 | 1210 | 800 | 128 | 10.1 | 40 | 21551 | 18058 | 11466 | 5902 | |
| Pos | Model | Codename | 3DMark01 | 3DMark03 | 3DMark05 | 3DMark06 | |||||||||
| 37* | NVIDIA | GeForce GT 330M | 48 | 575 | 1265 | 800 | 128 | 10.1 | 40 | ||||||
| 26* | NVIDIA | GeForce GTS 150M | N10E-GE1 | 64 | 400 | 1000 | 800 | 256 | 10.0 | 55 | |||||
| 22 | NVIDIA | GeForce GTS 160M | N10E-GS1 | 64 | 600 | 1500 | 800 | 256 | 10 | 55 | 30011 | 29048 | 13775 | 9327 | |
| 28 | NVIDIA | GeForce GTS 250M | N10E-GE | 96 | 500 | 1250 | 1600 | 128 | 10.1 | 40 | 14426 | 7460 | |||
| 21* | NVIDIA | GeForce GTS 260M | N10E-GS | 96 | 550 | 1375 | 1800 | 128 | 10.1 | 40 | |||||
| 16 | NVIDIA | GeForce GTX 260M | N10E-GT | 112 | 550 | 1375 | 950 | 256 | 10 | 55 | 34053 | 30625 | 14742 | 10037 | |
| 3 | NVIDIA | GeForce GTX 260M SLI | NB9E-GTX | 224 | 550 | 1375 | 950 | 256 | 10 | 55 | 30910 | 49182 | 14510 | 11989 | |
| 5 | NVIDIA | GeForce GTX 280M | N10E-GTX | 128 | 585 | 1463 | 950 | 256 | 10 | 55 | 38714 | 35749 | 18414 | 12569 | |
| 1 | NVIDIA | GeForce GTX 280M SLI | N10E-GTX | 256 | 585 | 1463 | 950 | 256 | 10 | 55 | 38453 | 57553 | 19268 | 15019 | |
| 173 | NVIDIA | GeForce Go 6100 | C51MV | 2 | 1 | 425 | 425 | 0 | 0 | 9c | 110 | 5100 | 1265 | 655 | 205 |
| 172 | NVIDIA | GeForce Go 6150 | C51MV | 2 | 1 | 425 | 425 | 0 | 0 | 9c | 110 | 4243 | 1138 | 631 | 200 |
| 161 | NVIDIA | GeForce Go 6200 | NV44MV | 4 | 3 | 300 | 300 | 300 | 64 | 9c | 110 | 9000 | 2500 | 900 | |
| 160 | NVIDIA | GeForce Go 6250 | NV44M1 | 4 | 3 | 400 | 400 | 350 | 64 | 9c | 110 | ||||
| 158 | NVIDIA | GeForce Go 6400 | NV44M1 | 4 | 3 | 400 | 400 | 350 | 64 | 9c | 110 | 9800 | 2800 | 900 | |
| 99 | NVIDIA | GeForce Go 6600 | NV43M | 8 | 4 | 375 | 375 | 300 | 128 | 9c | 110 | 15000 | 5800 | 2800 | 1150 |
| 86 | NVIDIA | GeForce Go 6800 | NV42M | 12 | 5 | 300 | 300 | 300 | 128/256 | 9c | 130 | 23800 | 11000 | 4100 | 1900 |
| 69 | NVIDIA | GeForce Go 6800 Ultra | NV41M | 12 | 5 | 450 | 450 | 600 | 256 | 9c | 130 | 23800 | 11000 | 5000 | 2500 |
| 157 | NVIDIA | GeForce Go 7200 | G72M | 4 | 3 | 450 | 450 | 350 | 32 | 9c | 90 | 2700 | 1450 | 674 | |
| 143 | NVIDIA | GeForce Go 7300 | G72M | 4 | 3 | 350 | 350 | 700 | 64 | 9c | 90 | 10368 | 3354 | 1448 | 699 |
| 140 | NVIDIA | GeForce Go 7400 | G72M | 4 | 3 | 450 | 450 | 450 | 64/32 | 9c | 90 | 11022 | 3707 | 1693 | 709 |
| Pos | Model | Codename | 3DMark01 | 3DMark03 | 3DMark05 | 3DMark06 | |||||||||
| 93 | NVIDIA | GeForce Go 7600 | G73M | 8 | 5 | 450 | 450 | 350 | 128/64 | 9c | 90 | 19037 | 7798 | 3241 | 1877 |
| 80 | NVIDIA | GeForce Go 7600 GT | G73M | 12 | 5 | 500 | 500 | 600 | 128 | 9c | 90 | 20865 | 11045 | 4909 | 2833 |
| 85 | NVIDIA | GeForce Go 7700 | G73M-B1 | 12 | 5 | 450 | 450 | 500 | 128 | 9c | 80 | 22170 | 10088 | 4239 | 2695 |
| 70 | NVIDIA | GeForce Go 7800 | G70M | 16 | 6 | 400 | 400 | 550 | 256 | 9c | 110 | 19500 | 9300 | 3800 | 2200 |
| 55 | NVIDIA | GeForce Go 7800 GTX | G70M | 24 | 8 | 440 | 440 | 550 | 256 | 9c | 110 | 24800 | 14800 | 6600 | 4000 |
| 44 | NVIDIA | GeForce Go 7800 GTX SLI | G70M | 48 | 16 | 440 | 440 | 550 | 256 | 9c | 110 | 26743 | 23125 | 9969 | 5269 |
| 56 | NVIDIA | GeForce Go 7900 GS | G71M | 20 | 7 | 375 | 375 | 500 | 256 | 9c | 90 | 24505 | 14103 | 5937 | 3519 |
| 46 | NVIDIA | GeForce Go 7900 GS SLI | G71M | 40 | 14 | 375 | 375 | 500 | 256 | 9c | 90 | 24456 | 22068 | 9996 | 5076 |
| 48 | NVIDIA | GeForce Go 7900 GTX | G71M | 24 | 8 | 500 | 500 | 600 | 256 | 9c | 90 | 29490 | 18878 | 8436 | 4503 |
| 35 | NVIDIA | GeForce Go 7900 GTX SLI | G71M | 48 | 16 | 500 | 500 | 600 | 256 | 9c | 90 | 26600 | 24000 | 10585 | 6820 |
| 39 | NVIDIA | GeForce Go 7950 GTX | G71M | 24 | 8 | 575 | 575 | 700 | 256 | 9c | 90 | 32000 | 21000 | 9700 | 5659 |
| 34 | NVIDIA | GeForce Go 7950 GTX SLI | G71M | 48 | 16 | 575 | 575 | 700 | 256 | 9c | 90 | 34585 | 10256 | 7472 | |
| 153 | NVIDIA | GeForce4 4200 Go | NV28M | 4 | 2 | 200 | 200 | 200 | 128 | 8.1 | 150 | 9500 | |||
| 137 | Intel | Graphics Media Accelerator (GMA) 4500M | GL40 | 10 | 400 | 400 | 0 | 10 | 65 | 3667 | 1595 | 915 | 567 | ||
| 136 | Intel | Graphics Media Accelerator (GMA) 4500MHD | Montevina | 10 | 533 | 533 | 0 | 10 | 65 | 5055 | 2070 | 1232 | 699 | ||
| 134 | Intel | Graphics Media Accelerator (GMA) 4700MHD | Montevina | 10 | 640 | 640 | 0 | 10 | 65 | ||||||
| 191* | Intel | Graphics Media Accelerator (GMA) 500 | GMA 500 | 4 | 200 | 10.1 | 130 | 968 | 852 | 137 | 68 | ||||
| 186 | Intel | Graphics Media Accelerator (GMA) 900 | GMA 900 | 4 | 0 | 400 | 400 | 0 | 0 | 9c | 130 | 3330 | 736 | 234 | 57 |
| 183 | Intel | Graphics Media Accelerator (GMA) 950 | GMA 950 | 4 | 0 | 400 | 400 | 0 | 0 | 9c | 130 | 3872 | 936 | 411 | 122 |
| 169 | Intel | Graphics Media Accelerator (GMA) X3100 | Crestline | 8 | 500 | 500 | 0 | 10 | 90 | 4319 | 1520 | 805 | 445 | ||
| Pos | Model | Codename | 3DMark01 | 3DMark03 | 3DMark05 | 3DMark06 | |||||||||
| 204 | SIS | Mirage 2 M760 | M760 | 4 | 1 | 200 | 200 | 8.1 | 1540 | 180 | |||||
| 190 | SIS | Mirage 3 671MX | 671MX | 2 | 1 | 250 | 250 | 8.1 | 1749 | 491 | 333 | 68 | |||
| 189 | SIS | Mirage 3+ 672MX | SISM672 | 2 | 1 | 250 | 250 | 9 | 1395 | 437 | 315 | 145 | |||
| 205 | SIS | Mirage M661FX | 7 | 1300 | |||||||||||
| 208 | ATI | Mobility 128 M3 | M3 | 0 | 0 | 105 | 105 | 64 | 6 | 415 | |||||
| 185 | ATI | Mobility FireGL 7800 | 0 | 0 | 280 | 280 | 200 | 64/128 | 7 | 180 | |||||
| 176 | ATI | Mobility FireGL 9000 | M9GL | 4 | 1 | 250 | 250 | 200 | 128 | 8.1 | 150 | 8400 | 1330 | ||
| 155 | ATI | Mobility FireGL T2 | M10GL | 4 | 2 | 300 | 300 | 200 | 128 | 9 | 130 | 8894 | 2501 | ||
| 151 | ATI | Mobility FireGL T2e | M11GL | 4 | 2 | 450 | 450 | 260 | 128 | 9 | 130 | 2827 | 580 | ||
| 147 | ATI | Mobility FireGL V3100 | M22GL | 4 | 2 | 128 | 9 | 110 | 1835 | 580 | |||||
| 146 | ATI | Mobility FireGL V3200 | M24GL | 4 | 2 | 400 | 400 | 128 | 9 | 130 | 11800 | 3100 | 1250 | ||
| 102 | ATI | Mobility FireGL V5000 | M26GL | 8 | 6 | 350 | 350 | 350 | 128 | 9 | 110 | 16500 | 6000 | 2400 | |
| 97 | ATI | Mobility FireGL V5200 | M56GL | 12 | 5 | 425 | 425 | 475 | 128 | 9c | 90 | 5530 | 3629 | 1204 | |
| 91 | ATI | Mobility FireGL V5250 | M56GL | 12 | 5 | 400 | 400 | 330 | 128 | 9c | 90 | 6484 | 3896 | 1672 | |
| 76 | ATI | Mobility FireGL V5700 | M86-GL | 120 | 600 | 600 | 700 | 128 | 10.1 | 55 | 24429 | 10662 | 8577 | 4271 | |
| 64 | ATI | Mobility FireGL V5725 | M86GL | 120 | 680 | 680 | 800 | 128 | 10.1 | 55 | 13189 | ||||
| 198 | ATI | Mobility Radeon 7000 IGP | 0 | 2 | 0 | 7 | |||||||||
| 184 | ATI | Mobility Radeon 7500 | RV200 | 2 | 0 | 280 | 280 | 200 | 64/128 | 7 | 150 | 4137 | 155 | ||
| 178 | ATI | Mobility Radeon 9000 | M9 | 4 | 1 | 240 | 240 | 200 | 128 | 8.1 | 150 | 5565 | 832 | ||
| 195 | ATI | Mobility Radeon 9000 IGP | RC350 | 2 | 1 | 300 | 300 | 0 | 0 | 8.1 | 7450 | 707 | |||
| Pos | Model | Codename | 3DMark01 | 3DMark03 | 3DMark05 | 3DMark06 | |||||||||
| 194 | ATI | Mobility Radeon 9100 IGP | RC350 | 2 | 1 | 400 | 300 | 8.1 | 2680 | 370 | |||||
| 175 | ATI | Mobility Radeon 9200 | M9 | 4 | 1 | 250 | 250 | 200 | 128 | 8.1 | 150 | 7670 | 1230 | ||
| 156 | ATI | Mobility Radeon 9550 | M12 | 4 | 2 | 210 | 210 | 183 | 64 | 9 | 130 | ||||
| 154 | ATI | Mobility Radeon 9600 | M10 | 4 | 2 | 300 | 300 | 300 | 128/64 | 9 | 130 | 8490 | 2500 | ||
| 150 | ATI | Mobility Radeon 9700 | M11 | 4 | 2 | 450 | 450 | 275 | 128/64 | 9 | 130 | 10000 | 3000 | 1200 | 280 |
| 98 | ATI | Mobility Radeon 9800 | M18 | 8 | 4 | 350 | 350 | 300 | 256 | 9 | 130 | 17800 | 6500 | 2800 | 860 |
| 149 | ATI | Mobility Radeon HD 2300 | M71 | 4 | 2 | 480 | 480 | 400 | 128 | 9c | 90 | 3561 | 1902 | 835 | |
| 131 | ATI | Mobility Radeon HD 2400 | M72 | 40 | 450 | 450 | 500 | 64 | 10 | 65 | 10379 | 3424 | 2872 | 1215 | |
| 124 | ATI | Mobility Radeon HD 2400 XT | M74 | 40 | 600 | 600 | 700 | 64 | 10 | 65 | 9962 | 3289 | 3091 | 1689 | |
| 79 | ATI | Mobility Radeon HD 2600 | M76 | 120 | 500 | 500 | 600 | 128 | 10 | 65 | 15772 | 7940 | 5997 | 3177 | |
| 65 | ATI | Mobility Radeon HD 2600 XT | M76-XT | 120 | 700 | 700 | 750 | 128 | 10 | 65 | 24515 | 11873 | 8769 | 4179 | |
| 74 | ATI | Mobility Radeon HD 2700 | M76-XT | 120 | 700 | 700 | 700 | 128 | 10 | 65 | 21740 | 11430 | 6729 | 4068 | |
| 121 | ATI | Mobility Radeon HD 3410 | M82-MPE | 40 | 400 | 400 | 700 | 64 | 10.1 | 55 | 3740 | 1450 | |||
| 120 | ATI | Mobility Radeon HD 3430 | M82-SE | 40 | 450 | 450 | 700 | 64 | 10.1 | 55 | 12164 | 3649 | 3207 | 1731 | |
| 119 | ATI | Mobility Radeon HD 3450 | M82 | 40 | 500 | 500 | 700 | 64 | 10.1 | 55 | 12534 | 4342 | 3922 | 1931 | |
| 113 | ATI | Mobility Radeon HD 3470 | M82-XT | 40 | 680 | 680 | 800 | 64 | 10.1 | 55 | 12754 | 4279 | 3854 | 1574 | |
| 111 | ATI | Mobility Radeon HD 3470 Hybrid X2 | M82-XT + RS780M | 80 | 10.1 | 55 | 10748 | 5471 | 4527 | 2324 | |||||
| 75 | ATI | Mobility Radeon HD 3650 | M86 | 120 | 600 | 600 | 700 | 128 | 10.1 | 55 | 22425 | 9627 | 7543 | 3517 | |
| 63 | ATI | Mobility Radeon HD 3670 | M86XT | 120 | 680 | 680 | 800 | 128 | 10.1 | 55 | 24532 | 12135 | 8176 | 4308 | |
| 36 | ATI | Mobility Radeon HD 3850 | M88 | 320 | 580 | 580 | 750 | 256 | 10.1 | 55 | 18761 | 8816 | 6095 | ||
| Pos | Model | Codename | 3DMark01 | 3DMark03 | 3DMark05 | 3DMark06 | |||||||||
| 10 | ATI | Mobility Radeon HD 3850 X2 | M88 CF | 640 | 580 | 580 | 750 | 256 | 10.1 | 55 | 12800 | ||||
| 32 | ATI | Mobility Radeon HD 3870 | M88-XT | 320 | 660 | 660 | 850 | 256 | 10.1 | 55 | 21439 | 28981 | 12885 | 8064 | |
| 8 | ATI | Mobility Radeon HD 3870 X2 | M88-XT CF | 640 | 660 | 660 | 850 | 256 | 10.1 | 55 | 37543 | 55111 | 19187 | 13435 | |
| 104* | ATI | Mobility Radeon HD 4330 | M92-SE | 80 | 450 | 450 | 600 | 64 | 10.1 | 55 | 12177 | 7439 | 4969 | 2602 | |
| 89* | ATI | Mobility Radeon HD 4530 | M92 | 80 | 500 | 500 | 700 | 64 | 10.1 | 55 | 6217 | 2902 | |||
| 73 | ATI | Mobility Radeon HD 4570 | M92-XT | 80 | 680 | 680 | 800 | 64 | 10.1 | 55 | 16422 | 9914 | 6956 | 3442 | |
| 33 | ATI | Mobility Radeon HD 4650 | M96 | 320 | 550 | 550 | 800 | 128 | 10.1 | 55 | 25680 | 19055 | 12571 | 6337 | |
| 29 | ATI | Mobility Radeon HD 4670 | M96-XT | 320 | 675 | 675 | 800 | 128 | 10.1 | 55 | 24975 | 22295 | 12614 | 6842 | |
| 25 | ATI | Mobility Radeon HD 4830 | M97 | 640 | 550 | 550 | 700 | 128 | 10.1 | 40 | 14938 | 8380 | |||
| 15 | ATI | Mobility Radeon HD 4850 | M98 | 800 | 500 | 500 | 850 | 256 | 10.1 | 55 | 41976 | 33658 | 15419 | 9949 | |
| 13* | ATI | Mobility Radeon HD 4860 | M97-XT | 640 | 650 | 650 | 1000 | 128 | 10.1 | 40 | |||||
| 12 | ATI | Mobility Radeon HD 4870 | M98-XT | 800 | 550 | 550 | 888 | 256 | 10.1 | 55 | 14594 | 10183 | |||
| 2 | ATI | Mobility Radeon HD 4870 X2 | M98-XT | 1600 | 550 | 550 | 888 | 256 | 10.1 | 55 | 16940 | 13316 | |||
| 197 | ATI | Mobility Radeon M6 | M6 | 0 | 2 | 166 | 166 | 166 | 32 | 7 | 180 | 2570 | 78 | ||
| 196 | ATI | Mobility Radeon M7 | M7 | 2 | 1 | 230 | 230 | 183 | 64 | 7 | 180 | 3500 | 144 | ||
| 152 | ATI | Mobility Radeon X1300 | M52 | 4 | 2 | 350 | 350 | 250 | 128 | 9c | 90 | 9000 | 3288 | 1333 | 725 |
| 126 | ATI | Mobility Radeon X1350 | M52 | 4 | 2 | 470 | 470 | 350 | 128 | 9c | 90 | 12234 | 4271 | 2132 | 1088 |
| 127 | ATI | Mobility Radeon X1400 | M54 | 4 | 2 | 445 | 445 | 250 | 128 | 9c | 90 | 14405 | 4900 | 2284 | 1064 |
| 100 | ATI | Mobility Radeon X1450 | M54 | 4 | 2 | 550 | 550 | 450 | 128 | 9c | 90 | 9900 | 3400 | 1760 | 1085 |
| 96 | ATI | Mobility Radeon X1600 | M56 | 12 | 5 | 450 | 450 | 470 | 128 | 9c | 90 | 16789 | 6565 | 3708 | 1821 |
| Pos | Model | Codename | 3DMark01 | 3DMark03 | 3DMark05 | 3DMark06 | |||||||||
| 90 | ATI | Mobility Radeon X1700 | M66-P | 12 | 5 | 475 | 475 | 400 | 128 | 9c | 90 | 18375 | 7183 | 4296 | 2076 |
| 68 | ATI | Mobility Radeon X1800 | M58 | 12 | 6 | 450 | 450 | 500 | 256 | 9c | 90 | 19000 | 10000 | 5600 | 2681 |
| 67 | ATI | Mobility Radeon X1800XT | M58, R520 | 16 | 8 | 550 | 550 | 650 | 256 | 9c | 90 | 7300 | |||
| 66 | ATI | Mobility Radeon X1900 | M59 | 36 | 8 | 400 | 400 | 470 | 256 | 9c | 80 | 25914 | 12020 | 7117 | 3399 |
| 148 | ATI | Mobility Radeon X2300 | M64 | 4 | 2 | 480 | 480 | 400 | 128 | 9c | 80 / 90 | 8355 | 3606 | 1773 | 892 |
| 92 | ATI | Mobility Radeon X2500 | M66 | 12 | 5 | 460 | 460 | 400 | 64/128 | 9c | 80 | 13973 | 6930 | 4202 | 2100 |
| 159 | ATI | Mobility Radeon X300 | M22 | 4 | 2 | 350 | 350 | 250 | 64 | 9 | 130 | 8647 | 2097 | 994 | 200 |
| 145 | ATI | Mobility Radeon X600 | M24 | 4 | 2 | 400 | 400 | 250 | 128 | 9 | 130 | 10000 | 3000 | 1800 | 280 |
| 101 | ATI | Mobility Radeon X700 | M26 | 8 | 6 | 350 | 350 | 350 | 128 | 9 | 110 | 15676 | 5398 | 2381 | 735 |
| 95 | ATI | Mobility Radeon X800 | M28 | 12 | 6 | 400 | 400 | 350 | 128/256 | 9b | 130 | 19100 | 8600 | 4000 | 1300 |
| 88 | ATI | Mobility Radeon X800XT | M28Pro | 16 | 6 | 480 | 480 | 550 | 256 | 9b | 130 | 10170 | 6310 | ||
| 58 | NVIDIA | Quadro FX 1500M | G71GLM | 20 | 7 | 375 | 375 | 500 | 256 | 9c | 90 | 26279 | 15283 | 6666 | 4074 |
| 54 | NVIDIA | Quadro FX 1600M | NB8P-GLM | 32 | 625 | 1250 | 800 | 128 | 10 | 80 | 32843 | 16009 | 9963 | 4916 | |
| 53 | NVIDIA | Quadro FX 1700M | NB9P-GLM | 32 | 625 | 1250 | 800 | 128 | 10 | 65 | 35734 | 18212 | 11550 | 6302 | |
| 49 | NVIDIA | Quadro FX 2500M | G71glm | 24 | 8 | 500 | 500 | 600 | 256 | 9c | 90 | 27600 | 18342 | 8450 | 4695 |
| 31 | NVIDIA | Quadro FX 2700M | NB9E-GLM2 | 48 | 530 | 1325 | 800 | 256 | 10 | 65 | 36280 | 23842 | 14224 | 7660 | |
