The Best Notebook Displays As Reviewed By Notebookcheck
June 2019 Update. Is the display the most important part of a notebook, tablet, or convertible for you and does it play a leading role in your purchasing decision? Our overview of the best displays in current notebooks as reviewed by Notebookcheck might be helpful for you.
As part of our tests, we put much effort into analyzing the displays on our devices of all kinds and sizes. The results have a considerable impact on our total rating. The display has to convince in many aspects for a top display rating. The following criteria influence it: average brightness, distribution of brightness, black value, contrast, color precision in the Calman Colorchecker and Grayscale test (sRGB), covered color space, viewing angles, PWM, response time, level of adverse effects of clouding and glare and fineness of the resolution.
The following table shows an overview over the most important aspects and measurement values of the Top 25 displays reviewed in the last 12 months by Notebookcheck. Since we have recently started measuring PWM and response times, these values are not available for older models. The table can be sorted by clicking the headers and filtered by entering text (e.g. "matte") in the text field below.
Note: The value "0" in a PWM measurement means that we could not detect PWM.
Best Notebook Displays as of June 2019
| Rank | Date | Display Rating | Modell | Price | Screen | Resolution | PPI | Ratio | Surface | CCT | Uni- formity | PWM | Res- ponse Time B/W | Res- ponse Time G/G | Brightness avg. | Black Level | Contrast (max.) | DeltaE Color | DeltaE Gray | Gamma | % of sRGB | % of Adobe RGB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03/2019 | 93% | ![]() | Gigabyte Aero 15-Y9 Intel Core i9-8950HK NVIDIA GeForce RTX 2080 Max-Q 64 GB Memory, 2048 GB NVMe | 15.6" | 3840x2160 | 282 | 16:9 | matte | 6672 | 92 | 0 | 28.8 | 60 | 337 | 0.29 | 1207 | 0.93 | 1.21 | 2.2 | 100 | 88 | |
| 2 | 11/2018 | 93% | ![]() | Apple iPad Pro 12.9 2018 Apple A12X Bionic Apple A12X Bionic GPU 4 GB Memory, 256 GB NVMe | 12.9" | 2732x2048 | 265 | 4:3 | glossy | 6794 | 91 | 0 | 23.2 | 49.6 | 605 | 0.32 | 1975 | 1.1 | 1.7 | 2.21 | |||
| 3 | 12/2018 | 93% | ![]() | Razer Blade Stealth i7-8565U Intel Core i7-8565U NVIDIA GeForce MX150 16 GB Memory, SSD | 13.3" | 1920x1080 | 166 | 16:9 | matte | 6452 | 89 | 22730 | 34 | 57.6 | 403 | 0.32 | 1343 | 1.08 | 1.3 | 2.23 | 96.3 | 61.4 | |
| 4 | 07/2018 | 93% | ![]() | Apple MacBook Pro 13 2018 Touchbar i5 Intel Core i5-8259U Intel Iris Plus Graphics 655 8 GB Memory | 13.3" | 2560x1600 | 227 | 16:10 | glossy | 6908 | 95 | 118000 | 32 | 46 | 504 | 0.33 | 1573 | 1.4 | 2.2 | 2.22 | 99.99 | 77.3 | |
| 5 | 12/2017 | 91% | ![]() | Lenovo ThinkPad P71-20HK0004GE Intel Core i7-7820HQ NVIDIA Quadro P3000 16 GB Memory, 512 GB SSD | 17.3" | 3840x2160 | 255 | 16:9 | 6216 | 83 | 1412 | 23.2 | 39.2 | 338 | 0.31 | 1155 | 2.1 | 2 | 2.16 | 99.97 | 77 | ||
| 6 | 06/2017 | 93% | ![]() | Lenovo ThinkPad P51 20HH0016GE Intel Xeon E3-1505M v6 NVIDIA Quadro M2200 16 GB Memory, 512 GB SSD | 15.6" | 3840x2160 | 282 | 16:9 | matte | 6077 | 89 | 0 | 25.2 | 40.8 | 309 | 0.36 | 881 | 2.7 | 3 | 2.27 | 99.5 | 87.6 | |
| 7 | 10/2017 | 92% | ![]() | HP ZBook Studio G4-Y6K17EA Intel Xeon E3-1505M v6 NVIDIA Quadro M1200 32 GB Memory, 512 GB SSD | 15.6" | 3840x2160 | 282 | 16:9 | matte | 6273 | 78 | 1497 | 30 | 44.8 | 338 | 0.3 | 1080 | 1.6 | 2.5 | 2.21 | 98.9 | 85.7 | |
| 8 | 10/2018 | 92% | ![]() | Microsoft Surface Go MHN-00003 Intel Pentium Gold 4415Y Intel UHD Graphics 615 4 GB Memory, 64 GB eMMC | 10" | 1800x1200 | 216 | 3:2 | glossy | 6687 | 88 | 1020 | 25.6 | 44 | 426 | 0.31 | 1471 | 1.3 | 1.4 | 2.24 | 96.8 | 62.3 | |
| 9 | 07/2018 | 91% | ![]() | Apple MacBook Pro 15 2018 (2.6 GHz, 560X) Intel Core i7-8850H AMD Radeon Pro 560X 16 GB Memory, 512 GB SSD | 15.4" | 2880x1800 | 221 | 16:10 | glossy | 6738 | 88 | 117000 | 31.2 | 43.2 | 492 | 0.39 | 1333 | 1.2 | 1.3 | 2.18 | |||
| 10 | 11/2018 | 91% | ![]() | Apple iPad Pro 11 2018 Apple A12X Bionic Apple A12X Bionic GPU 4 GB Memory, 64 GB NVMe | 11" | 2388x1668 | 265 | 2.86:2 | glossy | 6656 | 87 | 0 | 36 | 54 | 591 | 0.45 | 1420 | 0.92 | 1.3 | 2.22 | |||
| 11 | 09/2018 | 90% | ![]() | Lenovo ThinkPad X1 Carbon G6-20KG0025UK Intel Core i5-8350U Intel UHD Graphics 620 8 GB Memory, 256 GB SSD | 14" | 1920x1080 | 157 | 16:9 | matte | 6571 | 91 | 0 | 25 | 40 | 287 | 0.2 | 1490 | 2.19 | 1.97 | 2.43 | 95 | 62 | |
| 12 | 12/2017 | 92% | ![]() | Lenovo IdeaPad 320S-13IKB Intel Core i5-8250U NVIDIA GeForce MX150 8 GB Memory, 512 GB SSD | 13.3" | 1920x1080 | 166 | 16:9 | matte | 6588 | 88 | 198.4 | 31.6 | 56.8 | 304 | 0.25 | 1320 | 1.8 | 2.5 | 2.11 | 97.3 | 61.8 | |
| 13 | 04/2018 | 90% | ![]() | Gigabyte Aero 14-K8 Intel Core i7-8750H NVIDIA GeForce GTX 1050 Ti (Laptop) 16 GB Memory, 525 GB SSD | 14" | 2560x1440 | 210 | 16:9 | matte | 6422 | 90 | 0 | 34 | 47.2 | 250 | 0.28 | 914 | 1.21 | 1.13 | 2.42 | 96 | 62 | |
| 14 | 03/2019 | 91% | ![]() | MSI GE75 8SF Intel Core i7-8750H NVIDIA GeForce RTX 2070 Mobile 16 GB Memory, 256 GB SSD | 17.3" | 1920x1080 | 127 | 16:9 | matte | 6747 | 89 | 25770 | 10.4 | 9.6 | 348 | 0.29 | 1277 | 1.26 | 1.4 | 2.2 | 94.4 | 59.7 | |
| 15 | 10/2018 | 89% | ![]() | HP Envy 13-ah0003ng Intel Core i7-8550U NVIDIA GeForce MX150 16 GB Memory, 512 GB SSD | 13.3" | 1920x1080 | 166 | 16:9 | matte | 6291 | 85 | 1000 | 24 | 31 | 310 | 0.23 | 1257 | 1.64 | 1.71 | 2.32 | 82 | 52 | |
| 16 | 05/2018 | 90% | ![]() | HP EliteBook 840 G5-3JX61EA Intel Core i7-8550U Intel UHD Graphics 620 32 GB Memory, 1024 GB SSD | 14" | 1920x1080 | 157 | 16:9 | matte | 6065 | 93 | 3125 | 26 | 33 | 630 | 0.56 | 1170 | 3.27 | 2.85 | 2.45 | 88 | 57 | |
| 17 | 03/2019 | 91% | ![]() | MSI GS75 8SG Stealth Intel Core i7-8750H NVIDIA GeForce RTX 2080 Max-Q 32 GB Memory, 1024 GB SSD | 17.3" | 1920x1080 | 127 | 16:9 | matte | 6893 | 85 | 25510 | 9.6 | 7.6 | 327 | 0.26 | 1365 | 1.54 | 2.19 | 2.42 | 95 | 61 | |
| 18 | 11/2017 | 91% | ![]() | Microsoft Surface Book 2 Intel Core i7-8650U NVIDIA GeForce GTX 1050 (Laptop) 8 GB Memory, 256 GB SSD | 13.5" | 3000x2000 | 267 | 3:2 | glossy | 6502 | 89 | 0 | 30 | 52.8 | 372 | 0.21 | 1833 | 1.6 | 1.5 | 2.22 | 95.9 | 64 | |
| 19 | 04/2018 | 91% | ![]() | Gigabyte Aero 15X v8 Intel Core i7-8750H NVIDIA GeForce GTX 1070 Max-Q 16 GB Memory, 512 GB SSD | 15.6" | 1920x1080 | 141 | 16:9 | matte | 6550 | 78 | 0 | 11.2 | 16.8 | 300 | 0.33 | 948 | 1.29 | 0.69 | 2.43 | 94 | 60 | |
| 20 | 05/2019 New! | 90% | ![]() | Lenovo ThinkPad T490s-20NYS02A00 Intel Core i5-8265U Intel UHD Graphics 620 16 GB Memory, 512 GB SSD | 14" | 1920x1080 | 157 | 16:9 | matte | 6809 | 87 | 0 | 38.8 | 61.6 | 389 | 0.23 | 1700 | 3.4 | 4 | 2.49 | 97.4 | 62.4 | |
| 21 | 05/2019 New! | 91% | ![]() | Razer Blade 15 RTX 2080 Max-Q Intel Core i7-9750H NVIDIA GeForce RTX 2080 Max-Q 16 GB Memory, 512 GB NVMe | 15.6" | 1920x1080 | 141 | 16:9 | matte | 6758 | 87 | 23810 | 10.4 | 12.8 | 270 | 0.29 | 1010 | 1.69 | 2.3 | 2.3 | 98.5 | 63 | |
| 22 | 09/2018 | 91% | ![]() | Acer Predator Helios 500 PH517-51-93LS Intel Core i9-8950HK NVIDIA GeForce GTX 1070 (Laptop) 32 GB Memory, 512 GB SSD | 17.3" | 3840x2160 | 255 | 16:9 | matte | 6616 | 86 | 0 | 24.4 | 36 | 349 | 0.46 | 796 | 2.9 | 3.5 | 2.37 | 100 | 88.1 | |
| 23 | 04/2018 | 91% | ![]() | Aorus X9 DT Intel Core i9-8950HK NVIDIA GeForce GTX 1080 (Laptop) 32 GB Memory, SSD | 17.3" | 1920x1080 | 127 | 16:9 | matte | 6494 | 86 | 0 | 12 | 18.4 | 262 | 0.22 | 1273 | 1.78 | 0.74 | 2.43 | 92 | 60 | |
| 24 | 04/2018 | 91% | ![]() | Lenovo ThinkPad T580-20LAS01H00 Intel Core i7-8550U NVIDIA GeForce MX150 8 GB Memory, 512 GB NVMe | 15.6" | 3840x2160 | 282 | 16:9 | matte | 6876 | 87 | 952.4 | 29.6 | 51.2 | 283 | 0.24 | 1292 | 3.1 | 2.3 | 2.21 | 90.1 | 59.1 | |
| 25 | 07/2018 | 88% | ![]() | Schenker XMG Neo 15 Intel Core i7-8750H NVIDIA GeForce GTX 1060 (Laptop) 16 GB Memory, 1024 GB SSD | 15.6" | 1920x1080 | 141 | 16:9 | matte | 6872 | 90 | 0 | 9.6 | 16 | 303 | 0.33 | 985 | 2.69 | 2.34 | 2.38 | 94 | 60 | |
| 26 | 05/2018 | 91% | ![]() | Dell Latitude 7390 Intel Core i7-8650U Intel UHD Graphics 620 8 GB Memory, 256 GB SSD | 13.3" | 1920x1080 | 166 | 16:9 | matte | 6323 | 86 | 0 | 30.4 | 36.8 | 289 | 0.31 | 980 | 2.9 | 3.7 | 2.118 | 95 | 63 | |
| 27 | 02/2019 | 91% | ![]() | Asus Zephyrus S GX701GX Intel Core i7-8750H NVIDIA GeForce RTX 2080 Max-Q 24 GB Memory, 1024 GB NVMe | 17.3" | 1920x1080 | 127 | 16:9 | matte | 6710 | 91 | 0 | 9.6 | 7.2 | 287 | 0.2 | 1440 | 2.33 | 1.19 | 2.41 | 88 | 57 | |
| 28 | 02/2019 | 90% | ![]() | HP Elitebook x360 1040 G5 Intel Core i7-8650U Intel UHD Graphics 620 16 GB Memory, 512 GB NVMe | 14" | 1920x1080 | 157 | 16:9 | matte | 6623 | 89 | 735.3 | 34.4 | 70.8 | 400 | 0.29 | 1436 | 2.69 | 2.9 | 2.4 | 94.5 | 60.1 | |
| 29 | 09/2018 | 88% | ![]() | MSI Prestige PS42 8RB-059 Intel Core i7-8550U NVIDIA GeForce MX150 16 GB Memory, 512 GB SSD | 14" | 1920x1080 | 157 | 16:9 | matte | 6699 | 86 | 25000 | 24.8 | 34.4 | 269 | 0.31 | 921 | 1 | 1.4 | 2.25 | 98.91 | 63.82 | |
| 30 | 05/2019 New! | 90% | ![]() | Lenovo ThinkPad X390-20Q1S02M00 Intel Core i5-8265U Intel UHD Graphics 620 16 GB Memory, 512 GB SSD | 13.3" | 1920x1080 | 166 | 16:9 | matte | 6374 | 88 | 0 | 34 | 57.6 | 336 | 0.16 | 2225 | 3.6 | 4.7 | 2.48 | 95.7 | 61.3 |
All results stem from measurements in delivery state. A complete list of all devices reviewed by Notebookcheck ordered by display rating is available in our search page.





























