log 22. 17:08:42
#0 checking url part for id 2572 +0s ... 0s
#1 checking url part for id 2376 +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Fri, 20 May 2022 17:25:18 +0200 +0s ... 0s
#4 linkCache_getLink using $NBC_LINKCACHE +0.052s ... 0.053s
#5 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.054s
#6 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.054s
#7 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.054s
#8 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.054s
#9 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.054s
#10 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.054s
#11 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.054s
#12 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.054s
#13 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.054s
#14 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.054s
#15 composed specs +0s ... 0.054s
#16 did output specs +0s ... 0.054s
#17 start showIntegratedCPUs +0s ... 0.054s
#18 getting avg benchmarks for device 2572 +0.03s ... 0.084s
#19 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.085s
#20 got single benchmarks 2572 +0.006s ... 0.091s
#21 getting avg benchmarks for device 2376 +0s ... 0.091s
#22 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.092s
#23 got single benchmarks 2376 +0.004s ... 0.096s
#24 got avg benchmarks for devices +0s ... 0.096s
#25 linkCache_getLink no uid found +0s ... 0.096s
#26 linkCache_getLink no uid found +0.001s ... 0.097s
#27 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.097s
#28 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.097s
#29 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.097s
#30 min, max, avg, median took s +0s ... 0.098s
#31 before gaming benchmark output +0s ... 0.098s
#32 Got 0 rows for game benchmarks. +0.002s ... 0.1s
#33 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.1s
#34 return log +0.002s ... 0.103s