AMD Radeon RX 540X vs NVIDIA GeForce GTX 960 vs AMD Radeon RX 570 (Desktop)
AMD Radeon RX 540X
► remove from comparison
The AMD Radeon RX 540X is mobile mid-range graphics card for laptops based on the Polaris 12 chip (most likely). It is manufactured in an improved 14 nm FinFET process and technically similar to the older Radeon RX 540. The only difference so far is a 4% higher theoretical peak performance (1.25 versus 1.2 TFLOPS according to AMD). Compared to Nvidia graphics cards, the gaming performance should be between the GeForce GTX 950M and GTX 960M.
The similar named Radeon 540X (without RX) offers a smaller memory bus and therefore also a slightly reduced performance.
The features of the Radeon RX 540X are identical to the faster RX 460 and all other Polaris chips. See more details on the Polaris architecture here.
The power envelope of the faster Radeon Pro 460 is rated at 35 Watt according to the AMD blog post. Due to the slower specs, the Radeon RX 540 use slightly less.
NVIDIA GeForce GTX 960
► remove from comparison
The Nvidia GeForce GTX 960 is a desktop graphics card of the upper middle class. It is based on the GM206 Maxwell chip that is produced in 28nm. The GTX960 offers 1024 shader cores, 64 TMUs and 32 ROPs (no deactivated units of the chip). The graphics memory is usually 2 or 4 GB GDDR5 (7 GHz effective clock) connected with a 128 Bit interface.
On average the gaming performance is on a level with the AMD Radeon R9 280 and R9 285. Compared to laptop graphics cards, the 960 is slightly faster than a mobile Nvidia GeForce GTX 970M. The 970M offers more shader cores, but at a lower clock speed. The similar named GeForce GTX 960M for notebooks offers only 640 shader cores and a slightly lower core clock. The performance of the GTX 960 should be suffice for most games in full HD resolution. In our benchmarks only GTA 5 and The Witcher 3 achieved below 30 fps on average (see below for detailed benchmarks).
The GM206 supports CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync / G-SYNC, SLI, DSR, MFAA and Virtual Reality latency improvements. The GTX 960 also includes a H.265 capable de- and encoder as a first.
The power consumption of the GTX 960 on the desktop without load is around 10 Watt and on a similar level to the AMD counterparts. During gaming the 960 reaches around 85-100 Watt (depending on the model) which is a lot less than e.g. the Radeon R9 285 (around 170 Watt) - source tomshardware.com
AMD Radeon RX 570 (Desktop)
► remove from comparisonThe AMD Radeon RX 570 is a mainstream graphics card for desktop PCs. It was announced in April 2017 and is based on the Polaris 20 chip. It is a refresh of the RX 470 and uses the same chip as the RX 580 (and 580X) with less shaders. The clock speeds are specified as 1,168 - 1,244 (Boost). The VRAM is connected by a 256 Bit bus and clocks at 1,750 MHz (effective 7,000 MHz) which leads to a 224 GB/s memory bandwidth.
At launch, the performance of the Radeon RX 570 was slightly below a Nvidia GeForce GTX 1060. Therefore, the GPU is best used for 1920x1080 and high detail settings for demanding games of 2019.
The TDP of the Radeon RX 570 is specified with 120 Watts by AMD, so a single 6-pin power connector is sufficient.
AMD Radeon RX 540X | NVIDIA GeForce GTX 960 | AMD Radeon RX 570 (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 500 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Polaris 12 | GM206 | Polaris 20 Ellesmere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | GCN 4.0 | Maxwell | Polaris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 512 - unified | 1024 - unified | 2048 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1219 (Boost) MHz | 1127 - 1178 (Boost) MHz | 1168 - 1244 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6000 MHz | 3500 MHz | 7000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 4 GB | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_0, OpenGL 4.6 | DirectX 12, OpenGL 4.4 | DirectX 12, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 50 Watt | 120 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 2.2 Billion | 2.9 Billion | 5.7 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 28 nm | 14 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI, H.265 Decoder/Encoder | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0b, AMD FreeSync | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 21.03.2018 | 22.01.2015 | 18.04.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.geforce.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 960
specvp12 sw-03 + NVIDIA GeForce GTX 960
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 960
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce GTX 960
Average Benchmarks NVIDIA GeForce GTX 960 → 0% n=0
Average Benchmarks AMD Radeon RX 570 (Desktop) → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
Dirt 4
2017
For Honor
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield Hardline
2015
Evolve
2015
Far Cry 4
2014
F1 2014
2014
Ryse: Son of Rome
2014
Alien: Isolation
2014
Fifa 15
2014
Sims 4
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Crysis 3
2013AMD Radeon RX 540X | NVIDIA GeForce GTX 960 | AMD Radeon RX 570 (Desktop) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Call of Duty Modern Warfare 2019 | 131 | 91 | 75 | 64 | 46.8 | 23.1 | |||||||||||||||
GRID 2019 | 161 | 84 | 71 | 47.1 | 36.7 | 22.3 | |||||||||||||||
Ghost Recon Breakpoint | 85 | 68 | 63 | 45 | 36 | 20 | |||||||||||||||
FIFA 20 | 317 | 298 | 272 | 234 | 184 | 113 | |||||||||||||||
Borderlands 3 | 137.6 | 71.4 | 45.4 | 35.2 | 24.4 | 13.4 | |||||||||||||||
Control | 167 | 55.1 | 40.2 | 25.2 | 12.4 | ||||||||||||||||
F1 2019 | 242 | 125 | 110 | 72 | 54 | 30 | |||||||||||||||
Rage 2 | 135 | 68 | 59.7 | 58.8 | 37.3 | 17.8 | |||||||||||||||
Anno 1800 | 102 | 89 | 51.2 | 25.1 | 17.9 | 10.4 | |||||||||||||||
The Division 2 | 159 | 86 | 64 | 44 | 30 | 16 | |||||||||||||||
Dirt Rally 2.0 | 262 | 123 | 96 | 55.7 | 41.8 | 24.2 | |||||||||||||||
Anthem | 102 | 70 | 66 | 63 | 44 | 23.7 | |||||||||||||||
Far Cry New Dawn | 103 | 76 | 71 | 66 | 48 | 26 | |||||||||||||||
Metro Exodus | 110.8 | 58.6 | 38.4 | 31.7 | 25.4 | 16.2 | |||||||||||||||
Apex Legends | 144 | 101 | 87 | 77 | 54.5 | 29.3 | |||||||||||||||
Just Cause 4 | 116 | 85 | 62 | 59.6 | 41.4 | 21.4 | |||||||||||||||
Darksiders III | 211 | 133 | 101 | 88 | 38.8 | 19.3 | |||||||||||||||
Battlefield V | 136 | 88 | 75 | 68 | 52.1 | 30.9 | |||||||||||||||
Farming Simulator 19 | 171 | 131 | 102 | 56.1 | 37.6 | 19.9 | |||||||||||||||
Hitman 2 | 93 | 71 | 63 | 57.7 | 39.8 | 20.4 | |||||||||||||||
Call of Duty Black Ops 4 | 209 | 106 | 102 | 93 | 61 | 30.4 | |||||||||||||||
Assassin´s Creed Odyssey | 84 | 62 | 51 | 33 | 29 | 17 | |||||||||||||||
Forza Horizon 4 | 168 | 100 | 94 | 75 | 59 | 39 | |||||||||||||||
FIFA 19 | 271 | 257 | 255 | 206 | 149 | 83 | |||||||||||||||
Shadow of the Tomb Raider | 134.4 | 68.6 | 62.9 | 55.1 | 37.3 | 19.4 | |||||||||||||||
F1 2018 | 211 | 120 | 100 | 70 | 54 | 32 | |||||||||||||||
Monster Hunter World | 127 | 64 | 58.5 | 46 | 30.9 | 15.2 | |||||||||||||||
The Crew 2 | 60 | 60 | 60 | 59.7 | 40.2 | 19.3 | |||||||||||||||
Far Cry 5 | 112 | 77 | 70 | 65 | 46 | 24 | |||||||||||||||
Kingdom Come: Deliverance | 145 | 80 | 69 | 46.2 | 29.9 | 14.6 | |||||||||||||||
Final Fantasy XV Benchmark | 96 | 54 | 35.2 | 16.4 | |||||||||||||||||
Fortnite | 312 | 238 | 95 | 72 | 45.4 | 22.9 | |||||||||||||||
Call of Duty WWII | 198 | 188 | 102 | 78 | 59.1 | 35.7 | |||||||||||||||
Assassin´s Creed Origins | 78 | 59 | 54 | 46 | 35 | 21 | |||||||||||||||
Destiny 2 | 145 | 99 | 91 | 73 | 49.7 | 26.6 | |||||||||||||||
Playerunknown's Battlegrounds (PUBG) | 152 | 96 | 87 | 69 | 26.7 | ||||||||||||||||
Dirt 4 | 322 | 175 | 109 | 66 | 36.3 | ||||||||||||||||
Ghost Recon Wildlands | 127 | 67.8 | 62.8 | 35.2 | 25.4 | ||||||||||||||||
For Honor | 237.1 | 99.4 | 94.7 | 74.1 | 29.4 | ||||||||||||||||
Watch Dogs 2 | 110 | 92 | 59.8 | 39.1 | 21.3 | ||||||||||||||||
Dishonored 2 | 117 | 114 | 74.8 | 64.8 | 27.1 | ||||||||||||||||
Battlefield 1 | 192 | 183 | 100 | 89 | 39.2 | ||||||||||||||||
Deus Ex Mankind Divided | 131.1 | 108.8 | 63.8 | 32 | 21 | ||||||||||||||||
Overwatch | 266.7 | 206.6 | 115.7 | 66.9 | 38.6 | 299 | 290 | 204 | 103 | 69 | |||||||||||
Doom | 142.8 | 126.8 | 74 | 68 | 21.6 | 106 | 106 | 84 | 82 | 31.8 | |||||||||||
The Division | 122.6 | 91.7 | 45 | 33.9 | 16.6 | 209.8 | 148.1 | 77.1 | 55.2 | 30.6 | |||||||||||
Far Cry Primal | 115 | 60 | 53 | 37 | 16 | 124 | 96 | 85 | 59 | 29 | |||||||||||
Rise of the Tomb Raider | 112.6 | 71.3 | 43.7 | 36.1 | 17 | 200 | 126 | 71 | 56.1 | 28.5 | |||||||||||
Rainbow Six Siege | 248.5 | 163.6 | 90.2 | 64.5 | 27.2 | 317.5 | 258.9 | 165.3 | 138.3 | 57.1 | |||||||||||
The Witcher 3 | 142.8 | 86.6 | 49.8 | 27.7 | 208 | 136 | 77 | 43 | 27.7 | ||||||||||||
GTA V | 147.3 | 146.1 | 69.8 | 28.3 | 170 | 162 | 99 | 47 | 30 | ||||||||||||
Battlefield 4 | 198.8 | 193.2 | 147.5 | 58 | 200 | 199 | 192 | 82 | 43.6 | ||||||||||||
AMD Radeon RX 540X | NVIDIA GeForce GTX 960 | AMD Radeon RX 570 (Desktop) | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 7 | 4 5 | 4 4 1 | 2 4 3 | | 5 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 15 37 | 4 30 18 | 10 37 5 | 1 24 22 3 | 6 25 1 2 | 36 13 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List