NVIDIA GeForce GTX 980M SLI vs NVIDIA GeForce GTX 970M vs NVIDIA GeForce GTX 970M SLI
NVIDIA GeForce GTX 980M SLI
► remove 
The NVIDIA GeForce GTX 980M SLI is a high-end DirectX 11-compatible graphics solution for laptops, consisting of two GeForce GTX 980M. Each card has a 28 nm GM204 GPU based on the Maxwell architecture, which is the same chip as found on the GTX 970M as well as several desktop cards. The clocks for the SLI-setup are usually identical to a single GTX 980M (1038 MHz GPU, 1250 MHz memory).
With SLI, each card renders a single frame (AFR mode). Therefore, it may suffer from micro stuttering in low fps ranges of 30 fps. This happens because of different timespans between two frames (e.g., irregular delays between sequential frames).
Architecture
GM204 is based on Nvidia's Maxwell architecture, which replaces the previous Kepler generation. Among other changes, Nvidia have restructured the streaming multi processors (SMM) in order to increase workload and efficiency. Now each SMM contains only 128 shader units and 8 TMUs, which is noticeably less than an equivalent Kepler GPU. The GM204 features four GPCs, and each consists of four SMMs. But, in the GeForce GTX 980M, Nvidia have deactivated 4 of 16 SMMs. As a result, only 1536 shader ALUs and 96 TMUs are active. In addition, there are 64 ROPs in four clusters with 16 units each.
The memory interface has a bandwidth of 256-bits (4x 64 bit) for each of the two GPUs. Thanks to an improved compression algorithm, the connection to the GDDR5 memory should be significantly more efficient per MHz. Furthermore, the L1 (96 KB per SMM) and L2 caches (2 MB) have been significantly increased to lower the needed bandwidth. Compared to the mid-range GM107, the newer and larger GM204 has several additional features and changes. Aside from the improved polymorphic engine in the SSMs, it is also the first Nvidia chip to support DirectX 12 Feature Level 12_1.
Performance
With good driver support, SLI almost doubles the performance of a single card. The GTX 980M SLI outperforms the GeForce GTX 970M SLI by about 30 percent and is the fastest mobile graphics solution in late 2014. Compared to the former GTX 880M SLI, the advantage is even bigger (40 - 50 percent). Thus, the GTX 980M SLI is powerful enough to run even the most demanding games with highest details, AA/AF and resolutions exceeding FullHD.
Features
Most of the features are identical to the GeForce GTX 800M series. With the GTX 980M, there can be up to 4 active displays possible, but this will likely decrease due to Optimus. Displays can be connected with a maximum resolution of 3840 x 2160 pixels via DisplayPort 1.2 or HDMI 2.0 (no HDCP @ 4K). HD audio formats like Dolby True HD and DTS HD can be sent to a compatible receiver as bitstream. As with previous models, 3D Vision is not supported with Optimus.
The updated video processor VP6 supports the usual formats like H.264 and can also decode and encode H.265 with a resolution of up to 4K via the NVENC API. Several parallel streams, such as picture-in-picture in a Blu-Ray movie, are also possible.
Further features of the GTX 900M series, which are also partly supported by older cards, include Battery Boost (longer battery life during gaming), Shadowplay (recording of gaming videos up to 4K60p and 130 Mbit/s) and Gamestream (game streaming on Shield console). More information on these features are available here.
Power Consumption
The power consumption of each GeForce GTX 980M including its MXM board and memory should be about the same as a GTX 880M with a specified TDP of 122 W, leading to a total TDP of about 240 W. Given the significantly higher performance, this can be considered a massive increase in performance-per-watt. Nevertheless, the SLI setup can only be used in very large and heavy gaming notebooks with powerful cooling systems. Under low load, dynamic clock rates help the GPUs to save energy.
NVIDIA GeForce GTX 970M
► remove The NVIDIA GeForce GTX 970M is a high end DirectX 11.2 graphics card for laptops. The card is not yet officially announced and therefore the following information is based on rumors and leaks. The card based on the GM204 Maxwell chip, that is already available in the desktop GeForce GTX 970 and 980. Thanks to the improved efficiency, the GTX970M should be clearly faster than the previous GTX 870M and even the old GTX 880M.
NVIDIA GeForce GTX 970M SLI
► remove 
The NVIDIA GeForce GTX 970M SLI is a high-end DirectX 11-compatible graphics solution for laptops, consisting of two GeForce GTX 970M. Each card has a 28 nm GM204 GPU based on the Maxwell architecture, which is the same chip as found on the GTX 980M as well as several desktop cards. The clocks for the SLI-setup are usually identical to a single GTX 970M (924 MHz GPU, 1250 MHz memory).
With SLI, each card renders a single frame (AFR mode). Therefore, it may suffer from micro stuttering in low fps ranges of 30 fps. This happens because of different timespans between two frames (e.g., irregular delays between sequential frames).
Architecture
GM204 is based on Nvidia's Maxwell architecture, which replaces the previous Kepler generation. Among other changes, Nvidia have restructured the streaming multi processors (SMM) in order to increase workload and efficiency. Now each SMM contains only 128 shader units and 8 TMUs, which is noticeably less than an equivalent Kepler GPU. The GM204 features four GPCs, and each consists of four SMMs. But, in the GeForce GTX 970M, Nvidia have deactivated 6 of 16 SMMs. As a result, only 1280 shader ALUs and 80 TMUs are active. In addition, there are 48 ROPs in three clusters with 16 units each.
The memory interface has a bandwidth of 192-bits (3x 64 bit) for each of the two GPUs. Thanks to an improved compression algorithm, the connection to the GDDR5 memory should be significantly more efficient per MHz. Furthermore, the L1 (96 KB per SMM) and L2 caches (2 MB) have been significantly increased to lower the needed bandwidth. Compared to the mid-range GM107, the newer and larger GM204 has several additional features and changes. Aside from the improved polymorphic engine in the SSMs, it is also the first Nvidia chip to support DirectX 12 Feature Level 12_1.
Performance
With good driver support, SLI almost doubles the performance of a single card. The GTX 970M SLI outperforms the former GeForce GTX 880M SLI by about 10 percent and is the second fastest mobile graphics solution in late 2014. Only the significantly more expensive GTX 980M SLI offers even more 3D power and is about 30 percent faster. Nevertheless, the GTX 970M SLI is powerful enough to run even the most demanding games with highest details, AA/AF and resolutions exceeding FullHD.
Features
Most of the features are identical to the GeForce GTX 800M series. With the GTX 970M, there can be up to 4 active displays possible, but this will likely decrease due to Optimus. Displays can be connected with a maximum resolution of 3840 x 2160 pixels via DisplayPort 1.2 or HDMI 2.0 (no HDCP @ 4K). HD audio formats like Dolby True HD and DTS HD can be sent to a compatible receiver as bitstream. As with previous models, 3D Vision is not supported with Optimus.
The updated video processor VP6 supports the usual formats like H.264 and can also decode and encode H.265 with a resolution of up to 4K via the NVENC API. Several parallel streams, such as picture-in-picture in a Blu-Ray movie, are also possible.
Further features of the GTX 900M series, which are also partly supported by older cards, include Battery Boost (longer battery life during gaming), Shadowplay (recording of gaming videos up to 4K60p and 130 Mbit/s) and Gamestream (game streaming on Shield console). More information on these features are available here.
Power Consumption
The power consumption of each GeForce GTX 970M including its MXM board and memory should be similar to a GTX 870M with a specified TDP of 100 W, leading to a total TDP of about 200 W. Given the significantly higher performance, this can be considered a massive increase in performance-per-watt. Nevertheless, the SLI setup can only be used in very large and heavy gaming notebooks with powerful cooling systems. Under low load, dynamic clock rates help the GPUs to save energy.
| NVIDIA GeForce GTX 980M SLI | NVIDIA GeForce GTX 970M | NVIDIA GeForce GTX 970M SLI |
Manufacturer | NVIDIA | NVIDIA | NVIDIA |
GeForce GTX 900M Series | | | |
Architecture | Maxwell | Maxwell | Maxwell |
| 3072 - | 1280 - | 2560 - |
Core | 1038 - 1127 (Boost) MHz | 924 - 1038 (Boost) MHz | 924 - 1038 (Boost) MHz |
Memory | 5000 MHz | 5000 MHz | 5000 MHz |
Bus | 2x 256 Bit | 192 Bit | 2x 192 Bit |
Memory | GDDR5 | GDDR5 | GDDR5 |
Max. Memory | 2x 8192 MB | 6144 MB | 2x 6144 MB |
| no | no | no |
DirectX | DirectX 12 (FL 12_1), 5.0 | DirectX 12 (FL 12_1), 5.0 | DirectX 12 (FL 12_1), 5.0 |
Transistors | 2x 5200 Million | 5200 Million | 2x 5200 Million |
Technology | 28 nm | 28 nm | 28 nm |
Features | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, DSR, Ansel, G-SYNC | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience |
Size | | | |
Introduced | 07.10.2014 | 07.10.2014 | 07.10.2014 |
Manufacturer | http://www.geforce.com/hardware/notebook... |
3DMark - Ice Storm Unlimited Graphics Score 1280x720 offscreen

min: 265020 avg: 277485 median: 274626 (52%) max: 303296 Points
256573 Points (48%)
3DMark - Ice Storm Extreme Graphics 1920x1080

min: 42740 avg: 103456 median: 96678 (13%) max: 203891 Points
256080 Points (35%)
3DMark - Cloud Gate Standard Score 1280x720

min: 26275 avg: 27008.7 median: 26774 (43%) max: 27977 Points
Eurocom X8 | 4940MX | 32768 | 1038 / 5010 MHz | 8192MB 344.75 | 26275 |
MSI GT80 Titan SLI PL | 4980HQ | 32768 | 1038 / 1253 MHz | 8192MB GDDR5 ForceWare 344.79 | 26774 |
MSI GT80-2QES32SR311BW | 4980HQ | 32768 | 1038 / 2500 MHz | 2x 8192MB GDDR5 ForceWare 344.79 | 27977 |
min: 13453 avg: 20336.9 median: 20720 (34%) max: 22537 Points
MSI GS60-6QE4K16H21 | 6700HQ | 16384 | 924 / 1250 MHz | 3072MB ForceWare 353.74 | 13453 |
MSI GE62-2QFUi716H11 | 4720HQ | 16384 | 924-1038 / 2500 MHz | 3072MB GDDR5 ForceWare 350.12 (9.18.13.5012 WHQL) | 15582 |
Aorus X3 Plus v3 | 4710HQ | 16384 | 924 / 5010 MHz | 6144MB 344.42 | 18084 |
Razer Blade 14 2015 | 4720HQ | 16308 | 924 / 5010 MHz | 3072MB 344.77 | 18294 |
MSI GE62 2QF-025XPL | 4720HQ | 8192 | 924 / 1253 MHz | 3072MB GDDR5 (Samsung) ForceWare 344.75 | 18545 |
MSI GS60 6QE-046XPL | 6700HQ | 16384 | 540 / 1253 MHz | 3072MB GDDR5 (Samsung) ForceWare 353.74 | 19103 |
Medion Erazer X7841  | 6700HQ | 8192 | 924-1038 / 1253 MHz | 3072MB GDDR5, 192-Bit-Anbindung ForceWare 364.72 | 20060 |
Gigabyte P55W v5 | 6700HQ | 8192 | 924-1038 / 2500 MHz | 3072MB GDDR5, 192-Bit-Anbindung ForceWare 359.00 (10.18.13.5900) | 20087 |
GTX 970M (Nvidia) | | | | | 20091 |
MSI GE72-6QF8H11 | 6700HQ | 8192 | 924-1038 / 2500 MHz | 3.072MB GDDR5, 192-Bit-Anbindung ForceWare 353.74 (10.18.13.5374) | 20172 |
Alienware 15 | 4710HQ | 8192 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 344.73 | 20182 |
MSI GT70-2QD16SR21 | 4710MQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 nvlddmkm 9.18.13.440 (ForceWare 344.0) | 20330 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 344.75 | 20356 |
MSI GS70-6QE16H21 | 6700HQ | 16384 | 924-1038 / 1253 MHz | 3072MB GDDR5, 192-Bit-Anbindung ForceWare 358.50 (10.18.13.5850) | 20408 |
Schenker XMG P505 | 4870HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 344.00 | 20457 |
Aorus X3 Plus v5 | 6700HQ | 16384 | 924 / 5010 MHz | 6144MB 354.35 | 20458 |
Asus G752VT | 6700HQ | 16384 | 924 / 5010 MHz | 3072MB 353.84 | 20600 |
MSI GS70-2QE16SR51 | 4720HQ | 16384 | 924 / 5000 MHz | 3072MB GDDR5 Forceware 344.75 | 20633 |
Gigabyte P55 V4 | 5700HQ | 8192 | 924 / 5010 MHz | 3072MB 348.1 | 20807 |
Hyperbook G6 Cobra Edition | 4720HQ | 16384 | 540 / 1253 MHz | 3072MB GDDR5 (Samsung) ForceWare 353.06 | 20874 |
Clevo P751ZM | 4790T | 8192 | 540 / 1253 MHz | 6144MB GDDR5 ForceWare 347.25 | 20912 |
Schenker XMG P406 | 6700HQ | 16384 | 924 - 1038 / 5000 MHz | 3072MB GDDR5 ForceWare 354.09 | 21052 |
Gigabyte P34W V3 | 4720HQ | 16384 | 924 / 5010 MHz | 3072MB 344.75 | 21105 |
MSI GS40-6QE16H11 | 6700HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 10.18.13.5374 (ForceWare 353.74) | 21133 |
Gigabyte P34W v5 | 6700HQ | 16296 | 924 / 5010 MHz | 3072MB 354.35 | 21153 |
Asus Strix GL502VT-DS74 | 6700HQ | 16248 | 924 / 5010 MHz | 6144MB GDDR5 359.23 | 21207 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | 16384 | 820 / 1253 MHz | 3072MB GDDR5 (Hynix) ForceWare 354.00 | 21248 |
Schenker XMG C506 | 6700HQ | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 354.35 | 21376 |
Gigabyte P57W | 6700HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 359.00 | 21461 |
Acer Predator 15 G9-592-7925 | 6700HQ | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 359.00 | 21618 |
MSI GS70 6QE-036XPL | 6700HQ | 16384 | 540 / 1253 MHz | 3072MB GDDR5 (Samsung) ForceWare 353.74 | 21649 |
Acer Predator 17 G9-791-75PV | 6700HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 354.00 | 21651 |
Schenker XMG U505 | 4790S | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 344.75 | 21758 |
MSI GS60 6QE-002US | 6700HQ | 32768 | 924 / 5010 MHz | 3072MB 353.74 | 21810 |
Schenker XMG P506 | 6700HQ | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 353.62 | 21881 |
Schenker XMG U705 | 4790 | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 344.91 | 22537 |

min: 23191 avg: 25744.5 median: 25556 (41%) max: 28674 Points
Aorus X7 Pro | 4870HQ | 16384 | 924 / 2500 MHz | 2x 3072MB GDDR5 ForceWare 344.48 | 23191 |
Aorus X7 Pro v5 | 6820HK | 16384 | 924 / 2500 MHz | 2x 6144MB GDDR5 ForceWare 359.33 (364.72 für Games) | 25241 |
Schenker W724 | 4810MQ | 16384 | 924 / 2500 MHz | 2x 6144MB GDDR5 ForceWare 353.06 | 25872 |
MSI GT80 Titan SLI | 5700HQ | 32768 | 914 / 5110 MHz | 6144MB 353.62 | 28674 |
3DMark - Cloud Gate Standard Graphics 1280x720

min: 116439 avg: 122660 median: 124076 (67%) max: 127465 Points
Eurocom X8 | 4940MX | 32768 | 1038 / 5010 MHz | 8192MB 344.75 | 116439 |
MSI GT80 Titan SLI PL | 4980HQ | 32768 | 1038 / 1253 MHz | 8192MB GDDR5 ForceWare 344.79 | 124076 |
MSI GT80-2QES32SR311BW | 4980HQ | 32768 | 1038 / 2500 MHz | 2x 8192MB GDDR5 ForceWare 344.79 | 127465 |
min: 24050 avg: 48403.3 median: 51247 (28%) max: 55797 Points
MSI GS60-6QE4K16H21 | 6700HQ | 16384 | 924 / 1250 MHz | 3072MB ForceWare 353.74 | 24050 |
MSI GE62-2QFUi716H11 | 4720HQ | 16384 | 924-1038 / 2500 MHz | 3072MB GDDR5 ForceWare 350.12 (9.18.13.5012 WHQL) | 29548 |
MSI GS60 6QE-046XPL | 6700HQ | 16384 | 540 / 1253 MHz | 3072MB GDDR5 (Samsung) ForceWare 353.74 | 37773 |
Razer Blade 14 2015 | 4720HQ | 16308 | 924 / 5010 MHz | 3072MB 344.77 | 38777 |
Aorus X3 Plus v3 | 4710HQ | 16384 | 924 / 5010 MHz | 6144MB 344.42 | 42859 |
Gigabyte P55 V4 | 5700HQ | 8192 | 924 / 5010 MHz | 3072MB 348.1 | 44135 |
MSI GE62 2QF-025XPL | 4720HQ | 8192 | 924 / 1253 MHz | 3072MB GDDR5 (Samsung) ForceWare 344.75 | 45274 |
MSI GE72-6QF8H11 | 6700HQ | 8192 | 924-1038 / 2500 MHz | 3.072MB GDDR5, 192-Bit-Anbindung ForceWare 353.74 (10.18.13.5374) | 45543 |
Aorus X3 Plus v5 | 6700HQ | 16384 | 924 / 5010 MHz | 6144MB 354.35 | 46213 |
Schenker XMG P505 | 4870HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 344.00 | 46670 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 344.75 | 47621 |
Medion Erazer X7841  | 6700HQ | 8192 | 924-1038 / 1253 MHz | 3072MB GDDR5, 192-Bit-Anbindung ForceWare 364.72 | 48423 |
Gigabyte P55W v5 | 6700HQ | 8192 | 924-1038 / 2500 MHz | 3072MB GDDR5, 192-Bit-Anbindung ForceWare 359.00 (10.18.13.5900) | 48597 |
Asus Strix GL502VT-DS74 | 6700HQ | 16248 | 924 / 5010 MHz | 6144MB GDDR5 359.23 | 50205 |
GTX 970M (Nvidia) | | | | | 50390 |
MSI GT70-2QD16SR21 | 4710MQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 nvlddmkm 9.18.13.440 (ForceWare 344.0) | 50509 |
Asus G752VT | 6700HQ | 16384 | 924 / 5010 MHz | 3072MB 353.84 | 50535 |
Gigabyte P34W v5 | 6700HQ | 16296 | 924 / 5010 MHz | 3072MB 354.35 | 51225 |
MSI GS70-6QE16H21 | 6700HQ | 16384 | 924-1038 / 1253 MHz | 3072MB GDDR5, 192-Bit-Anbindung ForceWare 358.50 (10.18.13.5850) | 51269 |
Alienware 15 | 4710HQ | 8192 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 344.73 | 51272 |
Schenker XMG U505 | 4790S | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 344.75 | 51368 |
MSI GS70 6QE-036XPL | 6700HQ | 16384 | 540 / 1253 MHz | 3072MB GDDR5 (Samsung) ForceWare 353.74 | 51547 |
Schenker XMG U705 | 4790 | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 344.91 | 51574 |
MSI GS40-6QE16H11 | 6700HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 10.18.13.5374 (ForceWare 353.74) | 51921 |
Acer Predator 17 G9-791-75PV | 6700HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 354.00 | 51939 |
Schenker XMG P406 | 6700HQ | 16384 | 924 - 1038 / 5000 MHz | 3072MB GDDR5 ForceWare 354.09 | 51975 |
Clevo P751ZM | 4790T | 8192 | 540 / 1253 MHz | 6144MB GDDR5 ForceWare 347.25 | 52093 |
Schenker XMG C506 | 6700HQ | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 354.35 | 52160 |
Gigabyte P34W V3 | 4720HQ | 16384 | 924 / 5010 MHz | 3072MB 344.75 | 52542 |
MSI GS70-2QE16SR51 | 4720HQ | 16384 | 924 / 5000 MHz | 3072MB GDDR5 Forceware 344.75 | 52552 |
Gigabyte P57W | 6700HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 359.00 | 52634 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | 16384 | 820 / 1253 MHz | 3072MB GDDR5 (Hynix) ForceWare 354.00 | 52973 |
Acer Predator 15 G9-592-7925 | 6700HQ | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 359.00 | 53036 |
Hyperbook G6 Cobra Edition | 4720HQ | 16384 | 540 / 1253 MHz | 3072MB GDDR5 (Samsung) ForceWare 353.06 | 53099 |
Schenker XMG P506 | 6700HQ | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 353.62 | 54422 |
MSI GS60 6QE-002US | 6700HQ | 32768 | 924 / 5010 MHz | 3072MB 353.74 | 55797 |

min: 88044 avg: 96256.5 median: 96943 (53%) max: 103095 Points
Aorus X7 Pro v5 | 6820HK | 16384 | 924 / 2500 MHz | 2x 6144MB GDDR5 ForceWare 359.33 (364.72 für Games) | 88044 |
Aorus X7 Pro | 4870HQ | 16384 | 924 / 2500 MHz | 2x 3072MB GDDR5 ForceWare 344.48 | 95682 |
Schenker W724 | 4810MQ | 16384 | 924 / 2500 MHz | 2x 6144MB GDDR5 ForceWare 353.06 | 98205 |
MSI GT80 Titan SLI | 5700HQ | 32768 | 914 / 5110 MHz | 6144MB 353.62 | 103095 |
3DMark - Fire Strike Score 1920x1080

min: 13181 avg: 13450.3 median: 13467 (50%) max: 13703 Points
Eurocom X8 | 4940MX | 32768 | 1038 / 5010 MHz | 8192MB 344.75 | 13181 |
MSI GT80 Titan SLI PL | 4980HQ | 32768 | 1038 / 1253 MHz | 8192MB GDDR5 ForceWare 344.79 | 13467 |
MSI GT80-2QES32SR311BW | 4980HQ | 32768 | 1038 / 2500 MHz | 2x 8192MB GDDR5 ForceWare 344.79 | 13703 |
min: 5982 avg: 6571.7 median: 6565 (25%) max: 7124 Points
MSI GS60-6QE4K16H21 | 6700HQ | 16384 | 924 / 1250 MHz | 3072MB ForceWare 353.74 | 5982 |
GTX 970M (Nvidia) | | | | | 6386 |
MSI GT70-2QD16SR21 | 4710MQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 nvlddmkm 9.18.13.440 (ForceWare 344.0) | 6389 |
Schenker XMG P505 | 4870HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 344.00 | 6429 |
Razer Blade 14 2015 | 4720HQ | 16308 | 924 / 5010 MHz | 3072MB 344.77 | 6445 |
Asus Strix GL502VT-DS74 | 6700HQ | 16248 | 924 / 5010 MHz | 6144MB GDDR5 359.23 | 6462 |
MSI GE72-6QF8H11 | 6700HQ | 8192 | 924-1038 / 2500 MHz | 3.072MB GDDR5, 192-Bit-Anbindung ForceWare 353.74 (10.18.13.5374) | 6487 |
Aorus X3 Plus v5 | 6700HQ | 16384 | 924 / 5010 MHz | 6144MB 354.35 | 6489 |
Alienware 15 | 4710HQ | 8192 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 344.73 | 6508 |
MSI GE62 2QF-025XPL | 4720HQ | 8192 | 924 / 1253 MHz | 3072MB GDDR5 (Samsung) ForceWare 344.75 | 6511 |
Aorus X3 Plus v3 | 4710HQ | 16384 | 924 / 5010 MHz | 6144MB 344.42 | 6514 |
MSI GS40-6QE16H11 | 6700HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 10.18.13.5374 (ForceWare 353.74) | 6530 |
Schenker XMG C506 | 6700HQ | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 354.35 | 6531 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 344.75 | 6548 |
Clevo P751ZM | 4790T | 8192 | 540 / 1253 MHz | 6144MB GDDR5 ForceWare 347.25 | 6548 |
MSI GS70-6QE16H21 | 6700HQ | 16384 | 924-1038 / 1253 MHz | 3072MB GDDR5, 192-Bit-Anbindung ForceWare 358.50 (10.18.13.5850) | 6555 |
Medion Erazer X7841  | 6700HQ | 8192 | 924-1038 / 1253 MHz | 3072MB GDDR5, 192-Bit-Anbindung ForceWare 364.72 | 6555 |
Schenker XMG P406 | 6700HQ | 16384 | 924 - 1038 / 5000 MHz | 3072MB GDDR5 ForceWare 354.09 | 6564 |
Gigabyte P55W v5 | 6700HQ | 8192 | 924-1038 / 2500 MHz | 3072MB GDDR5, 192-Bit-Anbindung ForceWare 359.00 (10.18.13.5900) | 6565 |
MSI GS60 6QE-046XPL | 6700HQ | 16384 | 540 / 1253 MHz | 3072MB GDDR5 (Samsung) ForceWare 353.74 | 6578 |
Gigabyte P34W v5 | 6700HQ | 16296 | 924 / 5010 MHz | 3072MB 354.35 | 6582 |
MSI GE62-2QFUi716H11 | 4720HQ | 16384 | 924-1038 / 2500 MHz | 3072MB GDDR5 ForceWare 350.12 (9.18.13.5012 WHQL) | 6596 |
Asus G752VT | 6700HQ | 16384 | 924 / 5010 MHz | 3072MB 353.84 | 6598 |
MSI GS70-2QE16SR51 | 4720HQ | 16384 | 924 / 5000 MHz | 3072MB GDDR5 Forceware 344.75 | 6603 |
Hyperbook G6 Cobra Edition | 4720HQ | 16384 | 540 / 1253 MHz | 3072MB GDDR5 (Samsung) ForceWare 353.06 | 6619 |
Gigabyte P57W | 6700HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 359.00 | 6619 |
Schenker XMG U505 | 4790S | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 344.75 | 6644 |
Gigabyte P34W V3 | 4720HQ | 16384 | 924 / 5010 MHz | 3072MB 344.75 | 6644 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | 16384 | 820 / 1253 MHz | 3072MB GDDR5 (Hynix) ForceWare 354.00 | 6655 |
Schenker XMG U705 | 4790 | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 344.91 | 6667 |
MSI GS70 6QE-036XPL | 6700HQ | 16384 | 540 / 1253 MHz | 3072MB GDDR5 (Samsung) ForceWare 353.74 | 6669 |
Schenker XMG P506 | 6700HQ | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 353.62 | 6672 |
Acer Predator 17 G9-791-75PV | 6700HQ | 16384 | 924 / 2500 MHz | 3072MB GDDR5 ForceWare 354.00 | 6708 |
MSI GS60 6QE | 6700HQ | 8192 | 924 / 2500 MHz | 3072MB GDDR5 | 6712 |
Acer Predator 15 G9-592-7925 | 6700HQ | 16384 | 924 / 2500 MHz | 6144MB GDDR5 ForceWare 359.00 | 6719 |
Gigabyte P55 V4 | 5700HQ | 8192 | 924 / 5010 MHz | 3072MB 348.1 | 6746 |
MSI GS60 6QE-002US | 6700HQ | 32768 | 924 / 5010 MHz | 3072MB 353.74 | 7124 |

min: 10621 avg: 10865.2 median: 10741 (40%) max: 11358 Points
Aorus X7 Pro | 4870HQ | 16384 | 924 / 2500 MHz | 2x 3072MB GDDR5 ForceWare 344.48 | 10621 |
Aorus X7 Pro v5 | 6820HK | 16384 | 924 / 2500 MHz | 2x 6144MB GDDR5 ForceWare 359.33 (364.72 für Games) | 10655 |
Schenker W724 | 4810MQ | 16384 | 924 / 2500 MHz | 2x 6144MB GDDR5 ForceWare 353.06 | 10827 |
MSI GT80 Titan SLI | 5700HQ | 32768 | 914 / 5110 MHz | 6144MB 353.62 | 11358 |
3DMark - Fire Strike Graphics 1920x1080

min: 18400 avg: 18717.7 median: 18632 (46%) max: 19121 Points
Eurocom X8 | 4940MX | 32768 | 1038 / 5010 MHz | 8192MB 344.75 | 18400 |
MSI GT80 Titan SLI PL | 4980HQ | 32768 | 1038 / 1253 MHz | 8192MB GDDR5 ForceWare 344.79 | 18632 |
MSI GT80-2QES32SR311BW | 4980HQ | 32768 | 1038 / 2500 MHz | 2x 8192MB GDDR5 ForceWare 344.79 | 19121 |
min: 7241 avg: 7481.7 median: 7463 (18%) max: 8216 Points
