Restrictions
(Manufacturer, Model, Series, Codename), Connect search words with .
all, none
Restrict Benchmark List:
Permalink:
| Acer Nitro 16 AN16-41, R7 7840HS RTX 4060 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| HP Victus 16-r1300 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Vector 17 HX A13VHG | NVIDIA GeForce RTX 4080 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Creator M16 HX C14VGG | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Aorus 16X 9SG | NVIDIA GeForce RTX 4070 Laptop GPU | | Wi-Fi 7 |
| HP Omen 17-db0000 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Legion Slim 5 16AHP9, RTX 4060 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Nitro 17 AN17-41-R38P | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Legion 7 16IRX9, i7-14700HX | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Gigabyte G6 KF | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Maingear ML-16 MK2 | NVIDIA GeForce RTX 4070 Laptop GPU | | Intel Wi-Fi 6E AX211 |
| Lenovo Legion Pro 7 16IRX9H, RTX 4090 | NVIDIA GeForce RTX 4090 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus TUF Gaming A15 FA506NC | NVIDIA GeForce RTX 3050 4GB Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Raider 18 HX A14V | NVIDIA GeForce RTX 4080 Laptop GPU | Samsung PM9A1 MZVL22T0HBLB | Intel Killer Wi-Fi 7 BE1750x BE200NGW |
| Acer Nitro 14 AN14-41-R3MX | AMD Radeon 760M | | |
| Acer Nitro 16 AN16-42 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Nitro 14 AN14-41 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| HP Omen 16-wf0000 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus TUF Gaming A14 FA401WV-WB94 | NVIDIA GeForce RTX 4060 Laptop GPU | WD PC SN560 SDDPNQE-1T00 | MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card |
| Nubia RedMagic Titan 16 Pro | NVIDIA GeForce RTX 4060 Laptop GPU | | |
| MSI GE76 Raider 11UH-472US | Intel UHD Graphics Xe 750 32EUs (Rocket Lake) | Samsung PM9A1 MZVL21T0HCLR | Intel Killer Wi-Fi 6E AX1675x (210NGW) |
| Nubia RedMagic Titan 16 Pro | NVIDIA GeForce RTX 4060 Laptop GPU | Samsung PM9A1 MZVL21T0HCLR | Intel Wi-Fi 6E AX211 |
| Acer Predator Helios Neo 14 (2024) | NVIDIA GeForce RTX 4070 Laptop GPU | | |
| Acer Predator Helios Neo 14 (2024) | NVIDIA GeForce RTX 4070 Laptop GPU | | |
| Acer Predator Helios Neo 14 (2024) | NVIDIA GeForce RTX 4070 Laptop GPU | | |
| Acer Nitro 14 AN14-41-R3MX | NVIDIA GeForce RTX 4060 Laptop GPU | Micron 3500 MTFDKBA512TGD | MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card |
| Aorus 16X 2024 9KG | NVIDIA GeForce RTX 4060 Laptop GPU | | Wi-Fi 7 |
| Acer Predator Triton Neo 16 PTN16-51, RTX 4070 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Medion Erazer Beast X40 2024, RTX 4070 | NVIDIA GeForce RTX 4070 Laptop GPU | | Intel Wi-Fi 6E AX211 |
| Acer Nitro V 15 ANV15-51, i9-13900H | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Predator Helios Neo 14 (2024) | NVIDIA GeForce RTX 4070 Laptop GPU | SK Hynix PC801 HFS001TEJ9X125N | Killer Wi-Fi 6E AX1675i 160MHz Wireless Network Adapter |
| SCHENKER XMG Pro 16 Studio (Mid 24) | NVIDIA GeForce RTX 4070 Laptop GPU | | |
| Lenovo Yoga Pro 7 14IMH9, RTX 4050 | NVIDIA GeForce RTX 4050 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Gigabyte G6X 9MG | NVIDIA GeForce RTX 4050 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Nitro V 15 ANV15-41 | NVIDIA GeForce RTX 3050 6GB Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Predator Helios 18 PH18-72 | NVIDIA GeForce RTX 4080 Laptop GPU | | 802.11 a/b/g/n/ac/ax/be |
| Lenovo Yoga Pro 9 16IMH9, RTX 4060 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Swift X OLED SFX14-72G, RTX 4070 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus ROG Zephyrus G16 GU605MV | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Yoga Pro 9 16IMH9, RTX 4050 | NVIDIA GeForce RTX 4050 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Legion Pro 5 16IRX9, i9-14900HX RTX 4060 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Nitro 17 AN17-42 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Aspire 3D 15 SpatialLabs Edition A3D15-71GM | NVIDIA GeForce RTX 4050 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Sword 16 HX B14VFKG, i9-14900HX | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus ROG Zephyrus G16 2024 GU605MV | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Katana A17 AI B8VG | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Medion Erazer Deputy P60 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus TUF Gaming A15 FA507UV | NVIDIA GeForce RTX 4060 Laptop GPU | | |
| Acer Predator Triton Neo 16 PTN16-51 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Nitro 17 AN17-41-R3S4 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus ROG Strix G16 G614JZR | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus TUF Gaming A17 FA707NU, R5 7535HS | NVIDIA GeForce RTX 4050 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| HP Victus 16-r1000 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Katana A15 AI B8VG | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus ROG Strix G18 G814JIR | NVIDIA GeForce RTX 4070 Laptop GPU | | |
| Asus TUF Gaming A15 FA507UV | NVIDIA GeForce RTX 4060 Laptop GPU | | |
| MSI Stealth 18 A1VHG | NVIDIA GeForce RTX 4080 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus ROG Zephyrus G16 GA605WV | NVIDIA GeForce RTX 4060 Laptop GPU | Micron 2400 MTFDKBA1T0QFM | Mediatek Wi-Fi 7 MT7925 Wireless LAN Card |
| Asus TUF Gaming A16 FA608 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus TUF Gaming A14 FA401 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Predator Helios Neo 16 PHN16-72, RTX 4060 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Infinix GT Book 16 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus ROG Strix G16 G614JIR | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Predator Helios Neo 16 PHN16-72, i7-14650HX RTX 4060 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Yoga Pro 7 14IMH9, RTX 4060 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Pulse 16 AI C1VGKG | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus ROG Zephyrus G14 2024 GA403UU, R7 8845HS | NVIDIA GeForce RTX 4050 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Predator Helios 16 PH16-72 | NVIDIA GeForce RTX 4080 Laptop GPU | | Wi-Fi 7 |
| Acer Predator Helios Neo 14 PHN14-51 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Sword 16 HX B14VGKG | NVIDIA GeForce RTX 4070 Laptop GPU | WD PC SN560 SDDPNQE-1T00 | Intel Wi-Fi 6E AX211 |
| MSI Sword 17 HX B14VGKG | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Legion 7 16IRX9, i9-14900HX | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus TUF Gaming F17 FX707VU | NVIDIA GeForce RTX 4050 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Raider GE78 HX 14VHG | NVIDIA GeForce RTX 4080 Laptop GPU | | Wi-Fi 7 |
| HP Omen 17-db0079ng | NVIDIA GeForce RTX 4070 Laptop GPU | WD PC SN560 SDDPNQE-1T00 | Realtek RTL8852BE |
| Asus TUF Gaming A15 FA507UV | NVIDIA GeForce RTX 4060 Laptop GPU | WD PC SN560 SDDPNQE-1T00 | Realtek RTL8852BE |
| Lenovo LOQ 15IRX9 | NVIDIA GeForce RTX 4060 Laptop GPU | | |
| MSI Raider GE68 HX 14VHG | NVIDIA GeForce RTX 4080 Laptop GPU | | Wi-Fi 7 |
| Acer Nitro 16 AN16-41-R6KQ | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo LOQ 15IRX9 | NVIDIA GeForce RTX 4060 Laptop GPU | Micron 2400 MTFDKCD1T0QFM | Realtek RTL8852BE |
| Acer Predator Helios Neo 18 PHN18-71, i7-14650HX RTX 4060 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Predator Helios 18 PH18-71 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Samsung Galaxy Book4 Ultra, RTX 4070 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| SCHENKER XMG Pro 16 Studio (Mid 24) | NVIDIA GeForce RTX 4070 Laptop GPU | Samsung 990 Pro 1 TB | Intel Wi-Fi 6E AX211 |
| MSI Prestige 16 AI Studio B1VFG | NVIDIA GeForce RTX 4060 Laptop GPU | | Wi-Fi 7 |
| Aorus 17X AZG | NVIDIA GeForce RTX 4090 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| SCHENKER XMG Neo 16 (Early 24) | NVIDIA GeForce RTX 4090 Laptop GPU | | |
| SCHENKER XMG Neo 16 (Early 24) | NVIDIA GeForce RTX 4090 Laptop GPU | Samsung 990 Pro 1 TB | Intel Wi-Fi 6E AX211 |
| Lenovo Yoga Pro 9 16IMH9 RTX 4050 | NVIDIA GeForce RTX 4050 Laptop GPU | SK Hynix HFS001TEJ9X115N | Intel Wi-Fi 6E AX211 |
| Lenovo Legion Pro 5 16IRX9 G9 | NVIDIA GeForce RTX 4060 Laptop GPU | Samsung PM9A1 MZVL21T0HCLR | Intel Wi-Fi 6E AX211 |
| SCHENKER XMG Core 15 (M24) | NVIDIA GeForce RTX 4060 Laptop GPU | Samsung 990 Pro 1 TB | Intel Wi-Fi 6E AX210 |
| Alienware x16 R2 P120F | NVIDIA GeForce RTX 4080 Laptop GPU | WDC PC SN810 1TB | Intel Killer Wi-Fi 7 BE1750x BE200NGW |
| Alienware x16 R2 | NVIDIA GeForce RTX 4080 Laptop GPU | | Wi-Fi 7 |
| Lenovo Legion Pro 5 16IRX9, i7-14650HX | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Raider GE68 HX 14VIG | NVIDIA GeForce RTX 4090 Laptop GPU | | Wi-Fi 7 |
| Lenovo Legion Slim 5 16AHP9 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus TUF Gaming F16 FX607JV | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus ROG Zephyrus G14 2024 GA403UV | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Legion 5 16IRX9, i7-14650HX | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus VivoBook Pro 15 OLED N6506M | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| HP Victus 16 (2024) | NVIDIA GeForce RTX 4060 Laptop GPU | | |
| SCHENKER XMG Neo 17 E24 | NVIDIA GeForce RTX 4080 Laptop GPU | | |
| HP Victus 16 (2024) | NVIDIA GeForce RTX 4060 Laptop GPU | Kioxia XG8 KXG80ZNV512G | Realtek RTL8852BE |
| CSL GameStar Notebook VenomGamer G16 | AMD Radeon RX 7600M | Kingston NV2 2TB SNV2S/2000G | MediaTek RZ608 |
| Asus ROG Zephyrus G14 2024 GA403UU | NVIDIA GeForce RTX 4050 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus ROG Zephyrus G16 GU605MI, Ultra 9 185H | NVIDIA GeForce RTX 4070 Laptop GPU | | Intel Wi-Fi 6E AX211 |
| Lenovo Legion 9 16IRX9, RTX 4090 | NVIDIA GeForce RTX 4090 Laptop GPU | Micron 3400 2TB MTFDKBA2T0TFH | Killer Wi-Fi 6E AX1675i 160MHz Wireless Network Adapter |
| Acer Predator Helios Neo 16 (2024) | Intel UHD Graphics 770 | | |
| Acer Predator Helios Neo 16 (2024) | NVIDIA GeForce RTX 4070 Laptop GPU | | |
| Tulpar T7 V20.6 | NVIDIA GeForce RTX 4060 Laptop GPU | Samsung PM9B1 512GB MZVL4512HBLU | Intel Wi-Fi 6 AX201 |
| SCHENKER XMG Fusion 15 (Early 24) | NVIDIA GeForce RTX 4070 Laptop GPU | | |
| Tuxedo Sirius 16 Gen 1 | AMD Radeon RX 7600M XT | Samsung SSD 980 Pro 1TB MZ-V8P1T0BW | Intel Wi-Fi 6E AX210 |
| SCHENKER XMG Fusion 15 (Early 24) | NVIDIA GeForce RTX 4070 Laptop GPU | Samsung 990 Pro 1 TB | Intel Wi-Fi 6E AX211 |
| Razer Blade 18 2024 RZ09-0509 | NVIDIA GeForce RTX 4090 Laptop GPU | | Intel Wi-Fi 7 BE200 320MHz |
| Asus TUF Gaming A16 FA607PI | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Sword 16 HX B14VFKG | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Vector 16 HX A13VHG | NVIDIA GeForce RTX 4080 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus TUF Gaming A15 FA507UI | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus TUF Gaming A16 FA607J | NVIDIA GeForce RTX 4050 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| HP Omen Transcend 16-u1000ng | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Dell XPS 16 9640, Ultra 7 165H RTX 4070 | NVIDIA GeForce RTX 4070 Laptop GPU | | Wi-Fi 7 |
| Asus ROG Strix Scar 16 G634JZR | NVIDIA GeForce RTX 4080 Laptop GPU | SK hynix PC801 HFS002TEJ9X101N | Intel Wi-Fi 6E AX211 |
| Asus ROG Strix Scar 16 G634JYR, RTX 4080 | NVIDIA GeForce RTX 4080 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Katana 15 AI B8VE | NVIDIA GeForce RTX 4050 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Legion 7 16 IRX G9 | NVIDIA GeForce RTX 4070 Laptop GPU | SK Hynix HFS001TEJ9X115N | RealTek Semiconductor RTL8852CE WiFi 6E PCI-E NIC |
| MSI Raider GE68 HX 14VFG | NVIDIA GeForce RTX 4060 Laptop GPU | | Wi-Fi 7 |
| Dell XPS 16 9640, RTX 4060 | NVIDIA GeForce RTX 4060 Laptop GPU | | Wi-Fi 7 |
| Aorus 15 BKG | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| HP Omen 16-xf0079ng | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus TUF Gaming A16 FA607PV | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Legion 9 16IRX9 | NVIDIA GeForce RTX 4090 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| MSI Vector 17 HX A14VGG | NVIDIA GeForce RTX 4070 Laptop GPU | | Wi-Fi 7 |
| Asus ROG Zephyrus G14 OLED GA403UV | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Legion Pro 5 16IRX9, i7-14700HX | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Legion 5 16IRX9 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo LOQ 15IRX9, i5-13450HX | NVIDIA GeForce RTX 4050 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo LOQ 15IRX9, i7-14700HX | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Xiaomi Redmi G Pro 2024 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Aorus 16X 2024 | NVIDIA GeForce RTX 4070 Laptop GPU | | |
| Lenovo Legion Slim 7 16IRH8, i9-13900H RTX 4070 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Nitro 16 AN16-41, R7 7735HS RTX 4060 | NVIDIA GeForce RTX 4060 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Asus ROG Zephyrus G16 GU605MY | NVIDIA GeForce RTX 4090 Laptop GPU | Samsung PM9A1a MZVL22T0HDLB | Intel Wi-Fi 6E AX211 |
| Asus ROG Zephyrus G16 GU605MZ | NVIDIA GeForce RTX 4080 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Lenovo Legion 7 16IRX9 | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| Acer Nitro 16 AN16-41, R9 7940HS | NVIDIA GeForce RTX 4070 Laptop GPU | | 802.11 a/b/g/n/ac/ax |
| HP Omen Transcend 14-fb0000ng | |