Restrictions
(Manufacturer, Model, Series, Codename), Connect search words with .
all, none
Restrict Benchmark List:
Permalink:
| i7-7740X Asus X299 Prime | NVIDIA GeForce GTX 1080 Ti (Desktop) | | | 6571 |
| i9-7900X Asus X299 Prime | NVIDIA GeForce GTX 1080 Ti (Desktop) | | | 6432 |
| Desktop PC Ryzen 7 1800X + MSI GT 1030 | NVIDIA GeForce GT 1030 (Desktop) | | | 4236 |
| MSI GS63VR 7RG | NVIDIA GeForce GTX 1070 Max-Q | | | 4815 |
| Apple MacBook Pro 15 2017 (2.9 GHz, 560) | AMD Radeon Pro 560 | | | 4345 |
| Acer Switch 5 SW512-52-73Y5 | Intel HD Graphics 620 | | | 3448 |
| Asus F555YI-XO084T | AMD Radeon R5 M320 | | | 1390 |
| CUK Axiom TS Ryzen 5 2400G | AMD Radeon RX Vega 11 | | | 4094 |
| n.a. | AMD Radeon RX Vega 64 | | | 7337 |
| AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 7764 |
| Aorus GTX 1080 Gaming Box (XPS 15 9575) | NVIDIA GeForce GTX 1080 (Desktop) | | | 4911 |
| n.a. | AMD Radeon RX Vega 64 | | | 6465 |
| n.a. | AMD Radeon RX Vega 64 | | | 7018 |
| MSI PL62 MX150 7300HQ | NVIDIA GeForce MX150 | | Intel Dual Band Wireless-AC 3168 | 3157 |
| Apple iMac Pro | AMD Radeon Pro Vega 56 | | Broadcom 802.11ac | 6050 |
| Apple MacBook Pro 13 2018 Touchbar i5 | Intel Iris Plus Graphics 655 | | 802.11 a/b/g/n/ac | 3284 |
| n.a. | AMD Radeon RX Vega 64 | | | 7451 |
| Acer Swift 3 SF314-55G | NVIDIA GeForce MX150 | | | 3108 |
| Lenovo IdeaPad 330S-15IKB-81F500N5GE | Intel UHD Graphics 620 | | Intel Dual Band Wireless-AC 3165 | 3609 |
| Intel Core i9-9900K, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 7035 |
| Intel NUC8i7BE | Intel Iris Plus Graphics 655 | | Intel Wireless-AC 9560 | 4580 |
| Intel Core i7-8700K, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 4005 |
| Intel Core i5-8500T, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 5473 |
| AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 5481 |
| AMD Threadripper 2920X, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 5801 |
| Intel Core i7-9700K, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 6797 |
| Lenovo Yoga C630 (Snapdragon) | Qualcomm Adreno 630 | | Qualcomm Wi-Fi B/G/N/AC (2x2) | 1363 |
| Intel Core i5-9600K, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 6261 |
| Lenovo ThinkPad E485-20KU000NGE | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | | | 3206 |
| Lenovo ThinkPad E485-20KU000NGE | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | | | 3296 |
| HP ProBook 445 G6 | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | | | 3685 |
| Lenovo ThinkPad E490-20N8000RGE | Intel UHD Graphics 620 | | | 3795 |
| Schenker XMG Core 17 | NVIDIA GeForce GTX 1660 Ti Mobile | | | 5815 |
| Schenker XMG Core 17 | NVIDIA GeForce GTX 1660 Ti Mobile | | | 5829 |
| HP Omen 15-dc1020ng | NVIDIA GeForce GTX 1650 Mobile | | | 5150 |
| Apple MacBook Pro 15 2019 i7 555X | | | | 4998 |
| MSI Prestige 14 i7-10710U | NVIDIA GeForce GTX 1650 Max-Q | | | 4690 |
| Dell Latitude 7400 2-in-1 i5-8265U | Intel UHD Graphics 620 | | | 3673 |
| Asus ZenBook Flip 14 UM462DA-AI023T | AMD Radeon RX Vega 10 | | 802.11 a/b/g/n/ac | 3647 |
| Maingear Vector 15 | NVIDIA GeForce GTX 1660 Ti Mobile | | Intel Wireless-AC 9560 | 5431 |
| Intel Core i9-9900KS, Nvidia Titan RTX | NVIDIA Titan RTX | | | 8112 |
| Intel Core i9-9900KS, AMD Radeon RX Vega 64 | AMD Radeon RX Vega 64 | | | 7632 |
| HP Pavilion 15-cw1212ng | AMD Radeon RX Vega 6 (Ryzen 2000/3000) | | | 3602 |
| MSI GE65 Raider 9SE | NVIDIA GeForce RTX 2060 Mobile | | | 5499 |
| Acer Swift 3 SF314-42 Pre-Sample | AMD Radeon RX Vega 6 (Ryzen 4000/5000) | | | 5024 |
| MSI Prestige 14 A10RD | NVIDIA GeForce MX350 | | | 4187 |
| MSI Modern 14 A10M-669 | Intel UHD Graphics 620 | | | 4326 |
| MSI Modern 15 A10M-028 | Intel UHD Graphics 620 | | | 4688 |
| ASUS TUF Gaming A15 FX506IV | NVIDIA GeForce RTX 2060 Mobile | | | 5614 |
| HP Probook 470 G2 Gebrauchtcheck | AMD Radeon R5 M255 | | | 2987 |
| Intel Core i3 9100F | NVIDIA Titan RTX | | | 6278 |
| Intel Core i5 9400F | NVIDIA Titan RTX | | | 6671 |
| Dynabook Portégé X30L-G | | | | 3958 |
| Intel Core i5-10600K | NVIDIA Titan RTX | | | 7279 |
| Zotac MEK Mini (RTX 2070 Super) | NVIDIA GeForce RTX 2070 Super (Desktop) | | | 6351 |
| HP ProBook 445 G7 | | | | 4393 |
| Zotac ZBOX Magnus EN72070V | NVIDIA GeForce RTX 2080 Mobile | | | 6159 |
| Beelink GTR35 II-G-16512D00W64PRO-1T 54 Watt | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | | Intel Wi-Fi 6 AX200 | 4307 |
| Zotac ZBOX EDGE CI341 | Intel UHD Graphics 600 | | | 1682 |
| Asus ProArt StudioBook One | NVIDIA Quadro RTX 6000 (Laptop) | | 802.11 a/b/g/n/ac | 4705 |
| AMD Ryzen 5 2400G | AMD Radeon RX Vega 11 | | | 4324 |
| MSI Prestige 14 Evo A11M-056US | Intel Iris Xe Graphics G7 96EUs | | | 4831 |
| Schenker XMG Core 17 (Early 2021, RTX 3060, 5800H) | NVIDIA GeForce RTX 3060 Laptop GPU | | | 6855 |
| Aorus Gaming Box GeForce RTX 2080 Ti | | | | 5885 |
| Asus ROG Flow X13 with XG Mobile (internal Display) | NVIDIA GeForce RTX 3080 Laptop GPU | | | 6429 |
| Asus ROG Flow X13 with XG Mobile (external Display) | NVIDIA GeForce RTX 3080 Laptop GPU | | | 6948 |
| Intel NUC10i5FNK | Intel Iris Xe Graphics G7 80EUs | | Intel Wi-Fi 6 AX201 | 4394 |
| Razer Blade 15 Advanced Model Early 2021 | NVIDIA GeForce RTX 3080 Laptop GPU | | | 6560 |
| Impact Display Solutions IMP-3713-V2-16-500 | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | | Intel Wireless-AC 9260 | 3610 |
| XMG Prototyp | NVIDIA GeForce RTX 3050 Ti Laptop GPU | | | 6137 |
| Asus ROG Strix G15 G513GY | AMD Radeon RX 6800M | | | 7380 |
| Lenovo Legion 7 16ACHg6 | NVIDIA GeForce RTX 3080 Laptop GPU | | | 7416 |
| Medion Erazer Beast X20 | NVIDIA GeForce RTX 3070 Laptop GPU | | | 6207 |
| Dell Inspiron 13 5301-0D0XN | Intel Iris Xe Graphics G7 80EUs | | Intel Wireless-AC 9560 | 4529 |
| Lenovo IdeaPad 5 15ALC05 | AMD Radeon RX Vega 7 | | RealTek Semiconductor RTL8852AE | 5218 |
| AC6-M Mini-PC | Intel UHD Graphics 600 | | | 1806 |
| GRANDO RM-S (4 Nvidia RTX A6000) | 4x NVIDIA RTX A6000 | | | 6893 |
| Gigabyte U4 UD | Intel Iris Xe Graphics G7 96EUs | | Intel Wi-Fi 6 AX201 | 5086 |
| GRANDO RM-S (1 Nvidia RTX A6000) | NVIDIA RTX A6000 | | | 7474 |
| Minisforum EliteMini TH50 (RTX 3060 via TB) | NVIDIA GeForce RTX 3060 | | | 5697 |
| Schenker XMG Oasis | | | | 7474 |
| MSI Vector GP66 12UGS | NVIDIA GeForce RTX 3070 Ti Laptop GPU | | Intel Wi-Fi 6E AX211 | 8004 |
| Dell Latitude 7330 Rugged Extreme | Intel Iris Xe Graphics G7 96EUs | | Intel Wi-Fi 6E AX210 | 5299 |
| Asus Zenbook S 13 OLED AMD Reference Values | AMD Radeon 680M | | | 6149 |
| Asus ROG Strix Scar 15 G533zm | NVIDIA GeForce RTX 3060 Laptop GPU | | Intel Wi-Fi 6E AX211 | 7861 |
| Dell XPS 15 9520 RTX 3050 Ti | NVIDIA GeForce RTX 3050 Ti Laptop GPU | | Intel Wi-Fi 6E AX211 | 7075n2 |
| Minisforum EliteMini B550 + RTX 3060 | NVIDIA GeForce RTX 3060 | | | 6863 |
| AMD Reference System | AMD Radeon 660M | | | 5948 |
| Lenovo IdeaPad 3 14ITL6 82H700CCGE | Intel UHD Graphics Xe G4 48EUs | | | 2424 |
| Schenker XMG Apex 15 Max | NVIDIA GeForce RTX 3070 Laptop GPU | | | 7688 |
| MSI Raider GE77 HX 12UHS | NVIDIA GeForce RTX 3080 Ti Laptop GPU | | | 8426 |
| Asus TUF Dash F15 FX517ZR | NVIDIA GeForce RTX 3070 Laptop GPU | | | 7772 |
| AMD Ryzen 7 5800X3D | NVIDIA GeForce RTX 3090 Ti | | | 7607 |
| Dell Latitude 9430 2-in-1 | Intel Iris Xe Graphics G7 96EUs | | Intel Wi-Fi 6E AX211 | 5474 |
| MSI Titan GT77 12UHS | NVIDIA GeForce RTX 3080 Ti Laptop GPU | | | 8421 |
| Schenker XMG Fusion 15 (Mid 22) | NVIDIA GeForce RTX 3070 Laptop GPU | | | 6558 |
| Minisforum NUCX i7 | NVIDIA GeForce RTX 3070 Laptop GPU | | Intel Wi-Fi 6E AX210 | 6863 |
| AMD Ryzen 9 7900X | NVIDIA GeForce RTX 3090 | | | 9911 |
| AMD Ryzen 5 7600X | NVIDIA GeForce RTX 3090 | | | 9470 |
| AMD Radeon Graphics (Ryzen 7000) | AMD Radeon Graphics (Ryzen 7000) | | | 6941 |
| Nvidia Titan RTX | NVIDIA Titan RTX | | | 9499 |
| Nvidia GeForce RTX 2060 Super | NVIDIA GeForce RTX 2060 Super (Desktop) | | | 9149 |
| Dell XPS 13 9315 2-in-1 Core i5-1230U | Intel Iris Xe Graphics G7 80EUs | | Intel Wi-Fi 6E AX211 | 4943 |
| KFA2 GeForce GTX 1660 Super | NVIDIA GeForce GTX 1660 Super (Desktop) | | | 8934 |
| PNY GeForce GTX 1660 | NVIDIA GeForce GTX 1660 (Desktop) | | | 8789 |
| BMAX B5 Pro G7H8 | Intel UHD Graphics 620 | | REaltek RTL8852BE | 3921 |
| Dell Latitude 9330 | Intel Iris Xe Graphics G7 96EUs | | Intel Wi-Fi 6E AX211 | 5182 |
| Intel NUC 12 Pro Kit NUC12WSKi7 | NVIDIA GeForce RTX 3060 Ti | | | 6909 |
| Lenovo Legion 5 15IAH7H 82RB | NVIDIA GeForce RTX 3060 Laptop GPU | | Intel Wi-Fi 6E AX211 | 8156n2 |
| Lenovo ThinkBook 15 G3 ACL 21A400B2GE | AMD Radeon RX Vega 7 | | | 5301 |
| AMD Ryzen 9 7950X | NVIDIA GeForce RTX 3090 | | | 10153 |
| Dell Precision 7000 7670 Performance | NVIDIA RTX A5500 Laptop GPU | | Intel Wi-Fi 6E AX211 | 6883 |
| n.a. | | | | 5543 |
| KFA2 GeForce GTX 1650 Super EX One Click OC | NVIDIA GeForce GTX 1650 Super (Desktop) | | | 8619 |
| Minisforum Venus Series UM690 (Nvidia GeForce RTX 3060 Ti FE TB3) | NVIDIA GeForce RTX 3060 Ti | | | 6759 |
| Minisforum Neptune Series HX99G (Nvidia GeForce RTX 3060 Ti FE TB3) | NVIDIA GeForce RTX 3060 Ti | | | 6585 |
| Asus TUF Gaming A16 FA617 | AMD Radeon RX 7600S | | | 7332 |
| Asus VivoBook Flip 14 TP401NA | Intel HD Graphics 505 | 128 GB eMMC Flash | Qualcomm Atheros QCA9377 Wireless Network Adapter | 1454 |
| Lenovo Yoga 330-11IGM | Intel UHD Graphics 605 | 128 GB eMMC Flash | Intel Dual Band Wireless-AC 3165 | 1934 |
| Lenovo Tablet 10-20L3000KGE | Intel UHD Graphics 600 | 128 GB eMMC Flash | Realtek 8822BE Wireless LAN 802.11ac PCI-E NIC | 1627 |
| Lenovo Ideapad D330-10IGM | Intel UHD Graphics 605 | 128 GB eMMC Flash | Intel Dual Band Wireless-AC 8265 | 1912 |
| Chuwi MiniBook CWI526 | Intel UHD Graphics 600 | 128 GB eMMC Flash | Intel Dual Band Wireless-AC 3165 | 1920 |
| Chuwi LarkBox 4K Mini PC | Intel UHD Graphics 600 | 128 GB eMMC Flash | Wireless AC-9461 | 1803 |
| Acer Swift 1 SF114-34-P6U1 | Intel UHD Graphics (Jasper Lake 32 EU) | 128 GB eMMC Flash | Intel Wi-Fi 6 AX201 | 2470 |
| Asus ROG Mothership GZ700GX | NVIDIA GeForce RTX 2080 Mobile | 1x Samsung SSD PM981 MZVLB512HAJQ + 2x Intel SSD 760p SSDPEKKW512G8 (RAID 0) | Intel Wi-Fi 6 AX200 | 6789 |
| Asus NovaGo TP370QL | Qualcomm Adreno 540 | 256 GB NVMe | 802.11a/b/g/n | 1036 |
| Acer Nitro 5 AN515-45-R05E | NVIDIA GeForce GTX 1650 Mobile | 256 GB NVMe | Intel Wi-Fi 6 AX200 | 5978 |
| Samsung Galaxy Book S Intel | Intel UHD Graphics G7 (Lakefield GT2 64 EU) | 256 GB UFS 3.0 Flash | Intel Wi-Fi 6 AX200 | 2348 |
| Asus Chimera G703GI | NVIDIA GeForce GTX 1080 Mobile | 2x Intel 760p 512 GB + 1x Samsung SM961 512 GB (RAID) | Intel Wireless-AC 9560 | 6607 |
| Asus Strix Scar 17 G732LXS | NVIDIA GeForce RTX 2080 Super Mobile | 2x Intel SSD 660p 1TB SSDPEKNW010T8 (RAID 0) | Intel Wi-Fi 6 AX201 | 5556 |
| Asus ROG Strix Scar 15 G532LWS | NVIDIA GeForce RTX 2070 Super Mobile | 2x Intel SSD 660p 1TB SSDPEKNW010T8 (RAID 0) | Intel Wi-Fi 6 AX201 | 6236 |
| Asus Zephyrus S GX502GW | NVIDIA GeForce RTX 2070 Mobile | 2x Intel SSD 660p SSDPEKNW512G8 (RAID 0) | Intel Wireless-AC 9560 | 5654 |
| Asus ROG Zephyrus M15 GU502L | NVIDIA GeForce RTX 2070 Max-Q | 2x Intel SSD 660p SSDPEKNW512G8 (RAID 0) | Intel Wi-Fi 6 AX201 | 5208 |
| Alienware m15 R3 P87F | NVIDIA GeForce RTX 2070 Mobile | 2x Micron 2200S 512 GB (RAID 0) | Intel Killer Wi-Fi 6 AX1650w | 6255 |
| Alienware m17 R3 P45E | NVIDIA GeForce RTX 2080 Super Mobile | 2x Micron 2200S 512 GB (RAID 0) | Intel Killer Wi-Fi 6 AX1650w | 6594 |
| Asus ProArt StudioBook 16 W7600H5A-2BL2 | NVIDIA RTX A5000 Laptop GPU | 2x Micron 2300 2TB MTFDHBA2T0TDV (RAID 0) | Intel Wi-Fi 6 AX201 | 6951 |
| Alienware m17 R4 | NVIDIA GeForce RTX 3080 Laptop GPU | 2x Micron 2300 512 GB (RAID 0) | Intel Killer Wi-Fi 6 AX1650w | 6684 |
| MSI GT75 8RG-090 Titan | NVIDIA GeForce GTX 1080 Mobile | 2x Samsung PM961 MZVLW256HEHP (RAID 0) | Killer Wireless-AC 1550 Wireless Network Adapter | 6558 |
| MSI GT76 Titan DT 9SG | NVIDIA GeForce RTX 2080 Mobile | 2x Samsung PM961 MZVLW256HEHP (RAID 0) | Killer Wi-Fi 6 AX1650x Wireless Network Adapter (200NGW) | 6599 |
| Asus ROG Zephyrus Duo 15 GX550LXS | NVIDIA GeForce RTX 2080 Super Max-Q | 2x Samsung PM981a MZVLB1T0HBLR (RAID 0) | Intel Wi-Fi 6 AX201 | 5277 |
| Lenovo Legion 7 15IMH05-81YT001VGE | NVIDIA GeForce RTX 2080 Super Max-Q | 2x Samsung PM981a MZVLB1T0HBLR (RAID 0) | Intel Wi-Fi 6 AX201 | 6574 |
| Asus ROG Zephyrus Duo 15 SE GX551QS | NVIDIA GeForce RTX 3080 Laptop GPU | 2x Samsung PM981a MZVLB1T0HBLR (RAID 0) | Intel Wi-Fi 6 AX200 | 6807 |
| Asus Strix Scar 17 G733QSA-XS99 | NVIDIA GeForce RTX 3080 Laptop GPU | 2x Samsung PM981a MZVLB1T0HBLR (RAID 0) | Intel Wi-Fi 6 AX200 | 7184 |
| Alienware x17 R2 P48E | NVIDIA GeForce RTX 3080 Ti Laptop GPU | 2x Samsung PM9A1 1TB (RAID 0) | Intel AX1675s 160MHz (211NGW) | 8186 |
| Lenovo Legion 5 Pro 16IAH7H | NVIDIA GeForce RTX 3060 Laptop GPU | 2x Samsung PM9A1 MZVL21T0HCLR (RAID 0) | Intel Wi-Fi 6E AX211 | 7531n2 |
| Asus G703 | NVIDIA GeForce GTX 1080 Mobile | 2x Samsung SM961 MZVKW512HMJP NVMe (RAID 0) | Intel Dual Band Wireless-AC 8265 | 5035 |
| MSI GT75VR 7RF-012 Titan Pro | NVIDIA GeForce GTX 1080 Mobile | 2x Samsung SM961 MZVPW256HEGL NVMe (RAID 0) | Killer Wireless-n/a/ac 1535 Wireless Network Adapter | 5211 |
| Eurocom Sky X9C | NVIDIA GeForce GTX 1080 SLI (Laptop) | 2x Samsung SSD 960 Pro 1TB m.2 NVMe (RAID 0) | Intel Wireless-AC 9260 | 6495 |
| Eurocom Sky X7C | NVIDIA GeForce GTX 1080 Mobile | 2x Samsung SSD 970 Pro 512GB (RAID 0) | Killer Wireless-AC 1550 Wireless Network Adapter | 6369 |
| Eurocom Sky X7C i9-9900K | NVIDIA GeForce RTX 2080 Mobile | 2x Samsung SSD 970 Pro 512GB (RAID 0) | Intel Wireless-AC 9260 | 7171 |
| Eurocom Nightsky RX17 | NVIDIA GeForce RTX 2070 Mobile | 2x Samsung SSD 970 Pro 512GB (RAID 0) | Killer Wireless-AC 1550 Wireless Network Adapter | 5982 |
| Asus ROG Zephyrus Duo 16 GX650RX | NVIDIA GeForce RTX 3080 Ti Laptop GPU | 2x Samsung SSD 980 Pro 2TB MZ-V8P2T0 (RAID 0) | MediaTek Wi-Fi 6E MT7922 160MHz Wireless LAN Card | 6351 |
| Razer Blade Pro 2017 | NVIDIA GeForce GTX 1080 Mobile | 2x Samsung SSD PM951 MZVLV256HCHP (RAID 0) | Killer Wireless-n/a/ac 1535 Wireless Network Adapter | 3991 |
| MSI GS75 Stealth 9SG | NVIDIA GeForce RTX 2080 Max-Q | 2x Samsung SSD PM981 MZVLB1T0HALR (RAID 0) | Killer Wireless-AC 1550i Wireless Network Adapter (9560NGW) | 5804 |
| Asus ExpertBook B9450FA, i7-10510U | Intel UHD Graphics 620 | 2x Samsung SSD PM981 MZVLB1T0HALR (RAID 0) | Intel Wi-Fi 6 AX201 | 3783 |
| MSI GS75 8SG Stealth | NVIDIA GeForce RTX 2080 Max-Q | 2x Samsung SSD PM981 MZVLB512HAJQ (RAID 0) | Killer Wireless-AC 1550i Wireless Network Adapter (9560NGW) | 5605 |
| MSI P65 Creator 9SF-657 | NVIDIA GeForce RTX 2070 Max-Q | 2x Samsung SSD PM981 MZVLB512HAJQ (RAID 0) | Intel Cannon Lake-H/S CNVi: WiFi | 5211 |
| HP Omen 17-cb0020ng | NVIDIA GeForce RTX 2080 Mobile | 2x Samsung SSD PM981 MZVLB512HAJQ (RAID 0) | Intel Wi-Fi 6 AX200 | 6558 |
| Acer Predator Triton 700 | NVIDIA GeForce GTX 1080 Max-Q | 2x SK Hynix Canvas SC300 512GB M.2 (HFS512G39MND) (RAID 0) | Killer Wireless-n/a/ac 1535 Wireless Network Adapter | 5277 |
| Alienware Area-51m i9-9900K RTX 2080 | NVIDIA GeForce RTX 2080 Mobile | 2x SK Hynix PC400 512GB (RAID 0) | Killer Wireless-AC 1550 Wireless Network Adapter | 7006 |
| Alienware m17 R2 P41E | NVIDIA GeForce RTX 2080 Max-Q | 2x SK Hynix PC601 NVMe 512 GB (RAID 0) | Intel Dual Band Wireless-AC 8265 | 5502 |
| MSI GT83VR 7RF-206 Titan SLI | NVIDIA GeForce GTX 1080 SLI (Laptop) | 2x Toshiba NVMe THNSN5256GPU7 (RAID 0) | Killer Wireless-n/a/ac 1535 Wireless Network Adapter | 5489 |
| Alienware m15 R2 P87F | NVIDIA GeForce RTX 2080 Max-Q | 2x Toshiba XG6 KXG60ZNV512G (RAID 0) | Intel Dual Band Wireless-AC 8265 | 5374 |
| Acer Predator Triton 500 | NVIDIA GeForce RTX 2080 Max-Q | 2x WDC PC SN720 SDAPNTW-256G-1014 (RAID 0) | Killer Wireless-AC 1550i Wireless Network Adapter (9560NGW) | 5883 |
| Acer Predator Helios 700 PH717-71-785M | NVIDIA GeForce RTX 2080 Mobile | 2x WDC PC SN720 SDAPNTW-512G-1014 (RAID 0) | Killer Wi-Fi 6 AX1650x Wireless Network Adapter (200NGW) | 6453 |
| MSI GT76 Titan DT 10SGS | NVIDIA GeForce RTX 2080 Super Mobile | 2x WDC PC SN730 SDBPNTY-1T00 (RAID 0) | Killer Wi-Fi 6 AX1650x Wireless Network Adapter (200NGW) | 7358 |
| MSI Creator 15 | NVIDIA GeForce RTX 2070 Max-Q | 2x WDC PC SN730 SDBPNTY-1T00 (RAID 0) | Intel Wi-Fi 6 AX201 | 6514 |
| Alienware x17 RTX 3080 P48E | NVIDIA GeForce RTX 3080 Laptop GPU | 2x WDC PC SN730 SDBPNTY-1T00 (RAID 0) | Intel Killer Wi-Fi 6E AX1675x (210NGW) | 7470 |
| Alienware m15 R4 RTX 3080 | NVIDIA GeForce RTX 3080 Laptop GPU | 2x WDC PC SN730 SDBPNTY-512G (RAID 0) | Intel Killer Wi-Fi 6 AX1650w | 6988 |
| Asus VivoBook E12 E203NA-FD026T | Intel HD Graphics 500 | 32 GB eMMC Flash | Qualcomm Atheros QCA9377 Wireless Network Adapter | 1173 |
| Ematic EWT117 | Intel HD Graphics (Cherry Trail) | 32 GB eMMC Flash | Realtek RTL8723BS | 743 |
| Eurocom Tornado F7W | NVIDIA Quadro P5200 | 3x Samsung SSD 970 Pro 512GB (RAID 0) | Intel Wireless-AC 9260 | 6255 |
| Teclast Tbook 16 Power | Intel HD Graphics 405 (Braswell) | 64 GB eMMC Flash | Realtek RTL8723BS | 1006 |
| Chuwi Lapbook 12.3 | Intel HD Graphics 500 | 64 GB eMMC Flash | Intel Dual Band Wireless-AC 3165 | 1269 |
| Lenovo Ideapad 120S-14IAP | Intel HD Graphics 500 | 64 GB eMMC Flash | Qualcomm Atheros QCA9377 Wireless Network Adapter | 1220 |
| Lenovo Ideapad 120s-11IAP | Intel HD Graphics 500 | 64 GB eMMC Flash | Qualcomm Atheros QCA9377 Wireless Network Adapter | 1150 |
| Trekstor Yourbook C11B | Intel HD Graphics 500 | 64 GB eMMC Flash | Intel Dual Band Wireless-AC 3165 | 1208 |
| HP x2 210 G2 | Intel HD Graphics 400 (Braswell) | 64 GB eMMC Flash | Intel Dual Band Wireless-AC 7265 | 872 |
| Acer Aspire 1 A114-32-P0K1 | Intel UHD Graphics 605 | 64 GB eMMC Flash | Qualcomm Atheros QCA9377 Wireless Network Adapter | 1879 |
| Medion Akoya E4253-30025387 | Intel UHD Graphics 605 | 64 GB eMMC Flash | Intel Wireless AC 9462 | 1902 |
| Lenovo IdeaPad Slim 1-14AST-05 | AMD Radeon R4 (Stoney Ridge) | 64 GB eMMC Flash | Qualcomm Atheros QCA9377 Wireless Network Adapter | 790 |
| LincPlus P1 | Intel UHD Graphics 600 | 64 GB eMMC Flash | Intel Dual Band Wireless-AC 3165 | 1482 |
| Jumper EZbook X3 | Intel HD Graphics 500 | 64 GB eMMC Flash | Intel Dual Band Wireless-AC 3165 | 1179 |
| Lenovo IdeaPad 1 11ADA05 | AMD Radeon RX Vega 3 | 64 GB eMMC Flash | Atheros/Qualcomm QCA6174 | 2257 |
| Asus BR1100FKA-BP0109RA | Intel UHD Graphics (Jasper Lake 16 EU) | 64 GB eMMC Flash | Intel Wi-Fi 6 AX201 | 1429 |
| Asus ROG Strix Scar 15 G533QS | NVIDIA GeForce RTX 3080 Laptop GPU | ADATA Swordfish 2 TB | MediaTek MT7921 | 7201 |
| Asus GL503VD-DB74 | NVIDIA GeForce GTX 1050 Mobile | ADATA SX7000NP 256 GB | Intel Dual Band Wireless-AC 8265 | 4250 |
| Monster Tulpar T5 V18.1.1 (Tongfang GK5CN6Z) | NVIDIA GeForce GTX 1060 Mobile | ADATA XPG Gammix S11 480GB | Intel Wireless-AC 9560 | 4931 |
| Morefine S500+ | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | ADATA XPG Gammix S11L 1024GB | Intel Wi-Fi 6E AX210 | 6290 |
| ADATA XPG Xenia Xe | Intel Iris Xe Graphics G7 96EUs | ADATA XPG Gammix S50 1TB | Intel Wi-Fi 6 AX201 | 5069 |
| ADATA XPG Xenia 14 | Intel Iris Xe Graphics G7 96EUs | ADATA XPG Gammix S50 Lite 512GB | Intel Wi-Fi 6 AX201 | 5207 |
| ADATA XPG Xenia 15 | NVIDIA GeForce RTX 3070 Laptop GPU | ADATA XPG Gammix S70 1TB | Intel Wi-Fi 6 AX201 | 7058 |
| Aorus 7 KB | NVIDIA GeForce RTX 2060 Mobile | ADATA XPG SX8200 Pro (ASX8200PNP-512GT) | Intel Wi-Fi 6 AX200 | 5091 |
| Aorus 5 KB | NVIDIA GeForce RTX 2060 Mobile | ADATA XPG SX8200 Pro (ASX8200PNP-512GT) | Intel Wi-Fi 6 AX200 | 5452 |
| Aorus 15P WB | NVIDIA GeForce RTX 2070 Max-Q | ADATA XPG SX8200 Pro (ASX8200PNP-512GT) | Intel Wi-Fi 6 AX200 | 6301 |
| Gigabyte A5 X1 | NVIDIA GeForce RTX 3070 Laptop GPU | ADATA XPG SX8200 Pro (ASX8200PNP-512GT) | Intel Wi-Fi 6 AX200 | 6875 |
| Apple MacBook Pro 13 2017 | Intel Iris Plus Graphics 640 | Apple SSD AP0128 | 802.11 a/b/g/n/ac | 3840 |
| Apple MacBook Pro 13 2017 Touchbar i5 | Intel Iris Plus Graphics 650 | Apple SSD AP0256 | Broadcom BCM15700A2 802.11ac | 3427 |
| Apple MacBook 12 2017 | Intel HD Graphics 615 | Apple SSD AP0256 | Broadcom 802.11ac | 2568 |
| Apple MacBook Air 2018 | Intel UHD Graphics 617 | Apple SSD AP0256 | Broadcom 802.11ac | 2174 |
| Apple Macbook Air 2019 | Intel UHD Graphics 617 | Apple SSD AP0256 | 802.11 a/b/g/n/ac | 2491 |
| Apple MacBook Pro 13 2019 2TB3 | Intel Iris Plus Graphics 645 | Apple SSD AP0256 | Broadcom 802.11ac | 3751 |
| Apple MacBook Air 2020 i3 | Intel Iris Plus Graphics G4 (Ice Lake 48 EU) | Apple SSD AP0256 | 802.11 a/b/g/n/ac | 2229 |
| Apple MacBook Pro 15 2018 (2.6 GHz, 560X) | AMD Radeon Pro 560X | Apple SSD AP0512 | Broadcom 802.11ac | 4805 |
| Apple MacBook Pro 13 2019 i5 4TB3 | Intel Iris Plus Graphics 655 | Apple SSD AP0512 | Broadcom 802.11ac | 3779 |
| Apple MacBook Pro 15 2019 i9 Vega 16 | AMD Radeon Pro Vega 16 | Apple SSD AP0512 | Broadcom 802.11ac | 5407 |
| Apple MacBook Air 2020 i5 | Intel Iris Plus Graphics G7 (Ice Lake 64 EU) | Apple SSD AP0512 | 802.11 a/b/g/n/ac | 2540 |
