Qualcomm Adreno 619L vs Samsung Xclipse 920 vs Qualcomm Adreno 618
Qualcomm Adreno 619L
► remove from comparisonThe Qualcomm Adreno 619L is a mobile graphics card for mid-range smartphones and tablets (mostly Android based). It is included in the Qualcomm Snapdragon 690 SoCs and based on the Adreno 600 architecture (like the Adreno 630, which should be fully compatible in software).
The performance is 60% better compared to the Adreno 612 graphics card and in our benchmarks on par with the 700 series cards.
The GPU supports modern standards like Vulkan 1.0 (according to Wikipedia), OpenGL ES 3.2, OpenCL 2.0 and DirectX 11 (FL 11_1).
Samsung Xclipse 920
► remove from comparison
The Samsung Xclipse 920 GPU is an integrated graphics card in the Samsung Exynos 2200 SoC that is used in Android based smartphones and tablets. It was introduced in some models of the Galaxy S21 line. The iGPU is the first that uses an architecture by AMD (RDNA 2, like the Radeon 660M in the Ryzen 6000 chips). Current information from Geekbench ML points to 3 CUs (=192 shaders).
The performance is slightly below current high end iGPUs for phones like the Adreno 730 (Snapdrageon 8 Gen 1) or Apple A15 GPU, but still sufficient for all mobile games in 2022.
The Xclipse 920 is produced in the modern 4nm EUV process at Samsung (as its integrated in the Exynos 2200).
Qualcomm Adreno 618
► remove from comparisonThe Qualcomm Adreno 618 is a mobile graphics card for upper mid-range smartphones and tablets (mostly Android based). It is included in the Qualcomm Snapdragon 730 and 730G SoCs and based on the Adreno 600 architecture (like the Adreno 630, which should be fully compatible in software).
In our benchmarks, the Adreno 618 in the Snapdragon 730 was 14 to 30% faster than the Adreno 616 in the Snapdragon 710. The performance in the 730G should be additional 15% faster, due to higher clock rates.
The GPU supports modern standards like Vulkan 1.0 (according to Wikipedia), OpenGL ES 3.2, OpenCL 2.0 and DirectX 11 (FL 11_1).
Qualcomm Adreno 619L | Samsung Xclipse 920 | Qualcomm Adreno 618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adreno 600 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Adreno 600 | RDNA 2 | Adreno 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12.1, OpenGL ES 3.2, Vulkan | DirectX 12.1, OpenGL ES 3.2, Vulkan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 4 nm | 14 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL ES 3.2, OpenCL 2.0, Direct3D 12 (FL 12_1) | OpenGL ES 3.2, OpenCL 2.0, DirectX 12, Vulkan 1.1 | OpenGL ES 3.2, OpenCL 2.0, Direct3D 12 (FL 12_1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 15.12.2015 | 18.01.2022 | 09.04.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | RDNA 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 192 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 555 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | semiconductor.samsung.com |
|
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + Qualcomm Adreno 619L
Average Benchmarks Qualcomm Adreno 619L → 100% n=18
Average Benchmarks Samsung Xclipse 920 → 408% n=18
Average Benchmarks Qualcomm Adreno 618 → 115% n=18

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Dota 2 Reborn
2015
BioShock Infinite
2013
Diablo III
2012Average Gaming Qualcomm Adreno 619L → 100%
Average Gaming 30-70 fps → 100%
Average Gaming Samsung Xclipse 920 → 105%
Average Gaming 30-70 fps → 105%
Average Gaming Qualcomm Adreno 618 → 108%
Average Gaming 30-70 fps → 98%
Qualcomm Adreno 619L | Samsung Xclipse 920 | Qualcomm Adreno 618 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
League of Legends: Wild Rift | 60 | 60 | 114 | 99 | 83.5 | ||||||||||||||||
Call of Duty Mobile | 60 | 60 | 58 | 57 | |||||||||||||||||
Armajet | 67 | 56 | |||||||||||||||||||
PUBG Mobile | 40 | 40 | 30 | 44 | 39.5 | 32 | 38 | 40 | 30 | ||||||||||||
Arena of Valor | 54 | 55 | |||||||||||||||||||
Shadow Fight 3 | 60 | 60 | |||||||||||||||||||
Dota 2 Reborn | 27.6 | 19.7 | 9.6 | 8.7 | |||||||||||||||||
Asphalt 8: Airborne | 30 | ||||||||||||||||||||
Asphalt 9: Legends | 29 | 30 | 30 | ||||||||||||||||||
BioShock Infinite | 23 | 17.6 | 16.9 | ||||||||||||||||||
Diablo III | 20.7 | 20 | 17.2 | 12 | |||||||||||||||||
Qualcomm Adreno 619L | Samsung Xclipse 920 | Qualcomm Adreno 618 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 | 1 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 1 | 1 2 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 3 3 | 3 1 | 3 5 2 | 2 2 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List