NVIDIA GeForce GT 330M

The Nvidia GeForce GT 330M is the successor of the GT 230M and technically a faster clocked GT 240M (but it should still maintain the power envelope of the GT 230M as the naming suggests). Therefore, the GT330M is a mid-range laptop graphics card that offers DirectX 10.1 effects.
The performance of the GT 330M is similar to the GeForce GT 240M and therefore located in the range of the Mobility Radeon HD 4650. The card supports DirectX 10.1 and all the features of the GT 230M / 240M (as it is based on the same GT216 core). The modern ATI Radeon HD 5650 offers DirectX 11 effects and performs better.
Modern and demanding DirectX 10 and 11 games (like Crysis or Risen) can only be played fluently with medium detail settings and resolution settings. Less demanding games like Sims 3 run in high details and resolutions. See the gaming list below for detailed benchmarks.
The 48 shader cores of the GT216 are based on the desktop GTX 200 architecture and are therefore a bit improved compared to the 48 cores of the GeForce 9700M GTX. According to Nvidia, the micro architecture was improved regarding battery runtime and performance. The stream processors / shaders are 1-dimensional (1D) and can therefore not directly compared to the 5D shaders of current AMD / ATI cards like the Mobility Radeon HD 5650.
To use the calculation performance of the GeForce GT 330M for other applications, the card supports CUDA, OpenCL, and Direct Compute. For example encoding videos using the stream processors is considerably faster than using a fast CPU.
The GT330M supports the hardware decoding of HD videos using the integrated PureVideo HD engine. The integrated VP4 video processor is able to fully decode H.264, VC-1, MPEG-2, and MPEG-4 ASP (e.g., DivX, xVID). Hardware decoding of MPEG-1 encoded videos is not supported, but this can be handled by every CPU without high load. In conjunction with an Core i5-520M, the GT 330M decoded H.264 with 1-6%, VC1 in 5-10%, and WMV with 3-9% CPU load (1080p over HDMI on a Sony Vaio Z11).
As with the GT 230M, the performance depends on the used graphics memory. With slow DDR2, the card can be up to 20% slower than with faster memory. Usually the GT 330M is paired with cheap and relatively fast DDR3 memory. GDDR3 would be a bit faster. GDDR5 is not supported according to Nvidia.
A low power version of the GT 330M is also available for laptop manufacturers featuring a minimal slower clock rate and less power consumption (Codename N11P-LP).
GeForce GT 300M Series
| |||||||||||||
Codename | N11P-GE1 | ||||||||||||
Architecture | GT2xx | ||||||||||||
Pipelines | 48 - unified | ||||||||||||
Core Speed | 575 MHz | ||||||||||||
Shader Speed | 1265 MHz | ||||||||||||
Memory Speed | 1066 MHz | ||||||||||||
Memory Bus Width | 128 Bit | ||||||||||||
Memory Type | GDDR2, GDDR3, DDR3 | ||||||||||||
Max. Amount of Memory | 1024 MB | ||||||||||||
Shared Memory | no | ||||||||||||
API | DirectX 10.1, Shader 4.1 | ||||||||||||
Transistor Count | 486 Million | ||||||||||||
technology | 40 nm | ||||||||||||
Features | DirectX Compute Support (Windows 7), CUDA, OpenCL, HybridPower, PhysX | ||||||||||||
Notebook Size | medium sized | ||||||||||||
Date of Announcement | 10.01.2010 | ||||||||||||
Information | 182 Gigaflops calculation power | ||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio F60 | 330M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 21859 |
Sony Vaio VPC-CW2S1E/L | 330M | GeForce GT 330M 575 MHz 0.5 GB | 4 GB | 22090 |
Toshiba Qosmio F60-10H | 430M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 24725 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 24986 |
Samsung R780 | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 25462 |
Samsung R580-JS03PL | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 25641 |
Dell Vostro 3700 | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 25803 |
Samsung Q530-JT01PL | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 26256 |
Sony Vaio F11M1E/H | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 27093 |
Samsung NP-R580-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 27361 |
Samsung NP-R780-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 27502 |
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 31345 |
Sony Vaio VPC-Z13Z9E/X | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 32073 |
Sony Vaio VPC-F11Z1/E | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 32183 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-CW2S1E/L | 330M | GeForce GT 330M 575 MHz 0.5 GB | 4 GB | 16182 |
Toshiba Qosmio F60 | 330M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 16201 |
Toshiba Qosmio F60-10H | 430M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 16515 |
Packard Bell EasyNote TX86-JO-025FR | 540M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 16535 |
Toshiba Qosmio F60-10U ![]() | 430M | GeForce GT 330M 475 / 700 MHz 1 GB | 8 GB | 16538 |
Sony Vaio VPC-Z13Z9E/X | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 16556 |
Sony Vaio VPCZ12 | 520M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 16665 |
Toshiba Satellite A660-151 | 330M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 17795 |
Toshiba Satellite A660-13P | 430M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 18098 |
Packard Bell EasyNote NM85 - JU-202RU ![]() | P6100 | GeForce GT 330M 575 / 790 MHz 1 GB | 3 GB | 18628 |
Acer Travelmate 8472TG-354G32MNkk | 350M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 18704 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 18934 |
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19030 |
Samsung R780 | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19049 |
Samsung R580-JS03PL | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19069 |
Samsung NP-R590-JS0YDE | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19104 |
Samsung R590-JS01 ![]() | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19142 |
Dell Vostro 3700 | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19148 |
Samsung Q530-JT01PL | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19162 |
Sony Vaio F11M1E/H | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19265 |
Samsung RF510-SO2DE | 460M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19282 |
Sony Vaio VPC-F12Z1E/BI | 740QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 19346 |
Samsung R580-JS05 ![]() | 620M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19604 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Score Unknown Settings | |||||
Toshiba Qosmio F60-10U ![]() | 430M | GeForce GT 330M 475 / 700 MHz 1 GB | 8 GB | 6243 | |
(3DMark 06 - Score Unknown Settings) | 720QM | GeForce GT 330M 1 GB | 7.9 GB | 6575 | |
Samsung R580 Aura Hawk ![]() | 520M | GeForce GT 330M 1 GB | 4 GB | 7160 | |
Samsung Q530-JT01PL (3DMark 06 - Score Unknown Settings) | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7410 | |
Samsung R590-JS01 ![]() | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7442 | |
Samsung R580-JS05 ![]() | 620M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7553 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Sony Vaio VPC-CW2S1E/L (3DMark 06 - Standard 1280x1024) | 330M | GeForce GT 330M 575 MHz 0.5 GB | 4 GB | 5382 | |
Sony Vaio VPC-Z13B7E (3DMark 06 - Standard 1280x1024) | 460M | GeForce GT 330M 450 / 700 MHz 1 GB | 4 GB | 5414 | |
Toshiba Qosmio F60 (3DMark 06 - Standard 1280x1024) | 330M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 5426 | |
Sony Vaio VPC-Z13Z9E/X (3DMark 06 - Standard 1280x1024) | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 5496 | |
Sony Vaio VPC-Z13Z9E (3DMark 06 - Standard 1280x1024) | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 5500 | |
Sony Vaio VPC-Z11X9E/B (3DMark 06 - Standard 1280x1024) | 520M | GeForce GT 330M 475/1045 / 700 MHz 1 GB | 4 GB | 5569 | |
Sony Vaio VPCZ12 (3DMark 06 - Standard 1280x1024) | 520M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 5569 | |
Toshiba Satellite A660-151 (3DMark 06 - Standard 1280x1024) | 330M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 5922 | |
Apple MacBook Pro 17 inch 2010-04 (3DMark 06 - Standard 1280x1024) | 540M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 6032 | |
Apple MacBook Pro 15 inch 2010-04 i7 (3DMark 06 - Standard 1280x1024) | 620M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 6081 | |
Medion P7615 (3DMark 06 - Standard 1280x1024) | 330M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6232 | |
Acer TravelMate 8572TG-434G50Mnkk (3DMark 06 - Standard 1280x1024) | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6381 | |
Packard Bell EasyNote TX86-JO-025FR (3DMark 06 - Standard 1280x1024) | 540M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6398 | |
Samsung NP-R780-JS03DE (3DMark 06 - Standard 1280x1024) | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6419 | |
Samsung NP-R580-JS03DE (3DMark 06 - Standard 1280x1024) | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6421 | |
Sony Vaio F11M1E/H (3DMark 06 - Standard 1280x1024) | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6453 | |
Samsung NP-R590-JS0YDE (3DMark 06 - Standard 1280x1024) | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6491 | |
Sony Vaio VPC-F11Z1/E (3DMark 06 - Standard 1280x1024) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 6511 | |
Samsung RF510-SO2DE (3DMark 06 - Standard 1280x1024) | 460M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6511 | |
Dell Vostro 3700 (i7-720QM, GT 330M) (3DMark 06 - Standard 1280x1024) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6545 | |
Sony Vaio VPC-F12Z1E/BI (3DMark 06 - Standard 1280x1024) | 740QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 6574 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x800 | |||||
Samsung NP-R780-JS03DE (3DMark 06 - Standard 1280x800) | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7121 | |
Dell Vostro 3700 (3DMark 06 - Standard 1280x800) | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7138 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x768 | |||||
Toshiba Qosmio F60-10H (3DMark 06 - Standard 1280x768) | 430M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 6247 | |
Acer 4741ZG ![]() | P6000 | GeForce GT 330M | 2 GB | 6524 | |
Toshiba Satellite A660-13P (3DMark 06 - Standard 1280x768) | 430M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 6830 | |
Acer Travelmate 8472TG-354G32MNkk (3DMark 06 - Standard 1280x768) | 350M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7013 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x720 | |||||
Samsung R580-JS03PL (3DMark 06 - Standard 1280x720) | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7355 | |
Samsung R780 (3DMark 06 - Standard 1280x720) | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7358 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6.04 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7.07 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 4.79 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7.44 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13.47 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19.71 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 21.06 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7.31 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 8.34 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 12.03 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 15.13 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2.93 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 3.18 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 3.79 |

* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Fifa 11
2010
Mafia 2
2010
StarCraft 2
2010
Metro 2033
2010