Intel Celeron M 763 vs Intel Celeron M 722
Intel Celeron M 763
► remove from comparisonThe Intel Celeron M ULV 763 is an ultra low voltage single core processor for small sub-notebooks / laptops. It performs slightly above the Atom single core lineup and is intended to power cheap CULV laptops.
The Celeron M 763 is based on the Penryn core but support only a stripped down feature set. For example Speedstep is not supported leading to a higher idle power consumption than other laptops with Core 2 / Pentium processors in this TDP range. Furthermore, 64 Bit support and Virtualization in hardware are not supported.
Intel Celeron M 722
► remove from comparisonThe Intel Celeron M ULV 722 is a single core laptop / embedded CPU that is similar to the Celeron M 723 but features a lower TDP of 5.5 Watt (versus 10 Watt). The performance is slightly beyond the cheap Atom N450 / N280 series. As other Celerons, the M722 does not support Speedstep and Virtualization technology.
Model | Intel Celeron M 763 | Intel Celeron M 722 | ||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Celeron M | Intel Celeron M | ||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Penryn | Penryn | ||||||||||||||||||||||||||||||||||||||||||||||||
Series: Celeron M Penryn |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1400 MHz | 1200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||
L1 Cache | 64 KB | 64 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 1 MB | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 1 / 1 | 1 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 10 Watt | 5.5 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 410 Million | 410 Million | ||||||||||||||||||||||||||||||||||||||||||||||||
45 nm | 45 nm, 0.775-1.1V | |||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 107 mm2 | 107 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | |||||||||||||||||||||||||||||||||||||||||||||||||
Socket | BGA965 | VGA956 | ||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||
$107 U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Intel Celeron M 763 | Intel Celeron M 722 | ||||||||||||||||||||||||||||||||||||||||||||||||
Features | Intel 64, Idle States, Execute Disable Bit |
Benchmarks

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation