Comparison of Mobile Processors (CPU Benchmarks)
This table is sorted by the approximate speed of the (laptop) CPU. It contains
average benchmark values of some internal and external reviews. Furthermore,
the list can be sorted and filtered by the user.
More detaillied informations on the different processor series can be found in
our comparison of mobile processors.
Note, that there are also some desktop processors in the list (because some
laptops are equiped with desktop CPUs and for comparison).
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 11 | Intel Core i7 | 720QM | Clarksfield | 1 MB + 6 MB | 1600 | 45 | 45 | 4 | X | 16 | 36 | 712 | 3071 | 40000 | 33000 | 3284 | 9412 | 37 | 1161 | ||
| 6 | Intel Core i7 | 920XM | Clarksfield | 1 MB + 8 MB | 2000 | 55 | 45 | 4 | X | 13 | 31 | 719 | 3615 | 48000 | 43210 | 4322 | 11916 | 40 | 1269 | ||
| 4 | Intel Core i5 (Desktop) | 750 | Lynnfield | 1 MB + 8 MB | 2660 | 95 | 45 | 4 | X | 13 | 30 | 730 | 4320 | 54310 | 36060 | 3458 | 11048 | 12 | 376 | ||
| 8 | Intel Core i7 | 820QM | Clarksfield | 1 MB + 8 MB | 1730 | 45 | 45 | 4 | X | 14 | 32 | 780 | 3322 | 3833 | 10386 | 28 | 879 | ||||
| 3 | Intel Core i7 (Desktop) | 920 | Bloomfield | 1333 | 1 MB + 8 MB | 2660 | 130 | 45 | 4 | X | 15 | 787 | 4728 | 66800 | 57800 | 3874 | 15576 | 10 | 291 | ||
| 12 | Intel Core 2 Extreme | X9100 | Penryn | 1066 | 6 MB | 3060 | 44 | 45 | 2 | X | 13 | 34 | 906 | 2832 | 32472 | 24450 | 3834 | 7299 | 46 | ||
| 5 | Intel Core 2 Extreme (Desktop) | QX6850 | Kentsfield | 1333 | 8 MB | 3000 | 130 | 65 | 4 | X | 17 | 955 | 4461 | 50000 | 36480 | 3095 | 10990 | 429 | |||
| 30 | Intel Core 2 Duo | P8800 | Penryn | 1066 | 3 MB | 2660 | 25 | 45 | 2 | X | 19 | 44 | 961 | 2401 | 24450 | 18000 | 2936 | 5415 | 31 | 982 | |
| 13 | Intel Core 2 Duo | T9900 | Penryn | 1066 | 6 MB | 3060 | 35 | 45 | 2 | X | 15 | 37 | 972 | 2787 | 25083 | 20460 | 3538 | 6886 | 25 | 799 | |
| 14 | Intel Core 2 Duo | T9800 | Penryn | 1066 | 6 MB | 2920 | 35 | 45 | 2 | X | 15 | 38 | 1008 | 2626 | 26991 | 20305 | 3633 | 6839 | |||
| 17 | Intel Core 2 Duo | P9700 | Penryn | 1066 | 6 MB | 2800 | 28 | 45 | 2 | X | 16 | 39 | 1030 | 2552 | 25753 | 19374 | 3330 | 6143 | 55 | 1737 | |
| 18 | Intel Core 2 Duo | T9600 | Penryn | 1066 | 6 MB | 2800 | 35 | 45 | 2 | X | 16 | 40 | 1051 | 2524 | 26074 | 20127 | 3204 | 5936 | 28 | 900 | |
| 28 | Intel Core 2 Duo | P9500 | Penryn | 1066 | 6 MB | 2530 | 25 | 45 | 2 | X | 18 | 43 | 1101 | 2198 | 23667 | 17820 | 2944 | 5607 | 31 | ||
| 19 | Intel Core 2 Extreme | X9000 | Penryn | 800 | 6 MB | 2800 | 44 | 45 | 2 | X | 17 | 40 | 1115 | 2550 | 24345 | 19711 | 3189 | 6084 | 29 | ||
| 27 | Intel Core 2 Duo | SP9600 | Penryn | 1066 | 6 MB | 2530 | 25 | 45 | 2 | X | 18 | 43 | 1117 | 2189 | 23240 | 18549 | 2836 | 5309 | 44 | 1863 | |
| 15 | Intel Core 2 Duo (Desktop) | E6850 | Conroe | 1333 | 4 MB | 3000 | 65 | 65 | 2 | X | 18 | 1127 | 2661 | 3057 | 5830 | 51 | 1620 | ||||
| 24 | Intel Core 2 Duo | T9550 | Penryn | 1066 | 6 MB | 2660 | 35 | 45 | 2 | X | 17 | 42 | 1127 | 2376 | 22740 | 19536 | 2952 | 5519 | |||
| 29 | Intel Core 2 Duo | T9400 | Penryn | 1066 | 6 MB | 2530 | 35 | 45 | 2 | X | 18 | 43 | 1150 | 2262 | 23652 | 17818 | 2848 | 5341 | 38 | 1641 | |
| 35 | Intel Core 2 Duo | SP9400 | Penryn | 1066 | 6 MB | 2400 | 25 | 45 | 2 | X | 18 | 44 | 1156 | 2059 | 22185 | 17613 | 2083 | 3950 | |||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 9 | Intel Core 2 Extreme | QX9300 | Penryn | 1066 | 12 MB | 2530 | 45 | 45 | 4 | X | 18 | 44 | 1159 | 3750 | 46468 | 34653 | 3131 | 10914 | 16 | ||
| 38 | Intel Core 2 Duo | P8600 | Penryn | 1066 | 3 MB | 2400 | 25 | 45 | 2 | X | 21 | 50 | 1160 | 2140 | 22444 | 16370 | 2588 | 4856 | 33 | ||
| 31 | Intel Core 2 Duo | T9300 | Penryn | 800 | 6 MB | 2500 | 35 | 45 | 2 | X | 18 | 43 | 1173 | 2250 | 23021 | 18370 | 2823 | 5230 | 32 | ||
| 34 | Intel Core 2 Duo | P8700 | Penryn | 1066 | 3 MB | 2530 | 25 | 45 | 2 | X | 20 | 50 | 1188 | 2223 | 19740 | 18560 | 2755 | 5142 | 31 | 1011 | |
| 25 | Intel Core 2 Duo | T9500 | Penryn | 800 | 6 MB | 2600 | 35 | 45 | 2 | X | 18 | 44 | 1196 | 2374 | 23933 | 19062 | 2927 | 5441 | |||
| 33 | Intel Core 2 Duo | T7800 | Merom | 800 | 4 MB | 2600 | 35 | 65 | 2 | X | 19 | 47 | 1203 | 2258 | 23563 | 16641 | 2663 | 5014 | |||
| 39 | Intel Core 2 Duo | T8300 | Penryn | 800 | 3 MB | 2400 | 35 | 45 | 2 | X | 21 | 50 | 1206 | 2121 | 22062 | 17583 | 2612 | 4773 | |||
| 43 | Intel Core 2 Duo | P8400 | Penryn | 1066 | 3 MB | 2260 | 25 | 45 | 2 | X | 22 | 52 | 1212 | 2030 | 21204 | 15993 | 2801 | 4687 | 34 | ||
| 22 | Intel Core 2 Quad | Q9100 | Penryn | 1066 | 12 MB | 2260 | 45 | 45 | 4 | X | 20 | 48 | 1248 | 3310 | 41580 | 28533 | 2905 | 10081 | |||
| 40 | Intel Core 2 Duo | T7700 | Merom | 800 | 4 MB | 2400 | 34 | 65 | 2 | X | 21 | 52 | 1266 | 2040 | 22156 | 15341 | 2553 | 4620 | |||
| 45 | Intel Core 2 Duo | P7550 | Penryn | 1066 | 3 MB | 2260 | 25 | 45 | 2 | X | 23 | 54 | 1278 | 2004 | 17680 | 16630 | 2439 | 4645 | 36 | 1112 | |
| 57* | Intel Core 2 Duo | T6600 | Penryn | 800 | 2 MB | 2200 | 35 | 45 | 2 | X | 24 | 60 | 1322 | 1963 | 20252 | 15239 | 2387 | 4562 | 69 | 2212 | |
| 47 | Intel Core 2 Duo | T7500 | Merom | 800 | 4 MB | 2200 | 34 | 65 | 2 | X | 23 | 55 | 1344 | 1879 | 20064 | 13945 | 2304 | 4284 | 38 | ||
| 54 | Intel Core 2 Duo | T8100 | Penryn | 800 | 3 MB | 2100 | 35 | 45 | 2 | X | 23 | 55 | 1347 | 1851 | 19291 | 15392 | 2310 | 4251 | 38 | ||
| 65 | Intel Core 2 Duo | T6500 | Penryn | 800 | 2 MB | 2100 | 35 | 45 | 2 | X | 24 | 58 | 1348 | 1856 | 19458 | 15381 | 2283 | 4254 | 37 | 1172 | |
| 41 | Intel Core 2 Quad | Q9000 | Penryn | 1066 | 6 MB | 2000 | 45 | 45 | 4 | X | 24 | 57 | 1379 | 2830 | 37068 | 29405 | 2386 | 8267 | 20 | 611 | |
| 37 | Intel Core 2 Duo (Desktop) | E6600 | Conroe | 1066 | 4 MB | 2400 | 65 | 65 | 2 | X | 20 | 52 | 1383 | 2047 | 21958 | 15261 | 2462 | 4698 | |||
| 70 | Intel Core 2 Duo | SL9400 | Penryn | 1066 | 6 MB | 1860 | 17 | 45 | 2 | 23 | 56 | 1403 | 909 | 17255 | 13693 | 2175 | 3841 | 57 | 1329 | ||
| 62 | Intel Core 2 Duo | P7350 | Penryn | 1066 | 3 MB | 2000 | 25 | 45 | 2 | X | 26 | 59 | 1438 | 1734 | 2179 | 4124 | 38 | ||||
| 46 | Intel Core 2 Duo | T7600 | Merom | 667 | 4 MB | 2330 | 34 | 65 | 2 | X | 22 | 55 | 1455 | 1997 | 21111 | 13696 | 257 | ||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 63 | Intel Core 2 Duo | T7300 | Merom | 800 | 4 MB | 2000 | 34 | 65 | 2 | X | 24 | 58 | 1488 | 1680 | 18090 | 12664 | 2040 | 3733 | |||
| 68 | Intel Core 2 Duo | T5850 | Merom | 667 | 2 MB | 2100 | 34 | 65 | 2 | X | 27 | 66 | 1518 | 1768 | 19664 | 13902 | 2161 | 3997 | |||
| 77 | Intel Core 2 Duo | T5800 | Merom | 800 | 2 MB | 2000 | 35 | 65 | 2 | X | 28 | 90 | 1521 | 1640 | 14012 | 10270 | 2000 | 3755 | |||
| 79 | Intel Core 2 Duo | T5750 | Merom | 667 | 2 MB | 2000 | 34 | 65 | 2 | X | 28 | 1523 | 1732 | 41 | |||||||
| 53 | Intel Core 2 Duo | T7400 | Merom | 667 | 4 MB | 2160 | 34 | 65 | 2 | X | 24 | 59 | 1531 | 1817 | 18264 | 12732 | 257 | ||||
| 75 | Intel Core 2 Duo | T6400 | Penryn | 800 | 2 MB | 2000 | 35 | 45 | 2 | X | 29 | 64 | 1532 | 1764 | 18438 | 14670 | 2115 | 3963 | 58 | 1836 | |
| 74 | Intel Pentium Dual Core | T4300 | Penryn | 800 | 1 MB | 2100 | 35 | 45 | 2 | X | 27 | 67 | 1534 | 1813 | 17767 | 13927 | 2242 | 3963 | 39 | 1252 | |
| 78 | Intel Core 2 Duo | T7250 | Merom | 800 | 2 MB | 2000 | 35 | 65 | 2 | X | 30 | 70 | 1544 | 1678 | 18213 | 12395 | 2062 | 3771 | 45 | ||
| 76 | Intel Core 2 Duo | T7200 | Merom | 667 | 4 MB | 2000 | 34 | 65 | 2 | X | 26 | 64 | 1591 | 1720 | 18153 | 11683 | 233 | ||||
| 88 | Intel Core 2 Duo | T7100 | Merom | 800 | 2 MB | 1800 | 34 | 65 | 2 | X | 31 | 71 | 1614 | 1500 | 16240 | 11484 | 1817 | 3419 | |||
| 64 | Intel Core 2 Duo | T6570 | Penryn | 800 | 2 MB | 2100 | 35 | 45 | 2 | X | 28 | 68 | 1630 | 1727 | 17361 | 13026 | 2167 | 4042 | 44 | 1373 | |
| 69 | Intel Core Duo | T2600 | Yonah | 667 | 2 MB | 2160 | 31 | 65 | 2 | 28 | 72 | 1631 | 1760 | 14641 | 10812 | 216 | |||||
| 159* | Intel Core 2 Duo | SU7300 | Penryn | 800 | 3 MB | 1300 | 45 | 2 | 30 | 71 | 1700 | 1146 | 11572 | 9227 | 1376 | 2627 | 79 | 4111 | |||
| 97 | Intel Core Duo | T2500 | Yonah | 667 | 2 MB | 2000 | 31 | 65 | 2 | 76 | 1761 | 1618 | 13519 | 9983 | 191 | ||||||
| 80 | Intel Pentium Dual Core | T4200 | Penryn | 800 | 1 MB | 2000 | 35 | 45 | 2 | X | 28 | 68 | 1782 | 1698 | 18119 | 14415 | 2016 | 3764 | 39 | 1242 | |
| 104 | Intel Core 2 Duo | T5600 | Merom | 667 | 2 MB | 1830 | 34 | 65 | 2 | X | 31 | 79 | 1818 | 1560 | 18676 | 10449 | 215 | ||||
| 112 | Intel Core Duo | T2400 | Yonah | 667 | 2 MB | 1830 | 31 | 65 | 2 | 32 | 82 | 1856 | 1488 | 12390 | 9150 | 193 | |||||
| 143 | Intel Core 2 Duo | SU9400 | Penryn | 800 | 3 MB | 1400 | 10 | 45 | 2 | X | 33 | 76 | 1862 | 1180 | 12855 | 9714 | 1627 | 2961 | 58 | 1853 | |
| 239 | Intel Core 2 Solo | SU3500 | Penryn | 800 | 3 MB | 1400 | 5 | 45 | 1 | X | 36 | 85 | 1917 | 648 | 6442 | 5121 | 1413 | 110 | 3668 | ||
| 123 | Intel Core 2 Duo | T5500 | Merom | 667 | 2 MB | 1660 | 34 | 65 | 2 | X | 33 | 83 | 1923 | 1387 | 16727 | 9338 | 1717 | 3190 | 204 | ||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 190 | Intel Pentium 4 | 560 | Prescott | 800 | 1 MB | 3600 | 88 | 90 | 1 | X | 38 | 1930 | 85 | 2700 | |||||||
| 116 | Intel Pentium Dual Core | T2130 | Yonah | 533 | 1 MB | 1860 | 31 | 65 | 2 | 36 | 1970 | ||||||||||
| 167 | Intel Core 2 Duo | SU9300 | Penryn | 800 | 3 MB | 1200 | 10 | 45 | 2 | X | 1992 | 1028 | 9372 | 8811 | 1392 | 2463 | |||||
| 181 | Intel Celeron M | 900 | Penryn | 800 | 1 MB | 2200 | 35 | 45 | 1 | X | 40 | 96 | 2000 | 2062 | |||||||
| 133 | Intel Core Duo | T2300 | Yonah | 667 | 2 MB | 1660 | 31 | 65 | 2 | 35 | 87 | 2043 | 1380 | 11292 | 8336 | 177 | |||||
| 244 | Intel Pentium | SU2700 | Penryn | 800 | 2 MB | 1300 | 10 | 45 | 1 | X | 39 | 93 | 2097 | 592 | 6006 | 4761 | 1345 | 121 | 3863 | ||
| 196 | Intel Celeron M | 550 | Merom | 533 | 1 MB | 2000 | 30 | 65 | 1 | 2133 | 877 | 7680 | 6360 | 1834 | |||||||
| 161 | Intel Pentium Dual Core | SU4100 | Penryn | 800 | 2 MB | 1300 | 10 | 45 | 2 | 40 | 95 | 2134 | 1110 | 11963 | 8983 | 1408 | 2727 | 90 | 3754 | ||
| 177 | AMD Turion 64 | ML-44 | Lancaster | 800 | 1 MB | 2400 | 35 | 90 | 1 | X | 41 | 2140 | 940 | 8701 | 7367 | 70 | 2248 | ||||
| 175 | AMD Mobile Athlon 64 | 4000+ | Newark | 800 | 1 MB | 2600 | 62 | 90 | 1 | X | 39 | 85 | 2159 | ||||||||
| 166 | Intel Core 2 Duo | L7100 | Merom | 800 | 4 MB | 1200 | 17 | 65 | 2 | 41 | 90 | 2181 | 995 | 10503 | 7645 | 1290 | 2294 | ||||
| 176 | Intel Pentium M | 780 | Dothan | 533 | 2 MB | 2260 | 27 | 90 | 1 | 93 | 2191 | 933 | 80 | 2554 | |||||||
| 151 | Intel Pentium Dual Core | T2330 | Merom | 533 | 1 MB | 1600 | 35 | 65 | 2 | X | 40 | 2200 | 1297 | 1532 | 2855 | 51 | 1620 | ||||
| 278* | Intel Celeron M | 743 | 800 | 1 MB | 1300 | 5 | 45 | 1 | X | 41 | 95 | 2252 | 6093 | 4732 | 1356 | 122 | 3886 | ||||
| 91 | AMD Turion X2 Ultra | ZM-82 | Puma | 3600 | 2 MB | 2200 | 35 | 65 | 2 | X | 43 | 2269 | 1536 | 14614 | 14263 | 1777 | 3381 | ||||
| 122 | Intel Pentium D | 820 | Smithfield | 800 | 2 MB | 2800 | 95 | 90 | 2 | X | 45 | 2276 | 1412 | 193 | |||||||
| 220* | Intel Pentium 4 | 630 | Prescott 2M | 800 | 2 MB | 3000 | 95 | 90 | 1 | X | 44 | 2280 | 1605 | 1975 | 103 | 3594 | |||||
| 129 | Intel Core 2 Duo | SP7500 | Merom | 800 | 4 MB | 1600 | 20 | 65 | 2 | X | 37 | 80 | 2296 | 982 | 1766 | 2781 | |||||
| 182 | Intel Pentium M | 760 | Dothan | 533 | 2 MB | 2000 | 27 | 90 | 1 | 42 | 101 | 2310 | 830 | 8556 | 86 | 2760 | 155 | ||||
| 102 | AMD Turion 64 X2 | TL-64 | Trinidad | 800 | 1 MB | 2200 | 35 | 65 | 2 | X | 43 | 101 | 2339 | 1508 | 15864 | 13426 | 1726 | 3201 | |||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 72 | AMD Turion X2 Ultra | ZM-86 | Puma | 3600 | 2 MB | 2400 | 35 | 65 | 2 | X | 42 | 99 | 2384 | 1618 | 14781 | 15042 | 1965 | 3840 | 35 | ||
| 100 | AMD Turion X2 | RM-75 | Lion | 4000 | 1 MB | 2200 | 35 | 65 | 2 | X | 44 | 2400 | 1717 | 3390 | 38 | 1200 | |||||
| 105 | AMD Turion X2 Ultra | ZM-80 | Puma | 3600 | 2 MB | 2100 | 32 | 65 | 2 | X | 44 | 2436 | 1503 | 13949 | 13615 | 40 | |||||
| 109 | AMD Turion X2 | RM-72 | Puma | 3600 | 1 MB | 2100 | 35 | 65 | 2 | X | 2436 | 1534 | 13060 | 12540 | 1627 | 3174 | |||||
| 245 | Intel Mobile Pentium 4 | 520 | Northwood | 533 | 512 KB | 2800 | 91 | 90 | 1 | 60 | 110 | 2477 | 7880 | 4798 | 120 | 3908 | |||||
| 117 | AMD Turion X2 | RM-70 | Puma | 3600 | 1 MB | 2000 | 31 | 65 | 2 | X | 47 | 2490 | 1412 | 1556 | 3012 | 44 | 1467 | ||||
| 149 | Intel Core Duo | T2050 | Yonah | 533 | 2 MB | 1600 | 31 | 65 | 2 | 38 | 108 | 2550 | 10890 | 8037 | |||||||
| 198 | Intel Pentium M | 750 | Dothan | 533 | 2 MB | 1860 | 27 | 90 | 1 | 101 | 2594 | 807 | 160 | ||||||||
| 193 | AMD Turion 64 | ML-37 | Lancaster | 800 | 1 MB | 2000 | 35 | 90 | 1 | X | 112 | 2610 | 805 | ||||||||
| 170 | Intel Core Duo | U2500 | Yonah | 533 | 2 MB | 1200 | 9 | 65 | 2 | 49 | 120 | 2628 | 922 | 8178 | 6009 | 1074 | 2021 | ||||
| 247 | Intel Core Solo | U1500 | Yonah | 533 | 2 MB | 1330 | 5 | 65 | 1 | 49 | 122 | 2632 | 545 | 4554 | 3352 | ||||||
| 200 | Intel Pentium M | 740 | Dothan | 533 | 2 MB | 1730 | 27 | 90 | 1 | 111 | 2703 | 737 | |||||||||
| 108 | AMD Athlon X2 | QL-64 | Puma | 3600 | 1 MB | 2100 | 35 | 65 | 2 | X | 46 | 118 | 2759 | 1471 | 14341 | 12873 | 1611 | 3264 | 43 | 1461 | |
| 205 | Intel Pentium M | 730 | Dothan | 533 | 2 MB | 1600 | 27 | 90 | 1 | 48 | 120 | 2790 | 663 | 108 | 3360 | ||||||
| 242 | AMD Turion 64 | MT-30 | Lancaster | 800 | 1 MB | 1600 | 25 | 90 | 1 | X | 53 | 2828 | 104 | 3320 | |||||||
| 158 | AMD Turion 64 X2 | TL-52 | Trinidad | 800 | 1 MB | 1600 | 31 | 90 | 2 | X | 55 | 126 | 2879 | 1190 | 14752 | 6515 | 1324 | 2554 | 165 | ||
| 256 | AMD Turion 64 | MT-28 | Lancaster | 800 | 512 KB | 1600 | 25 | 90 | 1 | X | 58 | 2930 | 107 | 3435 | |||||||
| 230 | AMD Athlon Neo | MV-40 | Huron | 1600 | 512 KB | 1600 | 15 | 65 | 1 | X | 132 | 3006 | 611 | 5801 | 4910 | 1294 | 1290 | 104 | |||
| 162 | AMD Turion 64 X2 | TL-50 | Taylor | 800 | 512 KB | 1600 | 31 | 90 | 2 | X | 56 | 127 | 3108 | 1172 | 11519 | 9810 | 154 | ||||
| 243 | AMD Turion 64 | ML-30 | Lancaster | 800 | 1 MB | 1600 | 35 | 90 | 1 | X | 63 | 3134 | 617 | 6624 | 2522 | 110 | 3540 | ||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 273 | Intel Pentium M | 738 | Dothan | 400 | 2 MB | 1400 | 10 | 90 | 1 | 55 | 3430 | 128 | 4126 | ||||||||
| 264 | Intel Pentium M | 705 | Banias | 400 | 1 MB | 1500 | 24 | 130 | 1 | 62 | 3600 | 118 | 3680 | ||||||||
| 282 | Intel Pentium M | 753 | Dothan | 400 | 2 MB | 1200 | 5 | 90 | 1 | 63 | 3720 | 146 | 4645 | ||||||||
| 287 | Intel Atom | N280 | DiamondVille | 667 | 512 KB | 1660 | 2 | 45 | 1 | 88 | 194 | 4302 | 502 | 4155 | 3458 | 564 | 868 | 115 | 3635 | ||
| 235 | Intel Pentium M | 725 | Dothan | 400 | 2 MB | 1600 | 21 | 90 | 1 | 35 | 136 | 4735 | 684 | 5193 | 3877 | 1400 | |||||
| 289 | Intel Atom | Z530 | Silverthorne | 533 | 512 KB | 1600 | 2 | 45 | 1 | 100 | 214 | 4738 | 459 | 3953 | 3302 | 537 | 818 | 122 | 3908 | ||
| 290 | Intel Atom | N270 | DiamondVille | 533 | 512 KB | 1600 | 2 | 45 | 1 | 93 | 210 | 4739 | 479 | 3969 | 3324 | 540 | 831 | 143 | 4705 | ||
| 286 | VIA Nano | U2250 | Isaiah | 800 | 1 MB | 1500 | 10 | 65 | 1 | X | 91 | 208 | 4740 | 4562 | 3547 | 888 | 174 | ||||
| 308 | Intel Mobile A | A110 | Stealey | 400 | 512 KB | 800 | 3 | 90 | 1 | 30 | 225 | 5039 | 327 | 617 | |||||||
| 297 | Intel Mobile Pentium III-M | P3M-1200 | Tualatin | 133 | 512 KB | 1200 | 22 | 130 | 1 | 121 | 267 | 5766 | |||||||||
| 296 | Intel Pentium 4-M | P4-M 1,7 | Northwood | 400 | 512 KB | 1700 | 30 | 130 | 1 | 113 | 5800 | 620 | 247 | 6210 | 120 | ||||||
| 307 | Intel Atom | Z520 | Silverthorne | 533 | 512 KB | 1333 | 2 | 45 | 1 | 122 | 258 | 6153 | 391 | 3279 | 2738 | 443 | 706 | 146 | 4595 | ||
| 322 | Intel Celeron M | 630 MHz | 400 | 512 KB | 630 | 5 | 90 | 1 | 135 | 310 | 6574 | ||||||||||
| 314 | VIA C7-M | C7-M-1600 | Esther | 400 | 128 KB | 1600 | 12 | 90 | 1 | 305 | 15420 | 190 | 6250 | ||||||||
| 326 | VIA C3-M | C3-M-1200 | Nehemiah | 200 | 64 KB | 1200 | 18 | 130 | 1 | 463 | 22514 | 1887 | 358 | 270 | 8460 | ||||||
| 246 | VIA Nano | L2100 | Isaiah | 800 | 1 MB | 1800 | 25 | 65 | 1 | X | 585 | 1085 | |||||||||
| 89 | Intel Core 2 Duo | T5670 | Merom-2M | 800 | 2 MB | 1800 | 35 | 65 | 2 | X | |||||||||||
| 113 | AMD Turion 64 X2 | TL-62 | Tyler | 800 | 1 MB | 2100 | 35 | 65 | 2 | X | 45 | 1475 | 1559 | 3162 | |||||||
| 87 | Intel Pentium Dual Core | T2410 | Merom | 533 | 1 MB | 2000 | 35 | 65 | 2 | X | 1551 | 1896 | 3529 | ||||||||
| 2 | Intel Core i7 (Desktop) | 950 | Bloomfield | 1333 | 1 MB + 8 MB | 3060 | 130 | 45 | 4 | X | 13 | 5377 | 76400 | 66800 | 4387 | 17062 | 8 | 243 | |||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 118* | AMD Athlon II | M300 | Caspian | 3200 | 1 MB | 2000 | 35 | 45 | 2 | X | 1700 | 3110 | |||||||||
| 26 | Intel Core 2 Duo (Desktop) | E6700 | Conroe | 1066 | 4 MB | 2660 | 65 | 65 | 2 | X | 2354 | 2710 | 5110 | ||||||||
| 119 | AMD Athlon X2 | QL-62 | Puma | 3600 | 1 MB | 2000 | 35 | 65 | 2 | X | |||||||||||
| 262 | Intel Celeron M | 330 | Banias | 400 | 512 KB | 1400 | 21 | 130 | 1 | ||||||||||||
| 120 | AMD Turion 64 X2 | TL-60 | Trinidad/Tyler | 800 | 1 MB | 2000 | 35 | 90/65 | 2 | X | 49 | 1397 | 1619 | 3130 | 39 | 191 | |||||
| 294 | Intel Pentium M | 713 | Banias | 400 | 1 MB | 1100 | 5 | 130 | 1 | ||||||||||||
| 121 | AMD Athlon X2 | QL-60 | Puma | 3600 | 1 MB | 1900 | 35 | 65 | 2 | X | 61 | 136 | 1352 | 12969 | 11638 | 1273 | 2803 | ||||
| 222 | AMD Turion 64 | MT-32 | Lancaster | 800 | 512 KB | 1790 | 25 | 90 | 1 | X | 122 | 679 | |||||||||
| 86 | Intel Pentium Dual Core | T3200 | Merom | 667 | 1 MB | 2000 | 35 | 65 | 2 | X | 3600 | ||||||||||
| 238 | Intel Celeron M | 390 | Dothan | 400 | 1 MB | 1700 | 21 | 90 | 1 | ||||||||||||
| 85 | AMD Turion X2 Ultra | ZM-84 | Puma | 3600 | 2 MB | 2300 | 35 | 65 | 2 | X | 1610 | 1886 | 3615 | ||||||||
| 254 | Intel Core Solo | T1200 | Yonah | 667 | 2 MB | 1500 | 27 | 65 | 1 | ||||||||||||
| 124 | Intel Core 2 Duo | T5470 | Merom-2048 | 800 | 2 MB | 1600 | 35 | 65 | 2 | X | 32 | 1365 | |||||||||
| 270 | Intel Pentium M | 1300 | Banias | 400 | 1 MB | 1300 | 24 | 130 | 1 | ||||||||||||
| 125 | Intel Core 2 Duo | T5450 | Merom-2048 | 667 | 2 MB | 1660 | 34 | 65 | 2 | X | 34 | 1381 | 15268 | 10407 | 1504 | 2827 | |||||
| 103* | Intel Core 2 Duo | SL9300 | Penryn | 1066 | 6 MB | 1600 | 17 | 45 | 2 | ||||||||||||
| 126 | Intel Core 2 Duo | T5300 | Merom | 533 | 2 MB | 1730 | 34 | 65 | 2 | X | 84 | ||||||||||
| 114 | Intel Celeron Dual-Core | T1700 | Merom | 667 | 1 MB | 1830 | 35 | 65 | 2 | X | |||||||||||
| 127 | Intel Core Duo | L2500 | Yonah | 667 | 2 MB | 1830 | 15 | 65 | 2 | ||||||||||||
