Comparison of Mobile Processors (CPU Benchmarks)
This table is sorted by the approximate speed of the (laptop) CPU. It contains
average benchmark values of some internal and external reviews. Furthermore,
the list can be sorted and filtered by the user.
More detaillied informations on the different processor series can be found in
our comparison of mobile processors.
Note, that there are also some desktop processors in the list (because some
laptops are equiped with desktop CPUs and for comparison).
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 221* | Intel Mobile Pentium 4 | 532 | Prescott | 533 | 1 MB | 3060 | 88 | 90 | 1 | ||||||||||||
| 220* | Intel Pentium 4 | 630 | Prescott 2M | 800 | 2 MB | 3000 | 95 | 90 | 1 | X | 44 | 2280 | 1605 | 1975 | 103 | 3594 | |||||
| 219 | AMD Turion 64 | ML-34 | Lancaster | 800 | 1 MB | 1800 | 35 | 90 | 1 | X | 120 | 8317 | 134 | ||||||||
| 218 | AMD Turion 64 | MT-34 | Lancaster | 800 | 1 MB | 1800 | 25 | 90 | 1 | X | |||||||||||
| 222 | AMD Turion 64 | MT-32 | Lancaster | 800 | 512 KB | 1790 | 25 | 90 | 1 | X | 122 | 679 | |||||||||
| 223 | AMD Turion 64 | ML-32 | Lancaster | 800 | 512 KB | 1790 | 35 | 90 | 1 | X | |||||||||||
| 226 | AMD Mobile Athlon 64 | 2700+ | Clawhammer | 800 | 512 KB | 1600 | 35 | 1 | X | ||||||||||||
| 225 | AMD Mobile Athlon 64 | 2800+ | Oakville | 800 | 512 KB | 1800 | 35 | 1 | X | ||||||||||||
| 224 | AMD Mobile Sempron | 3600+ | Sherman | 800 | 256 KB | 2000 | 25 | 65 | 1 | X | |||||||||||
| 217 | AMD Mobile Athlon 64 | 3000+ | Oakville | 800 | 512 KB | 2000 | 35 | 1 | X | 127 | 112 | ||||||||||
| 216 | AMD Mobile Sempron | SI-40 | Sable | 1800 | 512 KB | 2000 | 25 | 65 | 1 | X | |||||||||||
| 210 | AMD Mobile Sempron | 4000+ | Sherman | 800 | 512 KB | 2200 | 31 | 65 | 1 | X | |||||||||||
| 209 | AMD Turion 64 | MK-36 | Richmond | 800 | 512 KB | 2000 | 31 | 90 | 1 | X | |||||||||||
| 208* | AMD Mobile Sempron | M100 | Caspian | 3200 | 512 KB | 2000 | 25 | 40 | 1 | ||||||||||||
| 211 | AMD Mobile Athlon 64 | 3200+ | Newark | 800 | 1 MB | 2000 | 62 | 1 | X | ||||||||||||
| 212* | Intel Mobile Pentium 4 | 552 | Prescott | 533 | 1 MB | 3460 | 88 | 90 | 1 | ||||||||||||
| 215 | AMD Mobile Sempron | 3800+ | Sherman | 800 | 256 KB | 2200 | 31 | 65 | 1 | X | |||||||||||
| 214* | Intel Mobile Pentium 4 | 538 | Prescott | 533 | 1 MB | 3200 | 88 | 90 | 1 | ||||||||||||
| 213* | Intel Mobile Pentium 4 | 518 | Prescott | 533 | 1 MB | 3460 | 88 | 130 | 1 | ||||||||||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 227 | AMD Mobile Sempron | 3500+ | Keene | 800 | 512 KB | 1800 | 25 | 90 | 1 | X | 50 | 113 | 704 | ||||||||
| 228 | AMD Mobile Sempron | 3400+ | Albany | 800 | 256 KB | 2000 | 62 | 1 | |||||||||||||
| 242 | Intel Pentium 4-M | 548 | Prescott | 533 | 1 MB | 3330 | 88 | 90 | 1 | 117 | 120 | ||||||||||
| 241 | Intel Pentium 4 | P4 3.0 | Northwood | 400 | 512 KB | 3000 | 89 | 130 | 1 | ||||||||||||
| 240 | Intel Atom | 330 | Diamondville | 533 | 1 MB | 1600 | 8 | 45 | 2 | X | 92 | 4522 | 820 | 8030 | 6720 | 535 | 1530 | 62 | 2008 | ||
| 239 | Intel Core 2 Solo | SU3500 | Penryn | 800 | 3 MB | 1400 | 5 | 45 | 1 | X | 36 | 85 | 1917 | 648 | 6442 | 5121 | 1413 | 110 | 3668 | ||
| 243 | AMD Turion 64 | MT-30 | Lancaster | 800 | 1 MB | 1600 | 25 | 90 | 1 | X | 53 | 2828 | 104 | 3320 | |||||||
| 244 | AMD Turion 64 | ML-30 | Lancaster | 800 | 1 MB | 1600 | 35 | 90 | 1 | X | 63 | 3134 | 617 | 6624 | 2522 | 110 | 3540 | ||||
| 247 | VIA Nano | L2100 | Isaiah | 800 | 1 MB | 1800 | 25 | 65 | 1 | X | 585 | 1085 | |||||||||
| 246 | Intel Mobile Pentium 4 | 520 | Northwood | 533 | 512 KB | 2800 | 91 | 90 | 1 | 60 | 110 | 2477 | 7880 | 4798 | 120 | 3908 | |||||
| 245 | Intel Pentium | SU2700 | Penryn | 800 | 2 MB | 1300 | 10 | 45 | 1 | X | 39 | 93 | 2097 | 592 | 6006 | 4761 | 1345 | 121 | 3863 | ||
| 238 | Intel Celeron M | 390 | Dothan | 400 | 1 MB | 1700 | 21 | 90 | 1 | ||||||||||||
| 237 | Intel Celeron M | 430 | Yonah | 533 | 1 MB | 1730 | 27 | 65 | 1 | ||||||||||||
| 231 | AMD Mobile Sempron | 3200+ | Keene | 800 | 512 KB | 1600 | 25 | 1 | |||||||||||||
| 230 | AMD Athlon Neo | MV-40 | Huron | 1600 | 512 KB | 1600 | 15 | 65 | 1 | X | 132 | 3006 | 611 | 5801 | 4910 | 1294 | 1290 | 104 | |||
| 229 | AMD Mobile Sempron | 3300+ | 800 | 128 KB | 2000 | 62 | 90 | 1 | 122 | 166 | |||||||||||
| 232 | AMD Mobile Sempron | 3100+ | Georgetown | 800 | 256 KB | 1800 | 62 | 1 | |||||||||||||
| 233 | AMD Mobile Sempron | 3000+ | Paris | 800 | 256 KB | 1800 | 35 | 1 | |||||||||||||
| 236 | Intel Celeron M | 530 | Merom | 533 | 1 MB | 1730 | 30 | 65 | 1 | X | 38 | 739 | 1615 | ||||||||
| 235 | Intel Pentium M | 725 | Dothan | 400 | 2 MB | 1600 | 21 | 90 | 1 | 35 | 136 | 4735 | 684 | 5193 | 3877 | 1400 | |||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 234 | Intel Core Solo | T1300 | Yonah | 667 | 2 MB | 1660 | 27 | 65 | 1 | 140 | |||||||||||
| 207 | AMD Mobile Athlon 64 | 3400+ | Clawhammer | 800 | 1 MB | 2200 | 62 | 1 | X | ||||||||||||
| 206 | AMD Mobile Athlon 64 | 3700+ | Clawhammer | 800 | 1 MB | 2400 | 81 | 1 | X | ||||||||||||
| 180 | Intel Pentium M | 765 | Dothan | 400 | 2 MB | 2100 | 21 | 90 | 1 | ||||||||||||
| 179 | Intel Pentium M | 770 | Dothan | 533 | 2 MB | 2130 | 27 | 90 | 1 | 91 | 740 | ||||||||||
| 178 | AMD Turion 64 | ML-42 | Lancaster | 800 | 512 KB | 2400 | 35 | 90 | 1 | X | |||||||||||
| 177 | AMD Turion 64 | ML-44 | Lancaster | 800 | 1 MB | 2400 | 35 | 90 | 1 | X | 41 | 2140 | 940 | 8701 | 7367 | 70 | 2248 | ||||
| 181 | Intel Celeron M | 900 | Penryn | 800 | 1 MB | 2200 | 35 | 45 | 1 | X | 40 | 96 | 2000 | 2062 | |||||||
| 182 | Intel Pentium M | 760 | Dothan | 533 | 2 MB | 2000 | 27 | 90 | 1 | 42 | 101 | 2310 | 830 | 8556 | 86 | 2760 | 155 | ||||
| 185 | Intel Pentium M | 755 | Dothan | 400 | 2 MB | 2000 | 21 | 90 | 1 | 93 | 6491 | 4846 | |||||||||
| 184 | AMD Turion 64 | MT-40 | Lancaster | 800 | 1 MB | 2200 | 25 | 90 | 1 | X | 814 | ||||||||||
| 183 | AMD Turion 64 | ML-40 | Lancaster | 800 | 1 MB | 2200 | 35 | 90 | 1 | X | 838 | 114 | |||||||||
| 176 | Intel Pentium M | 780 | Dothan | 533 | 2 MB | 2260 | 27 | 90 | 1 | 93 | 2191 | 933 | 80 | 2554 | |||||||
| 175 | AMD Mobile Athlon 64 | 4000+ | Newark | 800 | 1 MB | 2600 | 62 | 90 | 1 | X | 39 | 85 | 2159 | ||||||||
| 169 | Intel Core 2 Duo | U7600 | Merom-2048 | 533 | 2 MB | 1200 | 10 | 65 | 2 | X | 43 | 1008 | 1263 | 2289 | 69 | ||||||
| 168 | Intel Core 2 Duo | U7700 | Merom-2048 | 533 | 2 MB | 1330 | 10 | 65 | 2 | 1047 | 1335 | 2515 | |||||||||
| 167 | Intel Core 2 Duo | SU9300 | Penryn | 800 | 3 MB | 1200 | 10 | 45 | 2 | X | 1992 | 1028 | 9372 | 8811 | 1392 | 2463 | |||||
| 170 | Intel Core Duo | U2500 | Yonah | 533 | 2 MB | 1200 | 9 | 65 | 2 | 49 | 120 | 2628 | 922 | 8178 | 6009 | 1074 | 2021 | ||||
| 171* | Intel Celeron Dual-Core | SU2300 | Penryn | 800 | 1 MB | 1200 | 10 | 45 | 2 | ||||||||||||
| 174* | Intel Core Duo | U2400 | Yonah | 533 | 2 MB | 1060 | 9 | 65 | 2 | ||||||||||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 173 | Intel Core 2 Duo | U7500 | Merom-2048 | 533 | 2 MB | 1060 | 10 | 65 | 2 | X | 875 | 1116 | 1976 | ||||||||
| 172* | AMD Athlon X2 | L310 | Conesus | 1 MB | 1300 | 65 | 2 | 866 | |||||||||||||
| 186 | Intel Celeron M | 570 | Merom | 533 | 1 MB | 2260 | 30 | 65 | 1 | ||||||||||||
| 187 | Intel Celeron M | 585 | 667 | 1 MB | 2160 | 31 | 65 | 1 | X | ||||||||||||
| 200 | Intel Pentium M | 740 | Dothan | 533 | 2 MB | 1730 | 27 | 90 | 1 | 111 | 2703 | 737 | |||||||||
| 199 | Intel Pentium M | 745 | Dothan | 400 | 2 MB | 1800 | 21 | 90 | 1 | 5842 | 4361 | ||||||||||
| 198 | Intel Pentium M | 750 | Dothan | 533 | 2 MB | 1860 | 27 | 90 | 1 | 101 | 2594 | 807 | 160 | ||||||||
| 201 | Intel Core Solo | T1350 | Yonah | 533 | 2 MB | 1860 | 27 | 65 | 1 | 34 | |||||||||||
| 202 | Intel Celeron M | 540 | Merom | 533 | 1 MB | 1860 | 30 | 65 | 1 | 33 | 82 | 803 | 1744 | ||||||||
| 205 | Intel Pentium M | 730 | Dothan | 533 | 2 MB | 1600 | 27 | 90 | 1 | 48 | 120 | 2790 | 663 | 108 | 3360 | ||||||
| 204 | Intel Pentium M | 735 | Dothan | 400 | 2 MB | 1700 | 21 | 90 | 1 | 698 | 1459 | 147 | |||||||||
| 203 | Intel Celeron M | 440 | Yonah | 533 | 1 MB | 1860 | 27 | 65 | 1 | 980 | |||||||||||
| 197 | Intel Celeron M | 450 | Yonah | 533 | 1 MB | 2000 | 27 | 65 | 1 | ||||||||||||
| 196 | Intel Celeron M | 550 | Merom | 533 | 1 MB | 2000 | 30 | 65 | 1 | 2133 | 877 | 7680 | 6360 | 1834 | |||||||
| 190 | Intel Pentium 4 | 560 | Prescott | 800 | 1 MB | 3600 | 88 | 90 | 1 | X | 38 | 1930 | 85 | 2700 | |||||||
| 189 | Intel Pentium 4 | 660 | Prescott 2M | 800 | 2 MB | 3600 | 115 | 90 | 1 | X | 33 | 84 | 2660 | ||||||||
| 188 | Intel Celeron M | 560 | Merom | 533 | 1 MB | 2130 | 30 | 65 | 1 | ||||||||||||
| 191 | AMD Turion 64 | MK-38 | Richmond | 800 | 512 KB | 2200 | 31 | 90 | 1 | X | |||||||||||
| 192 | AMD Turion 64 | MT-37 | Lancaster | 800 | 1 MB | 2000 | 25 | 90 | 1 | X | 779 | ||||||||||
| 195 | Intel Celeron M | 575 | 667 | 1 MB | 2000 | 31 | 65 | 1 | X | 879 | |||||||||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 194 | Intel Core Solo | T1400 | Yonah | 667 | 2 MB | 1830 | 27 | 65 | 1 | ||||||||||||
| 193 | AMD Turion 64 | ML-37 | Lancaster | 800 | 1 MB | 2000 | 35 | 90 | 1 | X | 112 | 2610 | 805 | ||||||||
| 248 | Intel Core Solo | U1500 | Yonah | 533 | 2 MB | 1330 | 5 | 65 | 1 | 49 | 122 | 2632 | 545 | 4554 | 3352 | ||||||
| 249 | Intel Core 2 Solo | SU3300 | Penryn | 800 | 3 MB | 1200 | 5 | 45 | 1 | X | |||||||||||
| 304 | Intel Celeron M | 383 | Dothan | 400 | 1 MB | 1000 | 5 | 90 | 1 | ||||||||||||
| 303 | Intel Celeron M | 423 | Yonah | 533 | 1 MB | 1060 | 5 | 65 | 1 | ||||||||||||
| 302 | Intel Pentium M | 723 | Dothan | 400 | 2 MB | 1000 | 5 | 90 | 1 | ||||||||||||
| 301 | Intel Pentium M | 733J | Dothan | 400 | 2 MB | 1100 | 5 | 90 | 1 | ||||||||||||
| 305 | Intel Celeron M | 373 | Dothan | 400 | 512 KB | 1000 | 5 | 90 | 1 | ||||||||||||
| 306 | Intel Celeron M | 523 | Merom-L | 533 | 1 MB | 933 | 5 | 65 | 1 | X | |||||||||||
| 309 | Intel Mobile A | A110 | Stealey | 400 | 512 KB | 800 | 3 | 90 | 1 | 30 | 225 | 5039 | 327 | 617 | |||||||
| 308 | Intel Atom | Z520 | Silverthorne | 533 | 512 KB | 1333 | 2 | 45 | 1 | 122 | 258 | 6153 | 391 | 3279 | 2738 | 443 | 706 | 146 | 4595 | ||
| 307 | Intel Pentium M | ULV 900 | Banias | 400 | 1 MB | 900 | 7 | 130 | 1 | ||||||||||||
| 300 | Intel Core 2 Solo | U2100 | Merom-L | 533 | 1 MB | 1060 | 5 | 65 | 1 | X | |||||||||||
| 299 | Intel Core Solo | U1300 | Yonah | 533 | 2 MB | 1060 | 5 | 65 | 1 | ||||||||||||
| 293* | AMD Athlon 64 | L110 | 800 | 512 KB | 1200 | 1 | |||||||||||||||
| 292 | Intel Celeron M | 310 | Banias | 400 | 512 KB | 1200 | 21 | 130 | 1 | ||||||||||||
| 291 | Intel Atom | N270 | DiamondVille | 533 | 512 KB | 1600 | 2 | 45 | 1 | 93 | 210 | 4739 | 479 | 3969 | 3324 | 540 | 831 | 143 | 4705 | ||
| 294 | Intel Pentium M | 733 | Dothan | 400 | 2 MB | 1100 | 5 | 90 | 1 | 70 | |||||||||||
| 295 | Intel Pentium M | 713 | Banias | 400 | 1 MB | 1100 | 5 | 130 | 1 | ||||||||||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 298 | Intel Mobile Pentium III-M | P3M-1200 | Tualatin | 133 | 512 KB | 1200 | 22 | 130 | 1 | 121 | 267 | 5766 | |||||||||
| 297 | Intel Pentium 4-M | P4-M 1,7 | Northwood | 400 | 512 KB | 1700 | 30 | 130 | 1 | 113 | 5800 | 620 | 247 | 6210 | 120 | ||||||
| 296 | VIA C7-M | C7-M-1867 | Esther | 400 | 128 KB | 1867 | 15 | 90 | 1 | ||||||||||||
| 310 | AMD Mobile Sempron | 200U | 1600 | 256 KB | 1000 | 8 | 65 | 1 | X | ||||||||||||
| 311* | Intel | Celeron 2.8 | Northwood | 400 | 128 KB | 2800 | 52 | 130 | 1 | ||||||||||||
| 325 | Transmeta Crusoe | TM-5800 | Crusoe | 266 | 512 KB | 1000 | 7 | 130 | 1 | 2368 | 606 | ||||||||||
| 324* | Intel Atom | Z500 | Silverthorne | 400 | 512 KB | 800 | 45 | 1 | 115 | ||||||||||||
| 323 | Intel Celeron M | 630 MHz | 400 | 512 KB | 630 | 5 | 90 | 1 | 135 | 310 | 6574 | ||||||||||
| 322 | Intel Pentium M | P-M 600 | Dothan | 400 | 2 MB | 600 | 90 | 1 | 1947 | 1454 | |||||||||||
| 326 | VIA C7-M | C7-M-1200 | Esther | 400 | 128 KB | 1200 | 5 | 90 | 1 | 413 | 204 | 322 | 245 | ||||||||
| 327 | VIA C3-M | C3-M-1200 | Nehemiah | 200 | 64 KB | 1200 | 18 | 130 | 1 | 463 | 22514 | 1887 | 358 | 270 | 8460 | ||||||
| 330* | Loongson 2F | 512 KB | 900 | 4 | 1 | X | |||||||||||||||
| 329 | AMD Geode LX | 700 | Castle | 128 KB | 433 | 3 | 65 | 1 | |||||||||||||
| 328 | AMD Geode LX | 700 | Castle | 128 KB | 433 | 3 | 65 | 1 | 134 | ||||||||||||
| 321 | VIA C7-M | C7-M-1000 | Esther | 400 | 128 KB | 1000 | 3 | 90 | 1 | ||||||||||||
| 320 | VIA C3-M | C3-M-1500 | Nehemiah | 200 | 64 KB | 1500 | 12 | 130 | 1 | 2056 | 924 | ||||||||||
| 314 | Intel Celeron M | 333 | Banias | 400 | 512 KB | 900 | 5 | 130 | 1 | ||||||||||||
| 313 | Intel Celeron M | 353 | Dothan | 400 | 512 KB | 900 | 5 | 90 | 1 | 94 | 216 | 423 | |||||||||
| 312* | Motorola PowerPC G4 | G4 1.0 | 7447 | 133 | 512 KB | 1000 | 180 | 1 | |||||||||||||
| 315 | VIA C7-M | C7-M-1600 | Esther | 400 | 128 KB | 1600 | 12 | 90 | 1 | 305 | 15420 | 190 | 6250 | ||||||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 316* | VIA Nano | U2500 | Isaiah | 800 | 1 MB | 1200 | 6 | 65 | 1 | X | |||||||||||
| 319 | Intel Mobile A | A100 | Stealey | 400 | 512 KB | 600 | 3 | 90 | 1 | ||||||||||||
| 318 | VIA C7-M | C7-M-1500 ULV | Esther | 400 | 128 KB | 1500 | 7 | 90 | 1 | 2056 | 1739 | ||||||||||
| 317 | Intel Atom | Z510 | Silverthorne | 400 | 512 KB | 1100 | 2 | 45 | 1 | 147 | |||||||||||
| 290 | Intel Atom | Z530 | Silverthorne | 533 | 512 KB | 1600 | 2 | 45 | 1 | 100 | 214 | 4738 | 459 | 3953 | 3302 | 537 | 818 | 122 | 3908 | ||
| 289 | Intel Atom | 230 | Silverthorne | 533 | 512 KB | 1600 | 4 | 45 | 1 | X | 557 | 851 | |||||||||
| 263 | Intel Celeron M | 330 | Banias | 400 | 512 KB | 1400 | 21 | 130 | 1 | ||||||||||||
| 262 | Intel Pentium M | 710 | Dothan | 400 | 2 MB | 1400 | 21 | 90 | 1 | 4388 | 2706 | ||||||||||
| 261 | AMD Mobile Sempron | 2600+ | Dublin | 800 | 128 KB | 1600 | 25 | 1 | 60 | 109 | |||||||||||
| 260 | AMD Mobile Sempron | 2700+ | Georgetown | 800 | 128 KB | 1600 | 62 | 1 | |||||||||||||
| 264 | Intel Pentium M | 758 | Dothan | 400 | 2 MB | 1500 | 10 | 90 | 1 | ||||||||||||
| 265 | Intel Pentium M | 705 | Banias | 400 | 1 MB | 1500 | 24 | 130 | 1 | 62 | 3600 | 118 | 3680 | ||||||||
| 268 | Intel Pentium M | 718 | Banias | 400 | 1 MB | 1300 | 10 | 130 | 1 | 139 | |||||||||||
| 267* | Motorola PowerPC G4 | G4A 1.5 | 7447A | 133 | 512 KB | 1500 | 130 | 1 | |||||||||||||
| 266 | Intel Celeron M | 370 | Dothan | 400 | 1 MB | 1500 | 21 | 90 | 1 | 145 | |||||||||||
| 259 | AMD Mobile Sempron | 2800+ | Georgetown | 800 | 256 KB | 1600 | 62 | 1 | |||||||||||||
| 258 | AMD Turion 64 | ML-28 | Lancaster | 800 | 512 KB | 1600 | 35 | 90 | 1 | X | |||||||||||
| 252 | Intel Celeron M | 420 | Yonah | 533 | 1 MB | 1600 | 27 | 65 | 1 | ||||||||||||
| 251 | Intel Celeron M | 520 | Merom | 533 | 1 MB | 1600 | 30 | 65 | 1 | X | 39 | 7400 | 5078 | ||||||||
| 250 | Intel Pentium M | 715 | Dothan | 400 | 2 MB | 1500 | 21 | 90 | 1 | 4544 | 3392 | 102 | |||||||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 253 | Intel Pentium M | 778 | Dothan | 400 | 2 MB | 1600 | 10 | 90 | 1 | ||||||||||||
| 254 | Intel Celeron M | 380 | Dothan | 400 | 1 MB | 1600 | 21 | 90 | 1 | ||||||||||||
| 257 | AMD Turion 64 | MT-28 | Lancaster | 800 | 512 KB | 1600 | 25 | 90 | 1 | X | 58 | 2930 | 107 | 3435 | |||||||
| 256 | AMD Athlon 64 | TF-20 | Sherman | 667 | 512 KB | 1600 | 25 | 65 | 1 | X | |||||||||||
| 255 | Intel Core Solo | T1200 | Yonah | 667 | 2 MB | 1500 | 27 | 65 | 1 | ||||||||||||
| 269 | Intel Pentium M | 773 | Dothan | 400 | 2 MB | 1300 | 5 | 90 | 1 | ||||||||||||
| 270 | Intel Celeron M | 320 | Banias | 400 | 512 KB | 1300 | 21 | 130 | 1 | ||||||||||||
| 283 | Intel Pentium M | 753 | Dothan | 400 | 2 MB | 1200 | 5 | 90 | 1 | 63 | 3720 | 146 | 4645 | ||||||||
| 282* | Intel Atom | Z550 | 533 | 512 KB | 2000 | 2 | 45 | 1 | |||||||||||||
| 281 | VIA C7-M | C7-M-2000 | Esther | 533 | 128 KB | 2000 | 20 | 90 | 1 | 2741 | 2319 | ||||||||||
| 284 | Intel Celeron M | 723 | 800 | 1 MB | 1200 | 5 | 45 | 1 | X | 44 | 555 | 1180 | 129 | ||||||||
| 285 | Intel Atom | Z540 | Silverthorne | 533 | 512 KB | 1830 | 2 | 45 | 1 | ||||||||||||
| 288 | Intel Atom | N280 | DiamondVille | 667 | 512 KB | 1660 | 2 | 45 | 1 | 88 | 194 | 4302 | 502 | 4155 | 3458 | 564 | 868 | 115 | 3635 | ||
| 287 | VIA Nano | U2250 | Isaiah | 800 | 1 MB | 1500 | 10 | 65 | 1 | X | 91 | 208 | 4740 | 4562 | 3547 | 888 | 174 | ||||
| 286* | Motorola PowerPC G4 | G4 1.3 | 7447 | 133 | 512 KB | 1333 | 180 | 1 | |||||||||||||
| 280 | Intel Celeron M | 350 | Dothan | 400 | 1 MB | 1300 | 21 | 90 | 1 | 5602 | 1808 | ||||||||||
| 279* | Intel Celeron M | 743 | 800 | 1 MB | 1300 | 5 | 45 | 1 | X | 41 | 95 | 2252 | 6093 | 4732 | 1356 | 122 | 3886 | ||||
| 273 | Intel Core Solo | U1400 | Yonah | 533 | 2 MB | 1200 | 5 | 65 | 1 | 116 | 109 | ||||||||||
| 272 | Intel Core 2 Solo | U2200 | Merom-L | 533 | 1 MB | 1200 | 5 | 65 | 1 | X | |||||||||||
| 271 | Intel Pentium M | 1300 | Banias | 400 | 1 MB | 1300 | 24 | 130 | 1 | ||||||||||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 274 | Intel Pentium M | 738 | Dothan | 400 | 2 MB | 1400 | 10 | 90 | 1 | 55 | 3430 | 128 | 4126 | ||||||||
| 275 | Intel Celeron M | 360 | Dothan | 400 | 1 MB | 1400 | 21 | 90 | 1 | 103 | |||||||||||
| 278 | Intel Celeron M | 340 | Banias | 400 | 512 KB | 1500 | 21 | 130 | 1 | ||||||||||||
| 277 | AMD Mobile Sempron | 210U | 1600 | 256 KB | 1500 | 15 | 65 | 1 | X | 1190 | |||||||||||
| 276 | Intel Celeron M | 410 | Yonah | 533 | 1 MB | 1460 | 27 | 65 | 1 | 4982 | 3675 | ||||||||||
| 166 | Intel Core 2 Duo | L7100 | Merom | 800 | 4 MB | 1200 | 17 | 65 | 2 | 41 | 90 | 2181 | 995 | 10503 | 7645 | 1290 | 2294 | ||||
| 165* | AMD Athlon Neo X2 | L335 | 512 KB | 1600 | 18 | 65 | 2 | ||||||||||||||
| 56* | Intel Core 2 Duo | T6670 | Penryn | 800 | 2 MB | 2200 | 35 | 45 | 2 | X | 24 | 1850 | 2359 | 4436 | 35 | ||||||
| 55* | AMD Turion II Ultra | M620 | Caspian | 3600 | 2 MB | 2500 | 35 | 45 | 2 | X | |||||||||||
| 54 | Intel Core 2 Duo | T8100 | Penryn | 800 | 3 MB | 2100 | 35 | 45 | 2 | X | 23 | 55 | 1347 | 1851 | 19291 | 15392 | 2310 | 4251 | 38 | ||
| 53 | Intel Core 2 Duo | T7400 | Merom | 667 | 4 MB | 2160 | 34 | 65 | 2 | X | 24 | 59 | 1531 | 1817 | 18264 | 12732 | 257 | ||||
| 57* | Intel Core 2 Duo | T6600 | Penryn | 800 | 2 MB | 2200 | 35 | 45 | 2 | X | 24 | 60 | 1322 | 1963 | 20252 | 15239 | 2387 | 4562 | 69 | 2212 | |
| 58 | Intel Core 2 Duo | T5900 | Merom | 800 | 2 MB | 2200 | 35 | 65 | 2 | X | 1838 | 2116 | 3894 | ||||||||
| 61 | AMD Athlon 64 X2 (Desktop) | 4800+ | Windsor | 1000 | 2 MB | 2400 | 65 | 90 | 2 | X | 1801 | 242 | |||||||||
| 60 | Intel Core Duo | T2700 | Yonah | 667 | 2 MB | 2330 | 31 | 65 | 2 | 25 | 1860 | 230 | |||||||||
| 59 | Intel Core 2 Duo | P7370 | Penryn | 1066 | 3 MB | 2000 | 25 | 45 | 2 | X | 1705 | 1264 | 2309 | ||||||||
