Comparison of Mobile Processors (CPU Benchmarks)
This table is sorted by the approximate speed of the (laptop) CPU. It contains
average benchmark values of some internal and external reviews. Furthermore,
the list can be sorted and filtered by the user.
More detaillied informations on the different processor series can be found in
our comparison of mobile processors.
Note, that there are also some desktop processors in the list (because some
laptops are equiped with desktop CPUs and for comparison).
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 161 | Intel Pentium Dual Core | SU4100 | Penryn | 800 | 2 MB | 1300 | 10 | 45 | 2 | 40 | 95 | 2134 | 1110 | 11963 | 8983 | 1408 | 2727 | 90 | 3754 | ||
| 159* | Intel Core 2 Duo | SU7300 | Penryn | 800 | 3 MB | 1300 | 45 | 2 | 30 | 71 | 1700 | 1146 | 11572 | 9227 | 1376 | 2627 | 79 | 4111 | |||
| 172* | AMD Athlon X2 | L310 | Conesus | 1 MB | 1300 | 65 | 2 | 866 | |||||||||||||
| 208* | AMD Mobile Sempron | M100 | Caspian | 3200 | 512 KB | 2000 | 25 | 40 | 1 | ||||||||||||
| 150 | Intel Celeron Dual-Core | T1400 | Merom-2M | 533 | 512 KB | 1733 | 35 | 65 | 2 | X | 39 | 2340 | 47 | 1500 | |||||||
| 151 | Intel Pentium Dual Core | T2330 | Merom | 533 | 1 MB | 1600 | 35 | 65 | 2 | X | 40 | 2200 | 1297 | 1532 | 2855 | 51 | 1620 | ||||
| 153 | AMD Athlon 64 X2 | TK-55 | Taylor / Hawk-256 | 667 | 512 KB | 1800 | 31 | 65/90 | 2 | X | 1316 | ||||||||||
| 147 | Intel Celeron Dual-Core | T1500 | Merom | 533 | 512 KB | 1866 | 35 | 65 | 2 | X | |||||||||||
| 144 | AMD Turion 64 X2 | TL-58 | Tyler | 800 | 1 MB | 1900 | 31 | 65 | 2 | X | 50 | 1446 | |||||||||
| 143 | Intel Core 2 Duo | SU9400 | Penryn | 800 | 3 MB | 1400 | 10 | 45 | 2 | X | 33 | 76 | 1862 | 1180 | 12855 | 9714 | 1627 | 2961 | 58 | 1853 | |
| 145 | AMD Turion 64 X2 | TL-56 | Trinidad / Tyler | 800 | 1 MB | 1800 | 33 | 90/65 | 2 | X | 114 | 1340 | 2835 | 168 | |||||||
| 146 | Intel Celeron Dual-Core | T1600 | Merom | 667 | 1 MB | 1660 | 35 | 65 | 2 | X | |||||||||||
| 154* | AMD Turion Neo X2 | L625 | 1600 | 1 MB | 1600 | 18 | 65 | 2 | X | ||||||||||||
| 148 | AMD Athlon 64 X2 | TK-57 | Hawk-256 | 667 | 512 KB | 1900 | 31 | 65 | 2 | X | 48 | ||||||||||
| 157* | AMD Athlon Neo X2 | L325 | 1600 | 1 MB | 1500 | 18 | 65 | 2 | X | ||||||||||||
| 1 | Intel Core i7 (Desktop) | 975 | Bloomfield | 1333 | 1 MB + 8 MB | 3333 | 130 | 45 | 4 | X | 12 | 5837 | 80000 | 70000 | 4758 | 19189 | 7 | 223 | |||
| 167 | Intel Core 2 Duo | SU9300 | Penryn | 800 | 3 MB | 1200 | 10 | 45 | 2 | X | 1992 | 1028 | 9372 | 8811 | 1392 | 2463 | |||||
| 310 | AMD Mobile Sempron | 200U | 1600 | 256 KB | 1000 | 8 | 65 | 1 | X | ||||||||||||
| 169 | Intel Core 2 Duo | U7600 | Merom-2048 | 533 | 2 MB | 1200 | 10 | 65 | 2 | X | 43 | 1008 | 1263 | 2289 | 69 | ||||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 163 | AMD Mobile Sempron X2 | NI-52 | Sable | 1800 | 256 KB | 1800 | 35 | 65 | 2 | X | |||||||||||
| 162 | AMD Turion 64 X2 | TL-50 | Taylor | 800 | 512 KB | 1600 | 31 | 90 | 2 | X | 56 | 127 | 3108 | 1172 | 11519 | 9810 | 154 | ||||
| 156 | AMD Athlon 64 X2 | TK-53 | Hawk-256 | 667 | 512 KB | 1700 | 31 | 65 | 2 | X | |||||||||||
| 142 | Intel Core 2 Duo | L7300 | Merom | 800 | 4 MB | 1400 | 17 | 65 | 2 | X | |||||||||||
| 158 | AMD Turion 64 X2 | TL-52 | Trinidad | 800 | 1 MB | 1600 | 31 | 90 | 2 | X | 55 | 126 | 2879 | 1190 | 14752 | 6515 | 1324 | 2554 | 165 | ||
| 160 | Intel Pentium Dual Core | T2310 | Merom | 533 | 1 MB | 1460 | 35 | 65 | 2 | X | 1168 | ||||||||||
| 155 | AMD Turion 64 X2 | TL-53 | Tyler | 800 | 1 MB | 1700 | 31 | 65 | 2 | X | |||||||||||
| 140 | Intel Core 2 Duo | T5250 | Merom-2048 | 667 | 2 MB | 1500 | 34 | 65 | 2 | X | 36 | 1298 | 58 | ||||||||
| 115 | Intel Pentium Dual Core | T2390 | Merom | 533 | 1 MB | 1860 | 35 | 65 | 2 | X | 34 | 81 | 1470 | 1768 | 3311 | ||||||
| 114 | Intel Celeron Dual-Core | T1700 | Merom | 667 | 1 MB | 1830 | 35 | 65 | 2 | X | |||||||||||
| 117 | AMD Turion X2 | RM-70 | Puma | 3600 | 1 MB | 2000 | 31 | 65 | 2 | X | 47 | 2490 | 1412 | 1556 | 3012 | 44 | 1467 | ||||
| 118* | AMD Athlon II | M300 | Caspian | 3200 | 1 MB | 2000 | 35 | 45 | 2 | X | 1700 | 3110 | |||||||||
| 119 | AMD Athlon X2 | QL-62 | Puma | 3600 | 1 MB | 2000 | 35 | 65 | 2 | X | |||||||||||
| 113 | AMD Turion 64 X2 | TL-62 | Tyler | 800 | 1 MB | 2100 | 35 | 65 | 2 | X | 45 | 1475 | 1559 | 3162 | |||||||
| 111 | Intel Core 2 Duo | T5550 | Merom | 667 | 2 MB | 1830 | 34 | 65 | 2 | X | 1484 | 1826 | 3397 | ||||||||
| 106* | AMD Athlon II | M320 | Caspian | 3200 | 1 MB | 2100 | 35 | 45 | 2 | X | |||||||||||
| 107 | AMD Athlon X2 | QL-65 | Lion | 4000 | 1 MB | 2100 | 35 | 65 | 2 | X | |||||||||||
| 108 | AMD Athlon X2 | QL-64 | Puma | 3600 | 1 MB | 2100 | 35 | 65 | 2 | X | 46 | 118 | 2759 | 1471 | 14341 | 12873 | 1611 | 3264 | 43 | 1461 | |
| 109 | AMD Turion X2 | RM-72 | Puma | 3600 | 1 MB | 2100 | 35 | 65 | 2 | X | 2436 | 1534 | 13060 | 12540 | 1627 | 3174 | |||||
| 120 | AMD Turion 64 X2 | TL-60 | Trinidad/Tyler | 800 | 1 MB | 2000 | 35 | 90/65 | 2 | X | 49 | 1397 | 1619 | 3130 | 39 | 191 | |||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 121 | AMD Athlon X2 | QL-60 | Puma | 3600 | 1 MB | 1900 | 35 | 65 | 2 | X | 61 | 136 | 1352 | 12969 | 11638 | 1273 | 2803 | ||||
| 135 | Intel Core 2 Duo | L7500 | Merom | 800 | 4 MB | 1600 | 17 | 65 | 2 | X | 68 | ||||||||||
| 130 | Intel Core 2 Duo | SU9600 | Penryn | 800 | 3 MB | 1600 | 10 | 45 | 2 | X | |||||||||||
| 137 | Intel Pentium Dual Core | T2370 | Merom | 533 | 1 MB | 1730 | 35 | 65 | 2 | X | 36 | 1422 | 1601 | 3063 | |||||||
| 316* | VIA Nano | U2500 | Isaiah | 800 | 1 MB | 1200 | 6 | 65 | 1 | X | |||||||||||
| 139 | Intel Core 2 Duo | T5270 | Merom-2048 | 800 | 2 MB | 1400 | 34 | 65 | 2 | X | |||||||||||
| 129 | Intel Core 2 Duo | SP7500 | Merom | 800 | 4 MB | 1600 | 20 | 65 | 2 | X | 37 | 80 | 2296 | 982 | 1766 | 2781 | |||||
| 126 | Intel Core 2 Duo | T5300 | Merom | 533 | 2 MB | 1730 | 34 | 65 | 2 | X | 84 | ||||||||||
| 122 | Intel Pentium D | 820 | Smithfield | 800 | 2 MB | 2800 | 95 | 90 | 2 | X | 45 | 2276 | 1412 | 193 | |||||||
| 123 | Intel Core 2 Duo | T5500 | Merom | 667 | 2 MB | 1660 | 34 | 65 | 2 | X | 33 | 83 | 1923 | 1387 | 16727 | 9338 | 1717 | 3190 | 204 | ||
| 124 | Intel Core 2 Duo | T5470 | Merom-2048 | 800 | 2 MB | 1600 | 35 | 65 | 2 | X | 32 | 1365 | |||||||||
| 125 | Intel Core 2 Duo | T5450 | Merom-2048 | 667 | 2 MB | 1660 | 34 | 65 | 2 | X | 34 | 1381 | 15268 | 10407 | 1504 | 2827 | |||||
| 173 | Intel Core 2 Duo | U7500 | Merom-2048 | 533 | 2 MB | 1060 | 10 | 65 | 2 | X | 875 | 1116 | 1976 | ||||||||
| 306 | Intel Celeron M | 523 | Merom-L | 533 | 1 MB | 933 | 5 | 65 | 1 | X | |||||||||||
| 284 | Intel Celeron M | 723 | 800 | 1 MB | 1200 | 5 | 45 | 1 | X | 44 | 555 | 1180 | 129 | ||||||||
| 227 | AMD Mobile Sempron | 3500+ | Keene | 800 | 512 KB | 1800 | 25 | 90 | 1 | X | 50 | 113 | 704 | ||||||||
| 230 | AMD Athlon Neo | MV-40 | Huron | 1600 | 512 KB | 1600 | 15 | 65 | 1 | X | 132 | 3006 | 611 | 5801 | 4910 | 1294 | 1290 | 104 | |||
| 279* | Intel Celeron M | 743 | 800 | 1 MB | 1300 | 5 | 45 | 1 | X | 41 | 95 | 2252 | 6093 | 4732 | 1356 | 122 | 3886 | ||||
| 236 | Intel Celeron M | 530 | Merom | 533 | 1 MB | 1730 | 30 | 65 | 1 | X | 38 | 739 | 1615 | ||||||||
| 226 | AMD Mobile Athlon 64 | 2700+ | Clawhammer | 800 | 512 KB | 1600 | 35 | 1 | X | ||||||||||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 225 | AMD Mobile Athlon 64 | 2800+ | Oakville | 800 | 512 KB | 1800 | 35 | 1 | X | ||||||||||||
| 220* | Intel Pentium 4 | 630 | Prescott 2M | 800 | 2 MB | 3000 | 95 | 90 | 1 | X | 44 | 2280 | 1605 | 1975 | 103 | 3594 | |||||
| 222 | AMD Turion 64 | MT-32 | Lancaster | 800 | 512 KB | 1790 | 25 | 90 | 1 | X | 122 | 679 | |||||||||
| 223 | AMD Turion 64 | ML-32 | Lancaster | 800 | 512 KB | 1790 | 35 | 90 | 1 | X | |||||||||||
| 224 | AMD Mobile Sempron | 3600+ | Sherman | 800 | 256 KB | 2000 | 25 | 65 | 1 | X | |||||||||||
| 277 | AMD Mobile Sempron | 210U | 1600 | 256 KB | 1500 | 15 | 65 | 1 | X | 1190 | |||||||||||
| 239 | Intel Core 2 Solo | SU3500 | Penryn | 800 | 3 MB | 1400 | 5 | 45 | 1 | X | 36 | 85 | 1917 | 648 | 6442 | 5121 | 1413 | 110 | 3668 | ||
| 251 | Intel Celeron M | 520 | Merom | 533 | 1 MB | 1600 | 30 | 65 | 1 | X | 39 | 7400 | 5078 | ||||||||
| 249 | Intel Core 2 Solo | SU3300 | Penryn | 800 | 3 MB | 1200 | 5 | 45 | 1 | X | |||||||||||
| 256 | AMD Athlon 64 | TF-20 | Sherman | 667 | 512 KB | 1600 | 25 | 65 | 1 | X | |||||||||||
| 257 | AMD Turion 64 | MT-28 | Lancaster | 800 | 512 KB | 1600 | 25 | 90 | 1 | X | 58 | 2930 | 107 | 3435 | |||||||
| 258 | AMD Turion 64 | ML-28 | Lancaster | 800 | 512 KB | 1600 | 35 | 90 | 1 | X | |||||||||||
| 272 | Intel Core 2 Solo | U2200 | Merom-L | 533 | 1 MB | 1200 | 5 | 65 | 1 | X | |||||||||||
| 247 | VIA Nano | L2100 | Isaiah | 800 | 1 MB | 1800 | 25 | 65 | 1 | X | 585 | 1085 | |||||||||
| 240 | Intel Atom | 330 | Diamondville | 533 | 1 MB | 1600 | 8 | 45 | 2 | X | 92 | 4522 | 820 | 8030 | 6720 | 535 | 1530 | 62 | 2008 | ||
| 243 | AMD Turion 64 | MT-30 | Lancaster | 800 | 1 MB | 1600 | 25 | 90 | 1 | X | 53 | 2828 | 104 | 3320 | |||||||
| 244 | AMD Turion 64 | ML-30 | Lancaster | 800 | 1 MB | 1600 | 35 | 90 | 1 | X | 63 | 3134 | 617 | 6624 | 2522 | 110 | 3540 | ||||
| 245 | Intel Pentium | SU2700 | Penryn | 800 | 2 MB | 1300 | 10 | 45 | 1 | X | 39 | 93 | 2097 | 592 | 6006 | 4761 | 1345 | 121 | 3863 | ||
| 219 | AMD Turion 64 | ML-34 | Lancaster | 800 | 1 MB | 1800 | 35 | 90 | 1 | X | 120 | 8317 | 134 | ||||||||
| 218 | AMD Turion 64 | MT-34 | Lancaster | 800 | 1 MB | 1800 | 25 | 90 | 1 | X | |||||||||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 300 | Intel Core 2 Solo | U2100 | Merom-L | 533 | 1 MB | 1060 | 5 | 65 | 1 | X | |||||||||||
| 187 | Intel Celeron M | 585 | 667 | 1 MB | 2160 | 31 | 65 | 1 | X | ||||||||||||
| 189 | Intel Pentium 4 | 660 | Prescott 2M | 800 | 2 MB | 3600 | 115 | 90 | 1 | X | 33 | 84 | 2660 | ||||||||
| 190 | Intel Pentium 4 | 560 | Prescott | 800 | 1 MB | 3600 | 88 | 90 | 1 | X | 38 | 1930 | 85 | 2700 | |||||||
| 191 | AMD Turion 64 | MK-38 | Richmond | 800 | 512 KB | 2200 | 31 | 90 | 1 | X | |||||||||||
| 184 | AMD Turion 64 | MT-40 | Lancaster | 800 | 1 MB | 2200 | 25 | 90 | 1 | X | 814 | ||||||||||
| 183 | AMD Turion 64 | ML-40 | Lancaster | 800 | 1 MB | 2200 | 35 | 90 | 1 | X | 838 | 114 | |||||||||
| 105 | AMD Turion X2 Ultra | ZM-80 | Puma | 3600 | 2 MB | 2100 | 32 | 65 | 2 | X | 44 | 2436 | 1503 | 13949 | 13615 | 40 | |||||
| 177 | AMD Turion 64 | ML-44 | Lancaster | 800 | 1 MB | 2400 | 35 | 90 | 1 | X | 41 | 2140 | 940 | 8701 | 7367 | 70 | 2248 | ||||
| 178 | AMD Turion 64 | ML-42 | Lancaster | 800 | 512 KB | 2400 | 35 | 90 | 1 | X | |||||||||||
| 181 | Intel Celeron M | 900 | Penryn | 800 | 1 MB | 2200 | 35 | 45 | 1 | X | 40 | 96 | 2000 | 2062 | |||||||
| 192 | AMD Turion 64 | MT-37 | Lancaster | 800 | 1 MB | 2000 | 25 | 90 | 1 | X | 779 | ||||||||||
| 193 | AMD Turion 64 | ML-37 | Lancaster | 800 | 1 MB | 2000 | 35 | 90 | 1 | X | 112 | 2610 | 805 | ||||||||
| 287 | VIA Nano | U2250 | Isaiah | 800 | 1 MB | 1500 | 10 | 65 | 1 | X | 91 | 208 | 4740 | 4562 | 3547 | 888 | 174 | ||||
| 211 | AMD Mobile Athlon 64 | 3200+ | Newark | 800 | 1 MB | 2000 | 62 | 1 | X | ||||||||||||
| 215 | AMD Mobile Sempron | 3800+ | Sherman | 800 | 256 KB | 2200 | 31 | 65 | 1 | X | |||||||||||
| 216 | AMD Mobile Sempron | SI-40 | Sable | 1800 | 512 KB | 2000 | 25 | 65 | 1 | X | |||||||||||
| 217 | AMD Mobile Athlon 64 | 3000+ | Oakville | 800 | 512 KB | 2000 | 35 | 1 | X | 127 | 112 | ||||||||||
| 210 | AMD Mobile Sempron | 4000+ | Sherman | 800 | 512 KB | 2200 | 31 | 65 | 1 | X | |||||||||||
| 209 | AMD Turion 64 | MK-36 | Richmond | 800 | 512 KB | 2000 | 31 | 90 | 1 | X | |||||||||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 195 | Intel Celeron M | 575 | 667 | 1 MB | 2000 | 31 | 65 | 1 | X | 879 | |||||||||||
| 289 | Intel Atom | 230 | Silverthorne | 533 | 512 KB | 1600 | 4 | 45 | 1 | X | 557 | 851 | |||||||||
| 206 | AMD Mobile Athlon 64 | 3700+ | Clawhammer | 800 | 1 MB | 2400 | 81 | 1 | X | ||||||||||||
| 207 | AMD Mobile Athlon 64 | 3400+ | Clawhammer | 800 | 1 MB | 2200 | 62 | 1 | X | ||||||||||||
| 175 | AMD Mobile Athlon 64 | 4000+ | Newark | 800 | 1 MB | 2600 | 62 | 90 | 1 | X | 39 | 85 | 2159 | ||||||||
| 131 | Intel Core 2 Duo | T5200 | Merom | 533 | 2 MB | 1660 | 34 | 65 | 2 | X | 37 | 85 | 13474 | 10030 | |||||||
| 39 | Intel Core 2 Duo | T8300 | Penryn | 800 | 3 MB | 2400 | 35 | 45 | 2 | X | 21 | 50 | 1206 | 2121 | 22062 | 17583 | 2612 | 4773 | |||
| 38 | Intel Core 2 Duo | P8600 | Penryn | 1066 | 3 MB | 2400 | 25 | 45 | 2 | X | 21 | 50 | 1160 | 2140 | 22444 | 16370 | 2588 | 4856 | 33 | ||
| 40 | Intel Core 2 Duo | T7700 | Merom | 800 | 4 MB | 2400 | 34 | 65 | 2 | X | 21 | 52 | 1266 | 2040 | 22156 | 15341 | 2553 | 4620 | |||
| 41 | Intel Core 2 Quad | Q9000 | Penryn | 1066 | 6 MB | 2000 | 45 | 45 | 4 | X | 24 | 57 | 1379 | 2830 | 37068 | 29405 | 2386 | 8267 | 20 | 611 | |
| 43 | Intel Core 2 Duo | P8400 | Penryn | 1066 | 3 MB | 2260 | 25 | 45 | 2 | X | 22 | 52 | 1212 | 2030 | 21204 | 15993 | 2801 | 4687 | 34 | ||
| 42 | Intel Core 2 Duo | SP9300 | Penryn | 1066 | 6 MB | 2260 | 25 | 45 | 2 | X | 20 | 47 | 2074 | 2508 | 4753 | ||||||
| 37 | Intel Core 2 Duo (Desktop) | E6600 | Conroe | 1066 | 4 MB | 2400 | 65 | 65 | 2 | X | 20 | 52 | 1383 | 2047 | 21958 | 15261 | 2462 | 4698 | |||
| 36 | AMD Athlon 64 | FX-62 | Windsor | 1000 | 2 MB | 2800 | 125 | 90 | 2 | X | 2149 | ||||||||||
| 32 | Intel Core 2 Extreme | X7800 | Merom XE | 800 | 4 MB | 2600 | 44 | 65 | 2 | X | 20 | 2079 | |||||||||
| 31 | Intel Core 2 Duo | T9300 | Penryn | 800 | 6 MB | 2500 | 35 | 45 | 2 | X | 18 | 43 | 1173 | 2250 | 23021 | 18370 | 2823 | 5230 | 32 | ||
| 33 | Intel Core 2 Duo | T7800 | Merom | 800 | 4 MB | 2600 | 35 | 65 | 2 | X | 19 | 47 | 1203 | 2258 | 23563 | 16641 | 2663 | 5014 | |||
| 34 | Intel Core 2 Duo | P8700 | Penryn | 1066 | 3 MB | 2530 | 25 | 45 | 2 | X | 20 | 50 | 1188 | 2223 | 19740 | 18560 | 2755 | 5142 | 31 | 1011 | |
| 35 | Intel Core 2 Duo | SP9400 | Penryn | 1066 | 6 MB | 2400 | 25 | 45 | 2 | X | 18 | 44 | 1156 | 2059 | 22185 | 17613 | 2083 | 3950 | |||
| 44 | Intel Core 2 Duo | T8400 | Penryn | 1066 | 3 MB | 2260 | 35 | 45 | 2 | X | |||||||||||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 45 | Intel Core 2 Duo | P7550 | Penryn | 1066 | 3 MB | 2260 | 25 | 45 | 2 | X | 23 | 54 | 1278 | 2004 | 17680 | 16630 | 2439 | 4645 | 36 | 1112 | |
| 54 | Intel Core 2 Duo | T8100 | Penryn | 800 | 3 MB | 2100 | 35 | 45 | 2 | X | 23 | 55 | 1347 | 1851 | 19291 | 15392 | 2310 | 4251 | 38 | ||
| 53 | Intel Core 2 Duo | T7400 | Merom | 667 | 4 MB | 2160 | 34 | 65 | 2 | X | 24 | 59 | 1531 | 1817 | 18264 | 12732 | 257 | ||||
| 55* | AMD Turion II Ultra | M620 | Caspian | 3600 | 2 MB | 2500 | 35 | 45 | 2 | X | |||||||||||
| 56* | Intel Core 2 Duo | T6670 | Penryn | 800 | 2 MB | 2200 | 35 | 45 | 2 | X | 24 | 1850 | 2359 | 4436 | 35 | ||||||
| 58 | Intel Core 2 Duo | T5900 | Merom | 800 | 2 MB | 2200 | 35 | 65 | 2 | X | 1838 | 2116 | 3894 | ||||||||
| 57* | Intel Core 2 Duo | T6600 | Penryn | 800 | 2 MB | 2200 | 35 | 45 | 2 | X | 24 | 60 | 1322 | 1963 | 20252 | 15239 | 2387 | 4562 | 69 | 2212 | |
| 52 | Intel Core 2 Duo | P7450 | Penryn | 1066 | 3 MB | 2130 | 25 | 45 | 2 | X | 24 | 56 | 1903 | 16477 | 15272 | 2616 | 4404 | 38 | 1236 | ||
| 51* | Intel Core 2 Duo | SL9600 | Penryn | 1066 | 6 MB | 2130 | 17 | 45 | 2 | X | 12450 | 11830 | 2054 | 3281 | 48 | 1708 | |||||
| 47 | Intel Core 2 Duo | T7500 | Merom | 800 | 4 MB | 2200 | 34 | 65 | 2 | X | 23 | 55 | 1344 | 1879 | 20064 | 13945 | 2304 | 4284 | 38 | ||
| 46 | Intel Core 2 Duo | T7600 | Merom | 667 | 4 MB | 2330 | 34 | 65 | 2 | X | 22 | 55 | 1455 | 1997 | 21111 | 13696 | 257 | ||||
| 104 | Intel Core 2 Duo | T5600 | Merom | 667 | 2 MB | 1830 | 34 | 65 | 2 | X | 31 | 79 | 1818 | 1560 | 18676 | 10449 | 215 | ||||
| 49* | AMD Turion II Ultra | M640 | Caspian | 3600 | 2 MB | 2600 | 35 | 45 | 2 | X | 2265 | 4380 | |||||||||
| 50 | AMD Athlon 64 X2 (Desktop) | FX-60 | Toledo | 1000 | 2 MB | 2600 | 110 | 90 | 2 | X | 83 | 1960 | |||||||||
| 30 | Intel Core 2 Duo | P8800 | Penryn | 1066 | 3 MB | 2660 | 25 | 45 | 2 | X | 19 | 44 | 961 | 2401 | 24450 | 18000 | 2936 | 5415 | 31 | 982 | |
| 29 | Intel Core 2 Duo | T9400 | Penryn | 1066 | 6 MB | 2530 | 35 | 45 | 2 | X | 18 | 43 | 1150 | 2262 | 23652 | 17818 | 2848 | 5341 | 38 | 1641 | |
| 10 | Intel Core 2 Extreme (Desktop) | QX6700 | Kentsfield | 1066 | 8 MB | 2666 | 130 | 65 | 4 | X | 19 | 4022 | 49149 | 33043 | |||||||
| 9 | Intel Core 2 Extreme | QX9300 | Penryn | 1066 | 12 MB | 2530 | 45 | 45 | 4 | X | 18 | 44 | 1159 | 3750 | 46468 | 34653 | 3131 | 10914 | 16 | ||
| 11 | Intel Core i7 | 720QM | Clarksfield | 1 MB + 6 MB | 1600 | 45 | 45 | 4 | X | 16 | 36 | 712 | 3071 | 40000 | 33000 | 3284 | 9412 | 37 | 1161 | ||
| 12 | Intel Core 2 Extreme | X9100 | Penryn | 1066 | 6 MB | 3060 | 44 | 45 | 2 | X | 13 | 34 | 906 | 2832 | 32472 | 24450 | 3834 | 7299 | 46 | ||
| Pos | Manufacturer Series' | Model | Codename | FSB | L2+L3 Cache | MHz | TDP (Watt) | SuperPI 1M* | SuperPI 2M* | SuperPI 32M* | 3DMark06 CPU | Dhrystone | Whetstone | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 | Sysmark 2004SE | |||
| 14 | Intel Core 2 Duo | T9800 | Penryn | 1066 | 6 MB | 2920 | 35 | 45 | 2 | X | 15 | 38 | 1008 | 2626 | 26991 | 20305 | 3633 | 6839 | |||
| 13 | Intel Core 2 Duo | T9900 | Penryn | 1066 | 6 MB | 3060 | 35 | 45 | 2 | X | 15 | 37 | 972 | 2787 | 25083 | 20460 | 3538 | 6886 | 25 | 799 | |
| 8 | Intel Core i7 | 820QM | Clarksfield | 1 MB + 8 MB | 1730 | 45 | 45 | 4 | X | 14 | 32 | 780 | 3322 | 3833 | 10386 | 28 | 879 | ||||
| 7 | Intel Core 2 Quad (Desktop) | Q9550 | Penryn | 1333 | 12 MB | 2830 | 95 | 45 | 4 | X | 16 | 4290 | 46500 | 38300 | 3106 | 10825 | 432 | ||||
| 3 | Intel Core i7 (Desktop) | 920 | Bloomfield | 1333 | 1 MB + 8 MB | 2660 | 130 | 45 | 4 | X | 15 | 787 | 4728 | 66800 | 57800 | 3874 | 15576 | 10 | 291 | ||
| 2 | Intel Core i7 (Desktop) | 950 | Bloomfield | 1333 | 1 MB + 8 MB | 3060 | 130 | 45 | 4 | X | 13 | 5377 | 76400 | 66800 | 4387 | 17062 | 8 | 243 | |||
| 4 | Intel Core i5 (Desktop) | 750 | Lynnfield | 1 MB + 8 MB | 2660 | 95 | 45 | 4 | X | 13 | 30 | 730 | 4320 | 54310 | 36060 | 3458 | 11048 | 12 | 376 | ||
| 5 | Intel Core 2 Extreme (Desktop) | QX6850 | Kentsfield | 1333 | 8 MB | 3000 | 130 | 65 | 4 | X | 17 | 955 | 4461 | 50000 | 36480 | 3095 | 10990 | 429 | |||
| 6 | Intel Core i7 | 920XM | Clarksfield | 1 MB + 8 MB | 2000 | 55 | 45 | 4 | X | 13 | 31 | 719 | 3615 | 48000 | 43210 | 4322 | 11916 | 40 | 1269 | ||
| 15 | Intel Core 2 Duo (Desktop) | E6850 | Conroe | 1333 | 4 MB | 3000 | 65 | 65 | 2 | X | 18 | 1127 | 2661 | 3057 | 5830 | 51 | 1620 | ||||
| 16 | Intel Core 2 Extreme (Desktop) | X6800 | Conroe | 1066 | 4 MB | 2930 | 75 | 65 | 2 | X | 17 | 2568 | 26984 | 18725 | |||||||
| 25 | Intel Core 2 Duo | T9500 | Penryn | 800 | 6 MB | 2600 | 35 | 45 | 2 | X | 18 | 44 | 1196 | 2374 | 23933 | 19062 | 2927 | 5441 | |||
| 24 | Intel Core 2 Duo | T9550 | Penryn | 1066 | 6 MB | 2660 | 35 | 45 | 2 | X | 17 | 42 | 1127 | 2376 | 22740 | 19536 | 2952 | 5519 | |||
