Intel Core Duo T2700
The Intel Core Duo T2700 was 2006 the fastest laptop processor. It offered two cores (still based on the Pentium M, and therefore without 64 Bit support). Virtualization VT-x was already supported by the CPU. In 2010, the performance is only in the low end class on par with a cheap 2 GHz Core 2 Duo P7370.
| Series | Intel Core Duo |
| Codename | Yonah |
| Clock Rate | 2330 MHz |
| Front Side Bus | 667 MHz |
| Level 2 Cache | 2048 KB |
| Number of Cores / Threads | 2 / 2 |
| Max. Power Consumption (TDP = Thermal Design Power) | 31 Watt |
| Transistor Count | 151 Million |
| Manufacturing Technology | 65 nm |
| Features | 1.1625V - 1.30V |
| Die Size | 90 mm2 |
| Max. Temperature | 100 °C |
| Socket | PBGA479, PPGA478 |
| 64 Bit | no 64 Bit support |
| Hardware Virtualization | VT-x |
| Starting Price | $663 U.S. |
| Announcement Date | 07/28/2006 |
| Product Link (external) | Intel Core Duo T2700 |
CPU Benchmarks
| PCMark 05 in comparison | ||
| Intel Celeron M 630 MHz (min) | 855 | |
| ... | ||
| Intel Core i5 470UM | 4329 | |
| AMD Phenom II X4 N930 | 4344 | |
| Intel Core 2 Duo SP9400 | 4346 | |
| Intel Core Duo T2700 | 4390 | |
| Intel Core 2 Duo T7300 | 4395.7 | |
| AMD Turion II M520 | 4405.5 | |
| AMD Phenom II X3 N850 | 4415 | |
| ... | ||
| Intel Core i7 (Desktop) 980X EE (max) | 15939 | |
:: No reviews found for this CPU (yet).




1 benchmarks and specifications
1 benchmarks and specifications