Intel Core 2 Duo T5870
The Intel Core 2 Duo T5870 is an entry level dual core processor based on the old Merom core. It features a reduced level 2 cache to 2 MB and no virtualization functions. Furthermore, the clock rate of 2 GHz is relatively slow.
| Series | Intel Core 2 Duo |
| Codename | Merom |
| Clock Rate | 2000 MHz |
| Front Side Bus | 800 MHz |
| Level 2 Cache | 2048 KB |
| Number of Cores / Threads | 2 / 2 |
| Max. Power Consumption (TDP = Thermal Design Power) | 34 Watt |
| Transistor Count | 291 Million |
| Manufacturing Technology | 65 nm |
| Features | 1.075V-1.175V |
| Die Size | 143 mm2 |
| Max. Temperature | 100 °C |
| Features | Intel 64, Enhanced Speedstep, Execute Disable Bit |
| 64 Bit | 64 Bit support |
| Announcement Date | 10/01/2008 |
| Product Link (external) | Intel Core 2 Duo T5870 |
CPU Benchmarks
| Cinebench R10 in comparison | ||
| Intel Atom Z670 (min) | 691 | |
| ... | ||
| AMD Athlon II N330 | 3837 | |
| AMD Turion X2 Ultra ZM-86 | 3840 | |
| Intel Core 2 Duo SL9400 | 3848.3 | |
| Intel Core 2 Duo T5870 | 3854.5 | |
| Intel Pentium P6000 | 3939.5 | |
| Intel Core 2 Duo SP9400 | 3950 | |
| Intel Core 2 Duo T6400 | 3962.9 | |
| ... | ||
| Intel Core i7 (Desktop) 3960X (max) | 27189.5 | |
Reviews for the Intel Core 2 Duo T5870 processor
Asus P50IJ-SO036X (Intel Graphics Media Accelerator (GMA) 4500M, 15.6")
» Review Asus P50IJ-SO036X notebook - Review
» Asus P50IJ-SO036X - External Review
HP Compaq 610 (Intel Graphics Media Accelerator (GMA) X3100, 15.6")
» HP Compaq 610 - External Review
HP Compaq 6830S (ATI Mobility Radeon HD 3430, 17.0")
» HP Compaq 6830S - External Review




3 benchmarks and specifications
3 benchmarks and specifications