Intel Core 2 Duo T5270
The Intel Core 2 Duo T5270 is a dual core processor for cheap laptops. It is based on the Merom core, but does not feature virtualization functions. Despite the low clocke rate, the CPU is specified for relatively high 35 Watt and therefore not suited for small laptops.
| Series | Intel Core 2 Duo |
| Codename | Merom-2048 |
| Clock Rate | 1400 MHz |
| Front Side Bus | 800 MHz |
| Level 2 Cache | 2048 KB |
| Number of Cores / Threads | 2 / 2 |
| Max. Power Consumption (TDP = Thermal Design Power) | 35 Watt |
| Transistor Count | 291 Million |
| Manufacturing Technology | 65 nm |
| Features | 1.075V-1.250V |
| Die Size | 143 mm2 |
| Max. Temperature | 100 °C |
| Socket | PPGA478 |
| 64 Bit | 64 Bit support |
| Announcement Date | 10/01/2008 |
| Product Link (external) | Intel Core 2 Duo T5270 |
CPU Benchmarks
| Cinebench R10 in comparison | ||
| Intel Atom Z670 (min) | 691 | |
| ... | ||
| AMD Athlon Neo X2 L335 | 2564.5 | |
| AMD A-Series A6-4455M | 2593.7 | |
| Intel Pentium U5400 | 2599 | |
| Intel Core 2 Duo T5270 | 2717 | |
| Intel Celeron Dual-Core T1400 | 2725 | |
| Intel Pentium Dual Core SU4100 | 2728.2 | |
| Intel Core 2 Duo SU7300 | 2777.1 | |
| ... | ||
| Intel Core i7 (Desktop) 3960X (max) | 27189.5 | |
:: No reviews found for this CPU (yet).




1 benchmarks and specifications
1 benchmarks and specifications