Intel Celeron Dual-Core T1500
The Intel Celeron Dual-Core T1500 is a slow clocked entry level processor for cheap laptops. It is based on the old Merom core, but compared to Core 2 Duo processors, the T1700 offers less features of the architecture. For example power saving functions and hardware virtualization is not enabled. According to Intel the CPU does not support Enhanced Speedstep, but there are some versions in laptops that support the automatic downclocking.
| Series | Intel Celeron Dual-Core |
| Codename | Merom |
| Clock Rate | 1866 MHz |
| Front Side Bus | 533 MHz |
| Level 2 Cache | 512 KB |
| Number of Cores / Threads | 2 / 2 |
| Max. Power Consumption (TDP = Thermal Design Power) | 35 Watt |
| Manufacturing Technology | 65 nm |
| Features | 1.075-1.175V |
| Max. Temperature | 100 °C |
| Features | Intel 64, eX |
| 64 Bit | 64 Bit support |
| Announcement Date | 05/01/2008 |
CPU Benchmarks
| Cinebench R10 in comparison | ||
| Intel Atom Z670 (min) | 691 | |
| ... | ||
| Intel Pentium Dual Core T2330 | 2854.7 | |
| Intel Core Duo T2250 | 2884 | |
| Intel Core 2 Duo SU9400 | 2894.4 | |
| Intel Celeron Dual-Core T1500 | 2960 | |
| AMD Turion 64 X2 TL-66 | 2977 | |
| Intel Core i3 330UM | 2982 | |
| Intel Celeron Dual-Core T1600 | 3000 | |
| ... | ||
| Intel Core i7 (Desktop) 3960X (max) | 27189.5 | |
:: No reviews found for this CPU (yet).




1 benchmarks and specifications
1 benchmarks and specifications