AMD Turion X2 RM-77
The AMD Turion X2 RM-77 is an entry-level mobile dual core processor for cheap laptops. Its two cores are based on the old K8 architecture and the integrated DDR2 memory controller was enhanced (K10 based). Furthermore, the RM series offers improved power saving functions. Core 2 Duo processors at the same clock speed are still significantly faster. The performance should be only slightly higher compared to an RM-76 (see benchmarks).
| Series | AMD Turion X2 |
| Codename | Griffin |
| Clock Rate | 2300 MHz |
| Front Side Bus | 4000 MHz |
| Level 1 Cache | 2x128 KB |
| Level 2 Cache | 1024 KB |
| Number of Cores / Threads | 2 / 2 |
| Max. Power Consumption (TDP = Thermal Design Power) | 35 Watt |
| Manufacturing Technology | 65 nm |
| Socket | Socket S1 (638) |
| Features | MMX, SSE, SSE2, SSE3, Enhanced 3DNow!, NX bit, AMD64, PowerNow!, AMD Virtualization |
| 64 Bit | 64 Bit support |
| Hardware Virtualization | AMD-V |
| Announcement Date | 01/01/2009 |
| Product Link (external) | AMD Turion X2 RM-77 |
CPU Benchmarks
No benchmarks for this CPU found (yet).:: No reviews found for this CPU (yet).



